Pay in installments of $8.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco LumaCore 1157 Red - PairBright up the night and let everyone see your vehicle from all around with the high powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state of the art LED bulb features multiple LEDs mounted in a 360 arrangement providing a spectacular amount
Bright up the night and let everyone see your vehicle from all around with the high-powered Putco LumaCore LED bulb. A perfect replacement bulb for brake lights, reverse lights, turn signals, license plate lights, and more! So stop running those old and dim OEM bulbs and go with the most LumaCore LED bulbs. With a 6000k color temperature, each state-of-the-art LED bulb features multiple LEDs mounted in a 360° arrangement providing a spectacular amount of light output in all directions. This creates a better viewing angle and overall light emission with reduced hot spots. To deter the biggest enemy of light bulbs (heat) these LEDs are built with a copper core that allows for high-efficiency heat control as well as a more powerful light output.The Putco LumaCore bulbs are offered in three different color options, White, Red, and Amber that are specifically constructed to work flawlessly with OEM turn signals, brake lights, running lights, and more. These LEDs are perfect replacement bulbs for any SUV, car or truck. Not only do these lights make your vehicle more visible to other drivers, but they also help increase your driving safety. With a cleaner, brighter light your vehicle can change from an OEM look to a sleek Aftermarket look in minutes. The LumaCore bulbs were designed to be a more economical replacement bulb by using much less power then a standard incandescent bulb, burning cooler and running up to 50,000 hours!Beef up your vehicle's lighting today and shine brighter at night with the LumaCore Replacement LED Bulbs!Designed by Putco of Des Moines, IA.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998,2002-2003 | Acura | CL | Base |
| 1997-1999,2001 | Acura | CL | Premium |
| 2001-2003 | Acura | CL | Type-S |
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 1989-1993 | Acura | Legend | Base |
| 1994-1995 | Acura | Legend | GS |
| 1989-1995 | Acura | Legend | L |
| 1989-1995 | Acura | Legend | LS |
| 1995 | Acura | Legend | SE |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2007-2012 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2005-2008,2010-2012 | Acura | RL | Base |
| 1999-2004 | Acura | RL | Premium |
| 2014-2016 | Acura | RLX | Base |
| 2014,2016 | Acura | RLX | Sport Hybrid SH-AWD |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 1999-2003,2007-2008,2010-2012 | Acura | TL | Base |
| 2010-2012 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2010-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1992-2001 | AM General | Hummer | Base |
| 1988-1992 | Audi | 80 | Base |
| 1988-1992 | Audi | 80 Quattro | Base |
| 1988-1991,1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1988-1989,1995 | Audi | 90 Quattro | Base |
| 1993-1994 | Audi | 90 Quattro | CS |
| 1995 | Audi | 90 Quattro | Sport |
| 2006-2009 | Audi | A3 | Base |
| 2006-2009 | Audi | A3 Quattro | Base |
| 1998 | Audi | A4 | Avant |
| 1996-2006 | Audi | A4 | Base |
| 2003-2006 | Audi | A4 | Cabriolet |
| 1998-2006 | Audi | A4 Quattro | Avant |
| 1996-2006 | Audi | A4 Quattro | Base |
| 2004-2006 | Audi | A4 Quattro | Cabriolet |
| 1995-1997 | Audi | A6 | Avant |
| 1995-2004,2006,2010 | Audi | A6 | Base |
| 1995-2004,2006,2010 | Audi | A6 Quattro | Avant |
| 1995-2006,2010 | Audi | A6 Quattro | Base |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003,2010 | Audi | A8 Quattro | Base |
| 2000-2003,2010 | Audi | A8 Quattro | L |
| 2003-2005 | Audi | Allroad Quattro | Base |
| 1994-1998 | Audi | Cabriolet | Base |
| 2009-2010 | Audi | R8 | Base |
| 2001-2002,2004-2006 | Audi | S4 | Avant |
| 1993-1994,2000-2002,2004-2006 | Audi | S4 | Base |
| 2004-2006 | Audi | S4 | Cabriolet |
| 1995,2002-2003 | Audi | S6 | Avant |
| 1995,2010 | Audi | S6 | Base |
| 2000-2006 | Audi | TT | Base |
| 2002 | Audi | TT Quattro | ALMS Edition |
| 2000-2006 | Audi | TT Quattro | Base |
| 2006 | Audi | TT Quattro | Special Edition |
| 1990-1994 | Audi | V8 Quattro | Base |
| 2008-2009 | BMW | 128i | Base |
| 2008-2009 | BMW | 135i | Base |
| 1992-1998 | BMW | 318i | Base |
| 1992-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 2001,2006 | BMW | 325Ci | Base |
| 1992-1995,2001,2006 | BMW | 325i | Base |
| 1992-1995 | BMW | 325is | Base |
| 2001,2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000,2007-2009 | BMW | 328i | Base |
| 2009 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001,2006 | BMW | 330Ci | Base |
| 2001,2006 | BMW | 330i | Base |
| 2001,2006 | BMW | 330xi | Base |
| 2009 | BMW | 335d | Base |
| 2007-2009 | BMW | 335i | Base |
| 2009 | BMW | 335i xDrive | Base |
| 2007-2008 | BMW | 335xi | Base |
| 1989-1995,2006 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 2006 | BMW | 525xi | Base |
| 1997-2000 | BMW | 528i | Base |
| 1994-1995,2006 | BMW | 530i | Base |
| 2006 | BMW | 530xi | Base |
| 1989-1993 | BMW | 535i | Base |
| 1994-1995,1997-2000 | BMW | 540i | Base |
| 2006 | BMW | 550i | Base |
| 2007 | BMW | 650i | Base |
| 1987-1992 | BMW | 735i | Base |
| 1988-1992 | BMW | 735iL | Base |
| 1993-1995,1999-2001 | BMW | 740i | Base |
| 1993-1996,1999-2001 | BMW | 740iL | Base |
| 2006 | BMW | 750i | Base |
| 1988-1996,1999-2001 | BMW | 750iL | Base |
| 2006 | BMW | 750Li | Base |
| 2006 | BMW | 760i | Base |
| 2006 | BMW | 760Li | Base |
| 1994-1997 | BMW | 840Ci | Base |
| 1993-1997 | BMW | 850Ci | Base |
| 1994-1995 | BMW | 850CSi | Base |
| 1992 | BMW | 850i | Base |
| 1997-1999 | BMW | M3 | Base |
| 2006 | BMW | M5 | Base |
| 2007-2009 | BMW | M6 | Base |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2009 | BMW | X5 | xDrive30i |
| 2009 | BMW | X5 | xDrive35d |
| 2009 | BMW | X5 | xDrive48i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1999-2002 | BMW | Z3 | M Roadster |
| 1999-2002 | BMW | Z3 | Roadster |
| 2007-2008 | BMW | Z4 | Coupe 3.0si |
| 2007-2008 | BMW | Z4 | M Coupe |
| 2007-2008 | BMW | Z4 | M Roadster |
| 2007-2008 | BMW | Z4 | Roadster 3.0i |
| 2007-2008 | BMW | Z4 | Roadster 3.0si |
| 2009 | BMW | Z4 | sDrive30i |
| 2009 | BMW | Z4 | sDrive35i |
| 1989-1996 | Buick | Century | Custom |
| 1989 | Buick | Century | Estate Wagon |
| 1989-1993,1996 | Buick | Century | Limited |
| 1991-1996 | Buick | Century | Special |
| 2010 | Buick | Enclave | CX |
| 2010 | Buick | Enclave | CXL |
| 1990-1991 | Buick | LeSabre | Base |
| 1990-1996 | Buick | LeSabre | Custom |
| 1990 | Buick | LeSabre | Estate Wagon |
| 1990-1996 | Buick | LeSabre | Limited |
| 1992-1996 | Buick | Park Avenue | Base |
| 1992-1996 | Buick | Park Avenue | Ultra |
| 1989-1993 | Buick | Riviera | Luxury |
| 1989 | Buick | Riviera | T-Type |
| 1992-1998 | Buick | Skylark | Custom |
| 1992-1997 | Buick | Skylark | Gran Sport |
| 1993-1997 | Buick | Skylark | Limited |
| 1996 | Buick | Skylark | Olympic Gold Edition |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 1992 | Cadillac | Commercial Chassis | Base |
| 1992 | Cadillac | Commercial Chassis | Brougham |
| 1995-1999 | Cadillac | DeVille | Base |
| 1995-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 2000 | Cadillac | Escalade | Base |
| 1990-1992 | Cadillac | Fleetwood | 60 Special |
| 1990-1996 | Cadillac | Fleetwood | Base |
| 1993-1996 | Cadillac | Fleetwood | Brougham |
| 1990-1992 | Cadillac | Fleetwood | d'Elegance |
| 1991-1993 | Cadillac | Seville | Base |
| 1994-1997 | Cadillac | Seville | SLS |
| 1991-1997 | Cadillac | Seville | STS |
| 2010 | Cadillac | SRX | Base |
| 2010 | Cadillac | SRX | Luxury |
| 2010 | Cadillac | SRX | Performance |
| 2010 | Cadillac | SRX | Premium |
| 1995-2005 | Chevrolet | Astro | Base |
| 1995 | Chevrolet | Astro | CL |
| 1995 | Chevrolet | Astro | CS |
| 1996-2005 | Chevrolet | Astro | LS |
| 1995-2005 | Chevrolet | Astro | LT |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2008,2010-2011 | Chevrolet | Aveo | LS |
| 2005-2008,2010-2011 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 2011 | Chevrolet | Aveo5 | LS |
| 2011 | Chevrolet | Aveo5 | LT |
| 1987-1996 | Chevrolet | Beretta | Base |
| 1989-1993 | Chevrolet | Beretta | GT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 25 reviews
Sort
Product Reviews
★★★★★ 4
Comfortable and Easy to Wear Daily
Size: 2 Little Kid, Color: Navy/Blue
My daughter has been wearing these navy/blue shoes since the weather has been less rainy and more sunny. They are great for outdoor play, especially on days when it's warm outside. The knit mesh upper keeps her feet from overheating, and the cushioned insole feels supportive without being stiff. At size 2, the fit is accurate and the width runs a bit roomy, which gave her some growing room without feeling loose.
The slip-on design with elastic laces and pull tabs is a real plus. She can get them on and off without any help, which she loves. The shoes are light enough that she barely notices them during long active days. My one small complaint is that the sole feels more like firm foam than rubber, so they can be a little slippery on smooth indoor floors.
For the price, these deliver solid everyday value. They look good, hold up well to regular use, and my daughter reaches for them first most mornings.
Pros:
- Breathable mesh keeps feet cool
- Easy slip-on design with elastic laces and pull tabs
- Lightweight and comfortable for all-day wear
- Accurate sizing with a roomy width
- Durable for the price
Cons:
- Sole can be slippery on hard smooth surfaces
- Limited outsole grip compared to rubber-soled shoes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great kids' shoe — easy on, comfy all day
Size: 3 Little Kid, Color: Pink/Lavender
My kid has been wearing these for a few weeks now and I'm genuinely impressed with how well they've held up. The knit mesh upper keeps feet cool and comfortable during long days at school and outdoor play, and the cushioned EVA midsole does a great job absorbing impact.
What really won me over is the slip-on design with elasticated laces and dual pull tabs — my child can put them on and take them off completely independently, which is a huge win. The fit is snug but not tight, and they run a bit roomy in width, which is great for kids with wider feet or those who need a little growing room.
At $32, the quality feels solid for the price. Lightweight, breathable, and easy to wear — these check all the boxes for an everyday kids' shoe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Cute, Comfortable, Light-Weight Shoes, Perfect for School
Size: 11 Little Kid, Color: Pink/Lavender, Size: 11 Little Kid, Color: Pink/Lavender
These have turned out to be great everyday shoes for my 5 year old. She normally wears a size 10, but since that size wasn’t available, I ordered the 11 expecting her to grow into them. I was pleasantly surprised that they already fit her pretty well. There’s still a little extra room in the toe area, but the shoes fit securely around her ankles so they don’t feel loose or slip off while walking or playing.
She says they’re very comfortable and loves how easy they are to slip on by herself. The lightweight design is nice for everyday wear, and they’ve held up well so far despite being worn almost daily. They've become her favorite shoes to wear! Also the pink/lavender color is really pretty in person. Overall, I’m very happy with them and would order again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Great shoe well made
Size: 13 Little Kid, Color: Pink/Lavender, Size: 13 Little Kid, Color: Pink/Lavender
Really good shoes at a fair price. My daughter loves the pink and purple gradient colors. Really beautiful. Shoes have proven themselves very durable. She's been wearing these a few times a week for the last couple months and they still look new aside from some dirt stains. Fit perfectly. Very comfortable. This is always her first pick in the morning when she's getting dressed. Good breathability you can wear these in hot summer weather without sweaty feet. Versatile shoe looks good enough to wear out and about or exercise in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 3
Runs large
Size: 7 Big Kid, Color: White
Runs very large.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
recommand products
Jersey Shore Whalers Digi Camo Tee
19.95
ALFI brand ABLD47B-PSS 47" Polished Stainless Steel Linear Shower Drain with Solid Cover
115.00
ALFI brand ABN2412-BSS 24 x 12 Brushed Stainless Steel Horizontal Single Shelf Bath Shower Niche, 20 Gauge
115.00
Graded 2025 Panini Donruss Woody Marks #377 Optic Preview Red Pandora Rookie RC Football Card PSA 10 Gem Mint
118.50
ALFI brand ABNP1212-BB 12" x 12" Brushed Black PVD Stainless Steel Square Single Shelf Shower Niche, 20 Gauge
120.00