Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Pinion install Kit For GM 9.25in DiffYukon Pinion installation kits are a terrific solution for gear installation on lower mileage vehicles where the carrier bearings & races can be reused. This kit uses Timken bearings and races along with a high quality pinion seal and small parts. Included in this kit are the pinion bearings and races, pilot bearing (if applicable), crush sleeve (if applicable), complete pinion shim kit, pinion nut, thread locker, and marking compound with brush.
Yukon Pinion installation kits are a terrific solution for gear installation on lower mileage vehicles where the carrier bearings & races can be reused. This kit uses Timken bearings and races along with a high quality pinion seal and small parts. Included in this kit are the pinion bearings and races, pilot bearing (if applicable), crush sleeve (if applicable), complete pinion shim kit, pinion nut, thread locker, and marking compound with brush. Yukon does extensive research for each application to make sure your kit will arrive with all the correct parts you need to install your pinion gear.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1989-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1989-1992 | Chevrolet | K3500 | Scottsdale |
| 1989-1998 | Chevrolet | K3500 | Silverado |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2010 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2010 | Chevrolet | Silverado 2500 HD | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2010 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2010 | Chevrolet | Silverado 3500 HD | WT |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2010 | Chevrolet | Suburban 2500 | LS |
| 2000-2010 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1988 | Chevrolet | V20 Suburban | Silverado |
| 1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V2500 Suburban | Silverado |
| 1988-1993 | GMC | K2500 | Sierra |
| 1994-2000 | GMC | K2500 | Sierra SL |
| 1988-2000 | GMC | K2500 | Sierra SLE |
| 1994-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1992-1999 | GMC | K2500 Suburban | Base |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1988-1993 | GMC | K3500 | Sierra |
| 1994-2000 | GMC | K3500 | Sierra SL |
| 1988-2000 | GMC | K3500 | Sierra SLE |
| 1994-2000 | GMC | K3500 | Sierra SLT |
| 1988-1993 | GMC | K3500 | Sierra SLX |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2010 | GMC | Sierra 1500 | Hybrid |
| 2000-2003,2006-2010 | GMC | Sierra 1500 | SL |
| 2000-2010 | GMC | Sierra 1500 | SLE |
| 2000-2010 | GMC | Sierra 1500 | SLT |
| 2002-2010 | GMC | Sierra 1500 | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2010 | GMC | Sierra 2500 HD | SLE |
| 2001-2010 | GMC | Sierra 2500 HD | SLT |
| 2003-2010 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2007-2010 | GMC | Sierra 3500 HD | SLE |
| 2007-2010 | GMC | Sierra 3500 HD | SLT |
| 2007-2010 | GMC | Sierra 3500 HD | WT |
| 2000-2010 | GMC | Yukon XL 2500 | SLE |
| 2000-2010 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2499 reviews
Sort
Product Reviews
★★★★★ 5
Worth it.
Size: Small, Color: Black (001)/White
Living in North Dakota, staying warm is invaluable. UnderArmour Cold Gear is the only base layer the provides warmth, KEEPS warmth, and protects from the unforgiving wind. Every winter I go on the hunt for thermals, layering options and I always find others to be saggy or incredibly tight, either way, once I begin shoveling or snowblowering, and sweating, other products become soaked, sticking to skin, unbreathable and quickly your sweat stuck to your body under layers in now creating a cold,chill, freeze to your body, and on a -10F day, it can become a dangerous situation.
I honestly was hesitant to purchase UnderArmour, I felt it was too hyped up or paying for a name. BUT IT IS NOT. UnderArmour isn't a name, it is a company that has made the highest quality base layer, warmth, breathable and it really wicks sweat away; I may not know how it does it, but it works!
For sizing, I ordered a small in the women's longsleeve/turtleneck black coldgear. I'm 5ft and roughly 110lbs. I like the fit, it is meant to fit your body. I probably could wear an extra small, but I like the sleeve length in the small and it fits very well.
Stay warm folks!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2023
★★★★★ 5
Great cold gear
Size: Large, Color: White (100)/Black
Warm, very comfortable. I wear these all winter. The neck can be a little tight and the cut is definitely fitting. Its got thin like fleece on the inside that keeps you warm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 3, 2025
★★★★★ 4
Tight but stays in place, comfy and keeps you warm
Size: Medium, Color: Charcoal Light Heather (019)/Black
I liked this shirt because it keeps me warm when I'm outside even at negative temperatures, I can work out comfortably in it and the sweat dries out soon; also, the interior of the shirt is made of a very comfortable material.
I don't like that this is very tight, cool if you want to use it under your usual sports clothes but if you want to use it as is I would suggest going up a size.
I use this shirt almost every day to work out during winter time, I've washed them several times and they still feel as comfortable as the first day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2022
★★★★★ 5
Perfect for running!
Size: Small, Color: Black (001)/White
None of my running clothes make me feel as sexy as this underarmor does. It is so soft on the inside, which is an upgrade from their old version because I found one at the thrift store that is really scratchy. It has been through a cold wash and the dryer multiple times at this point and it is still holding up. The size is true. The material thickness is perfect for me between 45-35° F. And again with layers between 15-10° F. But I look forward more to my runs that I get to wear my underarmor. Nothing makes me feel more confident on the trail. And I love love love the turtleneck. I got all black because that is my favorite color to wear when I run and it looks perfect. It is a true black.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
Great product
Size: X-Small, Color: White (100)/Black
Great fit and very warm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 31, 2025