Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin Sure-Grip Aluminum Running Boards 72 in - BlackSure Grip Running Boards; Black Aluminum; 72 in. Length; Does Not Include Mount Kit; Vehicle Specific Mount Kit Must Be Purchased Separately; This Part Fits: Year Make Model Submodel 2012 2013 Buick Enclave Base 2014 2017 Buick Enclave Convenience 2008 2011 Buick Enclave CX 2008 2011 Buick Enclave CXL 2014 2017 Buick Enclave Leather 2014 2017 Buick Enclave Premium 1997 1999 Chevrolet Blazer Base 1997 2004 Chevrolet Blazer LS 1997 2001 Chevrolet Blazer
Sure-Grip Running Boards; Black Aluminum; 72 in. Length; Does Not Include Mount Kit; Vehicle Specific Mount Kit Must Be Purchased Separately;This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2013 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2014-2017 | Buick | Enclave | Leather |
| 2014-2017 | Buick | Enclave | Premium |
| 1997-1999 | Chevrolet | Blazer | Base |
| 1997-2004 | Chevrolet | Blazer | LS |
| 1997-2001 | Chevrolet | Blazer | LT |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 1997,2000-2003 | Chevrolet | S10 | Base |
| 1997-2003 | Chevrolet | S10 | LS |
| 1999-2003 | Chevrolet | S10 | Xtreme |
| 1997-2003 | Chevrolet | S10 | ZR2 |
| 1995-1999,2006 | Chevrolet | Tahoe | Base |
| 1995-1999,2005-2014 | Chevrolet | Tahoe | LS |
| 1995-1999,2005-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2008 | Chevrolet | Trailblazer | Base |
| 2002-2007 | Chevrolet | Trailblazer | LS |
| 2002-2009 | Chevrolet | Trailblazer | LT |
| 2002-2003 | Chevrolet | Trailblazer | LTZ |
| 2002-2004 | Chevrolet | Trailblazer | North Face |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2009-2017 | Chevrolet | Traverse | LS |
| 2009-2017 | Chevrolet | Traverse | LT |
| 2009-2016 | Chevrolet | Traverse | LTZ |
| 2017 | Chevrolet | Traverse | Premier |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2008-2014 | Ford | Edge | Limited |
| 2007-2014 | Ford | Edge | SE |
| 2007-2014 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2011-2019 | Ford | Explorer | Base |
| 1995-2001 | Ford | Explorer | Eddie Bauer |
| 1995-2001,2011-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 1995-1999 | Ford | Explorer | XL |
| 2000-2001 | Ford | Explorer | XL Fleet |
| 1999-2001 | Ford | Explorer | XLS |
| 1995-2001,2011-2019 | Ford | Explorer | XLT |
| 1997-2000 | Ford | F-150 | Base |
| 2004 | Ford | F-150 | FX4 |
| 2000 | Ford | F-150 | Harley-Davidson Edition |
| 2002-2003 | Ford | F-150 | King Ranch |
| 1997-2004 | Ford | F-150 | Lariat |
| 2004 | Ford | F-150 | STX |
| 1997-2004 | Ford | F-150 | XL |
| 1997-2004 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1997-1999 | Ford | F-250 | Base |
| 1997-1999 | Ford | F-250 | Lariat |
| 1997-1999 | Ford | F-250 | XL |
| 1997-1999 | Ford | F-250 | XLT |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1999-2004 | Ford | F-250 Super Duty | Lariat |
| 1999-2004 | Ford | F-250 Super Duty | XL |
| 1999-2004 | Ford | F-250 Super Duty | XLT |
| 2001-2002 | Ford | Ranger | Edge |
| 1998 | Ford | Ranger | Splash |
| 1998-2002 | Ford | Ranger | XL |
| 1998-2002 | Ford | Ranger | XLT |
| 2011-2016 | GMC | Acadia | Denali |
| 2010-2013,2016 | GMC | Acadia | SL |
| 2007-2016 | GMC | Acadia | SLE |
| 2007-2016 | GMC | Acadia | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2002-2009 | GMC | Envoy | SLE |
| 2002-2009 | GMC | Envoy | SLT |
| 2000-2001 | GMC | Jimmy | Diamond Edition |
| 1998-2000 | GMC | Jimmy | Envoy |
| 1997-1999,2001 | GMC | Jimmy | SL |
| 1997-2001 | GMC | Jimmy | SLE |
| 1997-1998 | GMC | Jimmy | SLS |
| 1997-2001 | GMC | Jimmy | SLT |
| 2000-2003 | GMC | Sonoma | SL |
| 1997-2001 | GMC | Sonoma | SLE |
| 1997-2003 | GMC | Sonoma | SLS |
| 1996-1997 | GMC | Yukon | SL |
| 1996-1997 | GMC | Yukon | SLE |
| 1996-1997 | GMC | Yukon | SLT |
| 2003,2006 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2004-2005,2007-2008 | Isuzu | Ascender | S |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2007-2010 | Jeep | Commander | Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1994-2010 | Jeep | Grand Cherokee | Laredo |
| 2005-2010 | Jeep | Grand Cherokee | Limited |
| 2006-2009 | Jeep | Grand Cherokee | Overland |
| 2006-2010 | Jeep | Grand Cherokee | SRT8 |
| 2007-2015 | Lincoln | MKX | Base |
| 2005-2012 | Nissan | Pathfinder | LE |
| 2006-2012 | Nissan | Pathfinder | S |
| 2005-2010 | Nissan | Pathfinder | SE |
| 2005-2009 | Nissan | Pathfinder | SE Off-Road |
| 2011-2012 | Nissan | Pathfinder | Silver Edition |
| 2011-2012 | Nissan | Pathfinder | SV |
| 2005 | Nissan | Pathfinder | XE |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2013 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2002-2004 | Oldsmobile | Bravada | Base |
| 2007-2010 | Saturn | Outlook | XE |
| 2007-2010 | Saturn | Outlook | XR |
| 2002-2005 | Saturn | Vue | Base |
| 2004-2005 | Saturn | Vue | Red Line |
| 2006-2024 | Toyota | 4Runner | Limited |
| 2006-2009 | Toyota | 4Runner | Sport |
| 2006-2024 | Toyota | 4Runner | SR5 |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2014-2016 | Toyota | 4Runner | Trail |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 2001-2013 | Toyota | Highlander | Base |
| 2008-2013 | Toyota | Highlander | Hybrid |
| 2008-2013 | Toyota | Highlander | Hybrid Limited |
| 2014-2017 | Toyota | Highlander | LE |
| 2014-2017 | Toyota | Highlander | LE Plus |
| 2001-2017 | Toyota | Highlander | Limited |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017 | Toyota | Highlander | SE |
| 2006-2010 | Toyota | Highlander | Sport |
| 2014-2017 | Toyota | Highlander | XLE |
| 1999-2015 | Toyota | Tacoma | Base |
| 1999-2000 | Toyota | Tacoma | Limited |
| 1999-2015 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 2016-2023 | Toyota | Tacoma | SR |
| 1999-2000,2016-2023 | Toyota | Tacoma | SR5 |
| 2016-2023 | Toyota | Tacoma | TRD Off-Road |
| 2015 | Toyota | Tacoma | TRD Pro |
| 2016-2023 | Toyota | Tacoma | TRD Sport |
| 2005-2013 | Toyota | Tacoma | X-Runner |
| 2005 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1426 reviews
Sort
Product Reviews
★★★★★ 3
Divisor de habitaciones
Color: Black
La entrega fue perfecta , si debo de decir que en la descripción del producto decía que media 72 ancho x 72 alto pero no fue así su ancho es de 60 .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 6, 2025
★★★★★ 5
Good purchase
Color: Black
We used this screen to divide the beds at a hotel. It gave the perfect privacy, was easy to put up and very sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 1
Would not recommend
Color: Black
Product was terrible, it was not sturdy at all
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Order with confidence!
Color: Black
Pleased with my purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Awesome, portable room divider for larger rooms
Color: Black, Color: Black
I chose this room divider to use in my son's room that also serves as my home office! It is 72" x 72" in size, so it truly blocks out the other side of the room for optimal privacy. Once it's assembled, it's mildly sturdy - as long as you can bet both ends with the "feet" in line with the ground. I wish that the framework poles had more of an interlocking system so that the divider was easier to erect. I assembled this on carpet, so I had some issues getting the divider to stop moving. It takes a lot of work to set up, as it is massive, so definitely have someone help you. I would suggest adding weights of some sort to the feet of this divider to keep it from shifting. I ended up leaning mine against a bookcase shelf so it wouldn't lean. All and all, this is a great product if you are looking to make a room multipurpose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2025