Pay in installments of $37.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 25 - Aug 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
Clevite Ford Pass & Trk 370 429 460 V8 1968-94 Main Bearing SetClevite Ford Pass & Trk 370 429 460 V8 1968 94 Main Bearing Set This Part Fits: Year Make Model Submodel 1969 1974 Ford Country Sedan Base 1969 1974 Ford Country Squire Base 1969 1976 Ford Custom 500 Base 1978 Ford E 100 Econoline Base 1978 Ford E 100 Econoline Chateau 1978 Ford E 100 Econoline Custom 1978 Ford E 100 Econoline Northland 1975 1980 Ford E 250 Econoline Base 1975 1980 Ford E 250 Econoline Chateau 1975 1980 Ford E 250 Econoline Custom
Clevite Ford Pass & Trk 370 429 460 V8 1968-94 Main Bearing SetThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Ford | Country Sedan | Base |
| 1969-1974 | Ford | Country Squire | Base |
| 1969-1976 | Ford | Custom 500 | Base |
| 1978 | Ford | E-100 Econoline | Base |
| 1978 | Ford | E-100 Econoline | Chateau |
| 1978 | Ford | E-100 Econoline | Custom |
| 1978 | Ford | E-100 Econoline | Northland |
| 1975-1980 | Ford | E-250 Econoline | Base |
| 1975-1980 | Ford | E-250 Econoline | Chateau |
| 1975-1980 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1991 | Ford | E-250 Econoline Club Wagon | XLT |
| 1975-1982,1984-1986,1992-1996 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987-1991 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1996 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982,1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD |
| 1977-1983,1987-1996 | Ford | E-350 Econoline Club Wagon | Custom |
| 1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1991 | Ford | E-350 Econoline Club Wagon | XL |
| 1994-1996 | Ford | E-350 Econoline Club Wagon | XL HD |
| 1984-1989,1991-1996 | Ford | E-350 Econoline Club Wagon | XLT |
| 1992-1996 | Ford | E-350 Econoline Club Wagon | XLT HD |
| 1996 | Ford | Econoline Super Duty | Custom |
| 1975-1976 | Ford | Elite | Base |
| 1973-1974,1976-1977 | Ford | F-100 | Base |
| 1975-1977,1979 | Ford | F-100 | Custom |
| 1975-1977 | Ford | F-100 | Northland |
| 1975-1977,1979 | Ford | F-100 | Ranger |
| 1979 | Ford | F-100 | Ranger Lariat |
| 1975-1977,1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978 | Ford | F-150 | Base |
| 1975-1979 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1979 | Ford | F-150 | Ranger |
| 1978-1979 | Ford | F-150 | Ranger Lariat |
| 1975-1979 | Ford | F-150 | Ranger XLT |
| 1977 | Ford | F-150 | XLT |
| 1973-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
| 1975-1979,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1979 | Ford | F-250 | Ranger |
| 1978-1979 | Ford | F-250 | Ranger Lariat |
| 1975-1979 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1983-1996 | Ford | F-250 | XL |
| 1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-250 | XLT |
| 1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1973-1974,1976-1978,1983-1986,1997 | Ford | F-350 | Base |
| 1975-1979,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1979 | Ford | F-350 | Ranger |
| 1978-1979 | Ford | F-350 | Ranger Lariat |
| 1975-1979 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1983-1997 | Ford | F-350 | XL |
| 1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1997 | Ford | F-350 | XLT |
| 1985-1992 | Ford | F-350 | XLT Lariat |
| 1997 | Ford | F-53 Motorhome Chassis | Base |
| 1988-1992 | Ford | F-53 Motorhome Chassis | Custom |
| 1988-1989,1993-1997 | Ford | F-53 Motorhome Chassis | XL |
| 1997 | Ford | F-Super Duty | Base |
| 1990-1992 | Ford | F-Super Duty | Custom |
| 1993-1997 | Ford | F-Super Duty | XL |
| 1994-1997 | Ford | F-Super Duty | XLT |
| 1970 | Ford | Fairlane | 500 |
| 1970 | Ford | Falcon | Base |
| 1970 | Ford | Falcon | Futura |
| 1969-1974 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972-1976 | Ford | Gran Torino | Base |
| 1974-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1969-1978 | Ford | LTD | Base |
| 1971-1976 | Ford | LTD | Brougham |
| 1975-1978 | Ford | LTD | Country Squire |
| 1975-1978 | Ford | LTD | Landau |
| 1969,1971 | Ford | Mustang | Base |
| 1969 | Ford | Mustang | Boss 429 |
| 1971 | Ford | Mustang | Grande |
| 1971 | Ford | Mustang | Mach 1 |
| 1970-1977 | Ford | Ranchero | 500 |
| 1970-1971 | Ford | Ranchero | Base |
| 1970-1977 | Ford | Ranchero | GT |
| 1970-1976 | Ford | Ranchero | Squire |
| 1968-1976 | Ford | Thunderbird | Base |
| 1971 | Ford | Torino | 500 |
| 1970-1976 | Ford | Torino | Base |
| 1970-1971 | Ford | Torino | Brougham |
| 1970-1971 | Ford | Torino | Cobra |
| 1970-1971 | Ford | Torino | GT |
| 1970-1971 | Ford | Torino | Squire |
| 1970-1971 | Ford | Torino | Super Cobra Jet |
| 1968-1978 | Lincoln | Continental | Base |
| 1968-1971 | Lincoln | Mark III | Base |
| 1972-1976 | Lincoln | Mark IV | Base |
| 1977-1978 | Lincoln | Mark V | Base |
| 1969-1974 | Mercury | Colony Park | Base |
| 1971,1973 | Mercury | Cougar | Base |
| 1970 | Mercury | Cougar | Boss 429 |
| 1971,1973-1976 | Mercury | Cougar | XR-7 |
| 1970-1971 | Mercury | Cyclone | Base |
| 1970-1971 | Mercury | Cyclone | GT |
| 1970-1971 | Mercury | Cyclone | Spoiler |
| 1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1969-1978 | Mercury | Marquis | Base |
| 1970-1978 | Mercury | Marquis | Brougham |
| 1975-1976 | Mercury | Marquis | Colony Park |
| 1970-1974,1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1970-1976 | Mercury | Montego | MX |
| 1970-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1970-1975 | Mercury | Montego | Villager |
| 1969-1974 | Mercury | Monterey | Base |
| 1969-1974 | Mercury | Monterey | Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 3
Sturdiness
Color: Black, Size: Standard - 4 Panel
Not so sturdy. It worked well for its intended job, but, it has to be secured to the floor for long term use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Hide my hot water heater
Color: Grey, Size: Standard - 4 Panel
I used the divider to hide my hot water heater. It's perfect and looks great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 4
Wobbly but Usable
Color: Grey, Size: Standard - 4 Panel
A bit wobbly, but good enough for the price when you need a solid background for remote work calls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Nice and easy to assemble
Color: Black, Size: Standard - 4 Panel
I absolutely love this 4-panel room divider! It was super easy to assemble — I had it set up in just a few minutes. The material isn’t too see-through, which gives just the right amount of privacy while still letting some light through. It does exactly what I needed it to do and looks so clean and sleek in my space. Perfect balance of style and function — highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 5
A quick private space
Color: Black, Size: Standard - 4 Panel
Went together easily, just the right height and width for just a bit of privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
recommand products
Modestone C52MIL Side Spiral Notepad A5, 148x210mm, 50 sheets, TAN (NSN: 7530-58-001-4066) All Weather Notebook
10.00
MaxTrac Rear U-Bolts for 3in/4in Lift Blocks - 12.50in x 2.625in x 9/16in - Set of 4
68.99
JUNIPER GOLD LACE
39.99
Uwell Caliburn G3 Koko Lite Pod Kit Best Price In Pakistan
1775.00
VOOPOO POD-S1 DRAG NANO - POD
275.00