Pay in installments of $45.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Baja Designs Universal Green Rock Light KitBaja Designs Universal Green Rock Light Kit This Part Fits: Year Make Model Submodel 2020 2021 Arctic Cat Wildcat XX Base 2013 2016 Can Am Maverick 1000R Base 2016 Can Am Maverick 1000R DPS Base 2015 2016 Can Am Maverick 1000R Turbo X ds Base 2016 Can Am Maverick 1000R Turbo X rs Base 2015 2016 Can Am Maverick 1000R X ds Base 2015 2016 Can Am Maverick 1000R X mr DPS Base 2015 Can Am Maverick 1000R X rs DPS Base 2015 2016 Can Am Maverick 1000R X xc DPS
Baja Designs Universal Green Rock Light KitThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2020-2021 | Arctic Cat | Wildcat XX | Base |
| 2013-2016 | Can-Am | Maverick 1000R | Base |
| 2016 | Can-Am | Maverick 1000R DPS | Base |
| 2015-2016 | Can-Am | Maverick 1000R Turbo X ds | Base |
| 2016 | Can-Am | Maverick 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick 1000R X ds | Base |
| 2015-2016 | Can-Am | Maverick 1000R X mr DPS | Base |
| 2015 | Can-Am | Maverick 1000R X rs DPS | Base |
| 2015-2016 | Can-Am | Maverick 1000R X xc DPS | Base |
| 2016 | Can-Am | Maverick 1000R XC | Base |
| 2014-2015 | Can-Am | Maverick Max 1000R | Base |
| 2016 | Can-Am | Maverick Max 1000R DPS | Base |
| 2015-2016 | Can-Am | Maverick Max 1000R Turbo X ds | Base |
| 2016 | Can-Am | Maverick Max 1000R Turbo X rs | Base |
| 2015-2016 | Can-Am | Maverick Max 1000R X ds | Base |
| 2015 | Can-Am | Maverick Max 1000R X rs DPS | Base |
| 2014 | Can-Am | Maverick Max X rs DPS 1000R | Base |
| 2014 | Can-Am | Maverick X mr 1000R | Base |
| 2013-2014 | Can-Am | Maverick X rs 1000R | Base |
| 2014 | Can-Am | Maverick X rs DPS 1000R | Base |
| 2014 | Can-Am | Maverick X xc DPS 1000R | Base |
| 2018 | Can-Am | Maverick X3 900 HO | Base |
| 2021-2022 | Can-Am | Maverick X3 DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R | Base |
| 2021-2022 | Can-Am | Maverick X3 Max DS Turbo | Base |
| 2020-2021 | Can-Am | Maverick X3 Max DS Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 Max RS Turbo R | Base |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X ds Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 Max X ds Turbo RR | Base |
| 2020-2022 | Can-Am | Maverick X3 Max X mr Turbo RR | Base |
| 2017-2019 | Can-Am | Maverick X3 Max X rs Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 Max X rs Turbo RR | Base |
| 2021-2022 | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox | Base |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R | Base |
| 2018-2020 | Can-Am | Maverick X3 Turbo | Base |
| 2017-2019 | Can-Am | Maverick X3 Turbo R | Base |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 X ds Turbo RR | Base |
| 2018-2021 | Can-Am | Maverick X3 X mr Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X mr Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR | Base |
| 2018-2021 | Can-Am | Maverick X3 X rc Turbo | Base |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R | Base |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR | Base |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R | Base |
| 2020-2022 | Can-Am | Maverick X3 X rs Turbo RR | Base |
| 2021-2022 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox | Base |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2019 | Chevrolet | Colorado | Base |
| 2015-2019 | Chevrolet | Colorado | LT |
| 2015-2019 | Chevrolet | Colorado | WT |
| 2015-2019 | Chevrolet | Colorado | Z71 |
| 2017-2019 | Chevrolet | Colorado | ZR2 |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2021 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2021 | Chevrolet | Silverado 1500 | LT |
| 2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2021 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2021 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2020-2021 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2021 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2013,2015-2021 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013,2015-2021 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2013,2015-2021 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2021 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2013,2015-2021 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2013,2015-2021 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2013,2015-2021 | Chevrolet | Silverado 3500 HD | WT |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2013 | Chevrolet | Tahoe | LS |
| 2007-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2007-2013 | Chevrolet | Tahoe | PPV |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2006-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2006-2021 | Ford | F-150 | King Ranch |
| 2006-2021 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014,2016-2021 | Ford | F-150 | Limited |
| 2009-2021 | Ford | F-150 | Platinum |
| 2018-2021 | Ford | F-150 | Police Responder |
| 2017-2021 | Ford | F-150 | Raptor |
| 2016-2021 | Ford | F-150 | SSV |
| 2006-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021 | Ford | F-150 | Tremor |
| 2006-2021 | Ford | F-150 | XL |
| 2006-2021 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2021 | Ford | F-250 Super Duty | King Ranch |
| 1999-2021 | Ford | F-250 Super Duty | Lariat |
| 2018-2021 | Ford | F-250 Super Duty | Limited |
| 2013-2021 | Ford | F-250 Super Duty | Platinum |
| 1999-2021 | Ford | F-250 Super Duty | XL |
| 1999-2021 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2021 | Ford | F-350 Super Duty | King Ranch |
| 1999-2021 | Ford | F-350 Super Duty | Lariat |
| 2018-2021 | Ford | F-350 Super Duty | Limited |
| 2013-2021 | Ford | F-350 Super Duty | Platinum |
| 1999-2021 | Ford | F-350 Super Duty | XL |
| 1999-2021 | Ford | F-350 Super Duty | XLT |
| 2019-2021 | Ford | Ranger | Lariat |
| 2019-2021 | Ford | Ranger | XL |
| 2019-2021 | Ford | Ranger | XLT |
| 2018-2019 | GMC | Canyon | All Terrain |
| 2015-2019 | GMC | Canyon | Base |
| 2017-2019 | GMC | Canyon | Denali |
| 2015-2019 | GMC | Canyon | SL |
| 2015-2019 | GMC | Canyon | SLE |
| 2015-2019 | GMC | Canyon | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2021 | GMC | Sierra 1500 | Denali |
| 2019-2021 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2021 | GMC | Sierra 1500 | SLE |
| 2007-2021 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2020-2021 | GMC | Sierra 2500 HD | AT4 |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2013,2015-2021 | GMC | Sierra 2500 HD | Denali |
| 2007-2013,2015-2021 | GMC | Sierra 2500 HD | SLE |
| 2007-2013,2015-2021 | GMC | Sierra 2500 HD | SLT |
| 2007-2013 | GMC | Sierra 2500 HD | WT |
| 2020-2021 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2013,2015-2021 | GMC | Sierra 3500 HD | Denali |
| 2007-2013,2015-2021 | GMC | Sierra 3500 HD | SLE |
| 2007-2013,2015-2021 | GMC | Sierra 3500 HD | SLT |
| 2007-2013 | GMC | Sierra 3500 HD | WT |
| 2007-2013 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2013 | GMC | Yukon | SLE |
| 2007-2013 | GMC | Yukon | SLT |
| 2019-2021 | Honda | SXS10S2R Talon 1000R | Base |
| 2021 | Honda | SXS10S2RD Talon 1000R FOX Live Valve | Base |
| 2019-2021 | Honda | SXS10S2X Talon 1000X | Base |
| 2021 | Honda | SXS10S2XD Talon 1000X FOX Live Valve | Base |
| 2020-2021 | Honda | SXS10S4 Talon 1000X-4 | Base |
| 2020-2021 | Honda | SXS10S4 Talon 1000X-4 FOX Live Valve | Base |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020 | Jeep | Gladiator | Altitude |
| 2021 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2021 | Jeep | Gladiator | Mojave |
| 2020-2021 | Jeep | Gladiator | Overland |
| 2020-2021 | Jeep | Gladiator | Rubicon |
| 2020-2021 | Jeep | Gladiator | Sport |
| 2020-2021 | Jeep | Gladiator | Sport S |
| 2021 | Jeep | Gladiator | Texas Trail |
| 2021 | Jeep | Gladiator | Willys |
| 2021 | Jeep | Gladiator | Willys Sport |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021 | Jeep | Wrangler | Freedom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 24 reviews
Sort
Product Reviews
★★★★★ 3
Disappointed.
Color: Blue, Size: Large, Color: Blue, Size: Large
This sweater is so comfortable and very soft. It fits well in a flattering, oversized way. But after one wash it is pilled everywhere which makes it look old and shabby. It’s at a price point where I feel compelled to return it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Perfect for casual wear and dressy style
Color: Dark Green, Size: Small
This sweater is soooo soft and the color is so rich. The fit of it is perfect, not too tight and not too baggy, just right and I used the size guide to pick my size. Just for reference, I am 5'3" and 130lbs, 38C bust. It's well made and washes great. I chose to hang dry mine as I typically don't put any of my sweaters in the dryer to dry, just to fluff them. I have this one in two colors, the green and the tan/beige and I would say they are both a true representative of the color shown.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
★★★★★ 5
Love the long sleeves!!!
Color: White, Size: Small
Love it! I'm 5' 11" tall and I purchased this according to reviews. Several people commented on the length of the sleeves. I have a hard time finding sleeves long enough if it's not " tall" sized. It was perfect for me. If this washes nice I'm going to consider purchasing more in other colors. I ordered the white and just love the long ribbed cuffs with the line of buttons. Very soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Nice cozy sweater, but handwashing is recommended
Color: Beige, Size: Medium
Soft and cozy, but does not wash well. Goes with everything. This sweater fits well and looks great. I received lots of compliments while wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
★★★★★ 5
Great sweater for winters in the Midwest
Color: Black, Size: X-Large
Love this sweater! I went back and got another color! The fit is true to size and very comfy. The button detail on the sleeves just adds a little pizazz. The weight of the sweater is perfect for winters in the Midwest.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026