Pay in installments of $14.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 26 - Jul 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N 16-17 Toyota Prius 1.8L L4 F/I Cabin Air FilterK&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor causing particles. The thermally bonded high flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant capturing surface area. Each filter is engineered to install easily into
K&N washable cabin air filters are engineered to fit directly into your factory air box, offering excellent protection from environmental contaminants and odor-causing particles. The thermally bonded high-flow synthetic material acts as a physical barrier, helping trap dust, pollen, mold, bacteria, fungi, and other pollutants, and is specially pleated to increase the contaminant-capturing surface area. Each filter is engineered to install easily into your factory cabin air box, and is designed to be easily washed and reinstalled whenever necessary. Buy with confidence under the K&N 10-Year/Million Mile Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2023 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2021-2023 | Lexus | ES250 | Luxury |
| 2021-2023 | Lexus | ES250 | Ultra Luxury |
| 2019-2024 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2024 | Lexus | ES300h | F Sport Design |
| 2023-2024 | Lexus | ES300h | F Sport Handling |
| 2019-2024 | Lexus | ES300h | Luxury |
| 2019-2024 | Lexus | ES300h | Ultra Luxury |
| 2019-2023 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023 | Lexus | ES350 | F Sport Design |
| 2023 | Lexus | ES350 | F Sport Handling |
| 2019-2023 | Lexus | ES350 | Luxury |
| 2019-2023 | Lexus | ES350 | Ultra Luxury |
| 2022-2024 | Lexus | NX250 | Base |
| 2022-2024 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2024 | Lexus | NX350 | F Sport Handling |
| 2022-2025 | Lexus | NX350h | Base |
| 2022-2024 | Lexus | NX450h+ | Base |
| 2022 | Lexus | NX450h+ | F Sport |
| 2023-2024 | Lexus | NX450h+ | F Sport Handling |
| 2016-2024 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2023-2024 | Lexus | RX350 | F Sport Handling |
| 2023-2024 | Lexus | RX350 | Luxury |
| 2023-2024 | Lexus | RX350 | Premium |
| 2023-2024 | Lexus | RX350 | Premium+ |
| 2023-2024 | Lexus | RX350h | Base |
| 2023-2024 | Lexus | RX350h | Luxury |
| 2023-2024 | Lexus | RX350h | Premium |
| 2023-2024 | Lexus | RX350h | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2024 | Lexus | RX450h+ | Luxury |
| 2018-2022 | Lexus | RX450hL | Base |
| 2023 | Lexus | RX500h | F Sport Performance |
| 2024 | Lexus | RX500h | F Sport Performance Premium |
| 2024 | Lexus | TX350 | Base |
| 2024 | Lexus | TX350 | Luxury |
| 2024 | Lexus | TX350 | Premium |
| 2024 | Lexus | TX500h | F Sport Performance Luxury |
| 2024 | Lexus | TX500h | F Sport Performance Premium |
| 2024 | Lexus | TX550h+ | Luxury |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025 | Lexus | UX300h | Base |
| 2025 | Lexus | UX300h | F Sport Design |
| 2025 | Lexus | UX300h | F Sport Handling |
| 2025 | Lexus | UX300h | Premium |
| 2021-2023 | Mazda | CX-9 | Carbon Edition |
| 2016-2023 | Mazda | CX-9 | Grand Touring |
| 2016-2023 | Mazda | CX-9 | Signature |
| 2016-2022 | Mazda | CX-9 | Sport |
| 2016-2023 | Mazda | CX-9 | Touring |
| 2022-2023 | Mazda | CX-9 | Touring Plus |
| 2019-2024 | Subaru | Ascent | Base |
| 2019-2024 | Subaru | Ascent | Limited |
| 2022-2024 | Subaru | Ascent | Onyx Edition |
| 2023-2024 | Subaru | Ascent | Onyx Edition Limited |
| 2019-2024 | Subaru | Ascent | Premium |
| 2019-2024 | Subaru | Ascent | Touring |
| 2018-2021 | Subaru | Crosstrek | Base |
| 2019-2021 | Subaru | Crosstrek | Hybrid |
| 2018-2021 | Subaru | Crosstrek | Limited |
| 2018-2021 | Subaru | Crosstrek | Premium |
| 2021 | Subaru | Crosstrek | Sport |
| 2017-2021 | Subaru | Impreza | Base |
| 2017-2021 | Subaru | Impreza | Limited |
| 2017-2021 | Subaru | Impreza | Premium |
| 2017-2021 | Subaru | Impreza | Sport |
| 2020-2025 | Subaru | Legacy | Base |
| 2020-2025 | Subaru | Legacy | Limited |
| 2020-2022 | Subaru | Legacy | Limited XT |
| 2020-2025 | Subaru | Legacy | Premium |
| 2020-2025 | Subaru | Legacy | Sport |
| 2020-2025 | Subaru | Legacy | Touring XT |
| 2020-2025 | Subaru | Outback | Base |
| 2020-2025 | Subaru | Outback | Limited |
| 2020-2025 | Subaru | Outback | Limited XT |
| 2023-2025 | Subaru | Outback | Onyx Edition |
| 2020-2025 | Subaru | Outback | Onyx Edition XT |
| 2020-2025 | Subaru | Outback | Premium |
| 2020-2025 | Subaru | Outback | Touring |
| 2020-2025 | Subaru | Outback | Touring XT |
| 2022-2025 | Subaru | Outback | Wilderness |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2019-2022 | Toyota | C-HR | LE |
| 2019-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2019-2022 | Toyota | C-HR | XLE |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2024 | Toyota | Camry | LE |
| 2018-2024 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2018-2024 | Toyota | Camry | XLE |
| 2018-2024 | Toyota | Camry | XSE |
| 2025 | Toyota | Corolla | FX |
| 2020-2023,2025 | Toyota | Corolla | Hybrid LE |
| 2025 | Toyota | Corolla | Hybrid Nightshade |
| 2023,2025 | Toyota | Corolla | Hybrid SE |
| 2023,2025 | Toyota | Corolla | Hybrid XLE |
| 2020-2022 | Toyota | Corolla | L |
| 2020-2025 | Toyota | Corolla | LE |
| 2024-2025 | Toyota | Corolla | Nightshade |
| 2019-2025 | Toyota | Corolla | SE |
| 2021-2022 | Toyota | Corolla | SE Apex |
| 2020-2022 | Toyota | Corolla | SE Nightshade |
| 2020-2022 | Toyota | Corolla | XLE |
| 2019-2025 | Toyota | Corolla | XSE |
| 2021-2022 | Toyota | Corolla | XSE Apex |
| 2024 | Toyota | Corolla Cross | Hybrid LE |
| 2023-2024 | Toyota | Corolla Cross | Hybrid S |
| 2023-2024 | Toyota | Corolla Cross | Hybrid SE |
| 2024 | Toyota | Corolla Cross | Hybrid XLE |
| 2023-2024 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2023 | Toyota | Corolla Cross | L |
| 2022-2023 | Toyota | Corolla Cross | LE |
| 2022-2023 | Toyota | Corolla Cross | XLE |
| 2023-2025 | Toyota | Crown | Limited |
| 2025 | Toyota | Crown | Nightshade |
| 2023-2025 | Toyota | Crown | Platinum |
| 2023-2025 | Toyota | Crown | XLE |
| 2023-2025 | Toyota | GR Corolla | Circuit Edition |
| 2023-2025 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2025 | Toyota | GR Corolla | Premium |
| 2024 | Toyota | Grand Highlander | Hybrid Limited |
| 2024 | Toyota | Grand Highlander | Hybrid Platinum |
| 2024 | Toyota | Grand Highlander | Hybrid XLE |
| 2024 | Toyota | Grand Highlander | Limited |
| 2024 | Toyota | Grand Highlander | Platinum |
| 2024 | Toyota | Grand Highlander | XLE |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2020-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2020-2024 | Toyota | Highlander | Hybrid Limited |
| 2020-2024 | Toyota | Highlander | Hybrid Platinum |
| 2020-2024 | Toyota | Highlander | Hybrid XLE |
| 2024 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2020-2024 | Toyota | Highlander | LE |
| 2020-2024 | Toyota | Highlander | Limited |
| 2020-2024 | Toyota | Highlander | Platinum |
| 2020-2024 | Toyota | Highlander | XLE |
| 2021-2024 | Toyota | Highlander | XSE |
| 2021 | Toyota | Prius | 2020 Edition |
| 2016-2018 | Toyota | Prius | Four |
| 2016-2018 | Toyota | Prius | Four Touring |
| 2019-2022 | Toyota | Prius | L Eco |
| 2019-2022,2024 | Toyota | Prius | LE |
| 2019-2022,2024 | Toyota | Prius | Limited |
| 2017-2018 | Toyota | Prius | One |
| 2016-2018 | Toyota | Prius | Three |
| 2016-2018 | Toyota | Prius | Three Touring |
| 2016-2018 | Toyota | Prius | Two |
| 2016-2018 | Toyota | Prius | Two Eco |
| 2019-2022,2024 | Toyota | Prius | XLE |
| 2019-2020,2022,2024 | Toyota | Prius AWD-e | LE |
| 2024 | Toyota | Prius AWD-e | Limited |
| 2019-2020,2022,2024 | Toyota | Prius AWD-e | XLE |
| 2017-2019 | Toyota | Prius Prime | Advanced |
| 2020,2022 | Toyota | Prius Prime | LE |
| 2020,2022 | Toyota | Prius Prime | Limited |
| 2017-2019 | Toyota | Prius Prime | Plus |
| 2017-2019 | Toyota | Prius Prime | Premium |
| 2024 | Toyota | Prius Prime | SE |
| 2020,2022 | Toyota | Prius Prime | XLE |
| 2024 | Toyota | Prius Prime | XSE |
| 2024 | Toyota | Prius Prime | XSE Premium |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2019-2024 | Toyota | RAV4 | Hybrid Limited |
| 2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 26 reviews
Sort
Product Reviews
★★★★★ 1
Still soft but looks terrible after 1 wash. Save your money
Color: White, Size: Small, Color: White, Size: Small
Update: sweater looked great when I received. After 1 wash it looks terrible. Looks like it’s been washed too many times, material fuzzy and piled. After wearing it once, it snagged and the knit pulled through. I would NOT recommend. I had such high hopes. Save your money.
Very nice sweater, especially for the price! I love the details of the buttons on the sleeves. It is SO soft. It’s not super thick as I can see my skin through it when pressing my hand up against fabric. However, it’s not see through when wearing it. It’ll be perfect in cooler weather and perfect in the winter with a coat but won’t cause me to overheat when in a heated environment. I do feel like it runs big. I could have sized down a size. Although I’m not sure if it’ll shrink after a wash or two.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 3
Disappointed.
Color: Blue, Size: Large, Color: Blue, Size: Large
This sweater is so comfortable and very soft. It fits well in a flattering, oversized way. But after one wash it is pilled everywhere which makes it look old and shabby. It’s at a price point where I feel compelled to return it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Perfect for casual wear and dressy style
Color: Dark Green, Size: Small
This sweater is soooo soft and the color is so rich. The fit of it is perfect, not too tight and not too baggy, just right and I used the size guide to pick my size. Just for reference, I am 5'3" and 130lbs, 38C bust. It's well made and washes great. I chose to hang dry mine as I typically don't put any of my sweaters in the dryer to dry, just to fluff them. I have this one in two colors, the green and the tan/beige and I would say they are both a true representative of the color shown.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
★★★★★ 5
Love the long sleeves!!!
Color: White, Size: Small
Love it! I'm 5' 11" tall and I purchased this according to reviews. Several people commented on the length of the sleeves. I have a hard time finding sleeves long enough if it's not " tall" sized. It was perfect for me. If this washes nice I'm going to consider purchasing more in other colors. I ordered the white and just love the long ribbed cuffs with the line of buttons. Very soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 4
Nice cozy sweater, but handwashing is recommended
Color: Beige, Size: Medium
Soft and cozy, but does not wash well. Goes with everything. This sweater fits well and looks great. I received lots of compliments while wearing it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026