Pay in installments of $30.57 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 5L Molygen New Generation Motor Oil SAE 5W20LIQUI MOLY 5L Molygen New Generation Motor Oil SAE 5W20 This Part Fits: Year Make Model Submodel 2003 2013 Acura MDX Base 2003 2006 Acura MDX Touring 2005 2012 Acura RL Base 2002 2014 Acura TL Base 2009 2014 Acura TL SH AWD 2002 2003,2007 2008 Acura TL Type S 2009 2010 Acura TSX Base 2010 Acura TSX V6 2010 2013 Acura ZDX Base 2017 2018 Buick Envision Base 2017 2018 Buick Envision Essence 2017 2018 Buick Envision Preferred 2017 2018 Buick Envision
LIQUI MOLY 5L Molygen New Generation Motor Oil SAE 5W20This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2003-2013 | Acura | MDX | Base |
| 2003-2006 | Acura | MDX | Touring |
| 2005-2012 | Acura | RL | Base |
| 2002-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2009-2010 | Acura | TSX | Base |
| 2010 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2017-2018 | Buick | Envision | Base |
| 2017-2018 | Buick | Envision | Essence |
| 2017-2018 | Buick | Envision | Preferred |
| 2017-2018 | Buick | Envision | Premium |
| 2013-2016 | Cadillac | ATS | Base |
| 2013-2016 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2016 | Cadillac | ATS | V |
| 2015-2018 | Chevrolet | Colorado | Base |
| 2015-2018 | Chevrolet | Colorado | LT |
| 2015-2018 | Chevrolet | Colorado | WT |
| 2015-2018 | Chevrolet | Colorado | Z71 |
| 2014 | Chevrolet | Impala | Eco |
| 2014-2019 | Chevrolet | Impala | LS |
| 2014-2019 | Chevrolet | Impala | LT |
| 2014-2016 | Chevrolet | Impala | LTZ |
| 2017-2019 | Chevrolet | Impala | Premier |
| 2013-2014 | Chevrolet | Malibu | Eco |
| 2016-2019 | Chevrolet | Malibu | Hybrid |
| 2016-2019 | Chevrolet | Malibu | L |
| 2013-2019 | Chevrolet | Malibu | LS |
| 2013-2019 | Chevrolet | Malibu | LT |
| 2013-2015 | Chevrolet | Malibu | LTZ |
| 2016-2019 | Chevrolet | Malibu | Premier |
| 2019 | Chevrolet | Malibu | RS |
| 2016 | Chevrolet | Malibu Limited | LS |
| 2016 | Chevrolet | Malibu Limited | LT |
| 2016 | Chevrolet | Malibu Limited | LTZ |
| 2017 | Chevrolet | Spark | ACTIV |
| 2013-2017 | Chevrolet | Spark | LS |
| 2013-2017 | Chevrolet | Spark | LT |
| 2016-2017 | Chevrolet | Volt | LT |
| 2016-2017 | Chevrolet | Volt | Premier |
| 2015-2017 | Chrysler | 200 | C |
| 2012-2017 | Chrysler | 200 | Limited |
| 2012-2017 | Chrysler | 200 | LX |
| 2012-2017 | Chrysler | 200 | S |
| 2012-2014 | Chrysler | 200 | Touring |
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2020,2023 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012,2015-2020 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2023 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2005-2010,2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2007 | Chrysler | Pacifica | Base |
| 2005-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2005-2008 | Chrysler | Pacifica | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2005-2007 | Chrysler | Town & Country | Base |
| 2002 | Chrysler | Town & Country | EL |
| 2001-2002 | Chrysler | Town & Country | EX |
| 2001-2002,2005-2010,2013-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2001-2002,2005-2010,2015-2016 | Chrysler | Town & Country | LX |
| 2001-2002 | Chrysler | Town & Country | LXi |
| 2013-2016 | Chrysler | Town & Country | S |
| 2005-2010,2013-2016 | Chrysler | Town & Country | Touring |
| 2013-2016 | Chrysler | Town & Country | Touring L |
| 2010 | Chrysler | Town & Country | Touring Plus |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series |
| 2002 | Chrysler | Voyager | Base |
| 2002 | Chrysler | Voyager | Ec |
| 2002 | Chrysler | Voyager | LX |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010,2012-2014 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2006-2007 | Dodge | Caravan | Base |
| 2005-2007 | Dodge | Caravan | C/V |
| 2005-2007 | Dodge | Caravan | SE |
| 2005-2007 | Dodge | Caravan | SXT |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2023 | Dodge | Challenger | GT |
| 2009-2023 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2023 | Dodge | Challenger | R/T Scat Pack |
| 2021 | Dodge | Challenger | R/T Scat Pack Shaker Widebody |
| 2019-2023 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2009-2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2018 | Dodge | Challenger | SRT Demon |
| 2023 | Dodge | Challenger | SRT Demon 170 |
| 2015-2022 | Dodge | Challenger | SRT Hellcat |
| 2023 | Dodge | Challenger | SRT Hellcat Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Jailbreak |
| 2019-2022 | Dodge | Challenger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Redeye Widebody Jailbreak |
| 2018-2022 | Dodge | Challenger | SRT Hellcat Widebody |
| 2023 | Dodge | Challenger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Challenger | SRT Jailbreak |
| 2020-2023 | Dodge | Challenger | SRT Super Stock |
| 2009-2014 | Dodge | Challenger | SRT8 |
| 2012-2023 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2021 | Dodge | Challenger | T/A 392 Widebody |
| 2006-2007 | Dodge | Charger | Base |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2018-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2006-2023 | Dodge | Charger | Pursuit |
| 2006-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2022-2023 | Dodge | Charger | Scat Pack Widebody |
| 2006-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2015-2020 | Dodge | Charger | SRT Hellcat |
| 2021-2023 | Dodge | Charger | SRT Hellcat Redeye Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Redeye Widebody Jailbreak |
| 2020-2023 | Dodge | Charger | SRT Hellcat Widebody |
| 2023 | Dodge | Charger | SRT Hellcat Widebody Jailbreak |
| 2022 | Dodge | Charger | SRT Jailbreak |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2023 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2007-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2007-2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2007-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2011-2021 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2021 | Dodge | Durango | GT |
| 2020-2021 | Dodge | Durango | GT Plus |
| 2011 | Dodge | Durango | Heat |
| 2007-2009,2014-2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2021 | Dodge | Durango | Pursuit |
| 2011-2021 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2012-2021 | Dodge | Durango | Special Service |
| 2018-2021 | Dodge | Durango | SRT |
| 2021 | Dodge | Durango | SRT Hellcat |
| 2007-2008,2012-2021 | Dodge | Durango | SXT |
| 2018-2021 | Dodge | Durango | SXT Plus |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2006-2007 | Dodge | Grand Caravan | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable, durable and great for everyday use
Color: Brown, Size: Queen(90"x90")
This blanket is super cozy and soft, and it’s true to size. I got the brown color, and the quality is excellent. I’ve washed it multiple times, and it comes out looking like new every time.
It’s on the thinner side but still keeps you warm—perfect for lounging on the couch or sitting by the fire. The fabric stretches a bit, but not in a way that would cause it to rip or break.
Pros:
Soft and cozy
True to size
Maintains quality after washing
Lightweight yet warm
Slight stretch without damage
Cons:
Thin, may not be sufficient for very cold nights
Conclusion:
Overall, this blanket is comfortable, durable, and great for everyday use. It’s ideal for relaxing at home while staying warm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
★★★★★ 5
Luxuriously soft
Color: Dark Brown, Size: Throw(50"x60")
So well made, looks great. So soft and light weight yet very warm.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Nice Lightweight Blanket
Color: Light Camel, Size: King(108"x90")
I bought this because my winter blanket is too heavy for the summer. I'm a hot sleeper and have to have the temperature at 68 at night because the bedroom is upstairs above a garage and it gets warm. This blanket is very soft and not thick and I don't get hot. I have a queen size bed but I bought a king size so it looks more like a bedspread. It doesn't hang down far on one side but that is the side that people don't see so that's fine. If you like a blanket on the thinner side yet still warm enough, you will like this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 4
Bright color & true to size
Color: Red, Size: Twin(60"x80")
I ordered red. Color was vibrant although it has a touch of Orange - not the deep red I thought I would get. Funky chemical smell when I opened it - it went away after I spread it out for a few hours. It's soft with hemmed edges. A little thin but OK for the bed I ordered it for. Price was right & I would probably order additional colors if warranted in the future. It arrived quick.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Use these for my dogs' crates. Soft. hold up well after several washes
Color: Pink, Size: Kids(30"x40")
Used for my dogs. Just the right size. Nice balnkets and holding up through several washes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
Maria Nila Cleansing Powder
21.85
DeatschWerks 265 LPH Compact In-Tank Fuel Pump w/ Clips & Universal Install Kit
164.95
MOSCHINO GOLD FRESH COUTURE by Moschino EAU DE PARFUM .17 OZ MINI
29.99
FHI Platform Sleek Titanium Styling Iron-Rose Gold 1 in
109.99
14k Gold Diamond & Sapphire Hamsa Necklace
397.00