Pay in installments of $43.37 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Wave® Rotor - Machined Black - 13"Features Full floating oversize brake rotor design Bolt on design works with the stock hub pattern Made from high carbon 420 stainless steel Laser cut (never stamped) design is double disc parallel ground to ensure perfect flatness Heat treated for each specific application Notes Brake caliper relocation brackets not included. For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors. Specs
Features
- Full-floating oversize brake rotor design
- Bolt-on design works with the stock hub pattern
- Made from high-carbon 420 stainless steel
- Laser-cut (never stamped) design is double-disc parallel ground to ensure perfect flatness
- Heat-treated for each specific application
- Notes
- Brake caliper relocation brackets not included.
- For maximum braking performance and rotor longevity, GBrakes recommends using GBrakes brake pads with GBrakes rotors.
Specs
| Product Name | Brake Rotor |
| Type | Two Piece (Floating) |
| Style | Contrast Cut Carrier |
| Model | Wave® |
| Color/Finish | Black / Silver |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 13" / 330 mm |
| Bolt Pattern | 5 Hole |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 |
| 2022 | Harley-Davidson | FXBBS Street Bob 114 |
| 2021-2023 | Harley-Davidson | RA1250S Pan America 1250 Special |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 |
| 2019 | Harley-Davidson | FLHC Heritage Classic 107 |
| 2019 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 |
| 2018-2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2018-2019 | Harley-Davidson | FLFBS Fat Boy 114 |
| 2018-2019 | Harley-Davidson | FLHXS Street Glide Special |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 |
| 2017-2019 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2017 | Harley-Davidson | FXDB Street Bob |
| 2008 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FXCWC Rocker C |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2008 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2007 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2007 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2004-2007 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2007 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003, 2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2005-2006 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | 1200 XLCP |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2013 | Harley-Davidson | FLHR Road King |
| 2000-2009 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2007 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2006 | Harley-Davidson | FXST Softail Standard |
| 2000-2005 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Awesome!
**update: we have had this toy for over a year! I have found one other con. Once chewed if you step on it you will immediately drop to the floor in agonizing all encompassing pain or (my personal favorite) say every dirty curse word you have ever heard while clutching your destroyed instep. BUT even though this chewed bone is the demon child of a LEGO and a race car to step on my dogs still love it, still chew it and we haven’t had to replace it yet!
I have an insane chewer where toys usually last us less than 24 hours. It has become almost impossible for us to keep up with toys because of how expensive it has become. This toy is not only insanely durable but she has not left it alone for the 3 days we’ve had it.
I was concerned that being “chicken flavored” would mean stinky or sticky and I was very pleasantly surprised that it was neither! It doesn’t leave a stain once chewed, it doesn’t smell, and it doesn’t have a weird coating on it.
The only con so far is that due to it being so durable and hard it makes a loud noise when dropped on the tile or hardwood which made her nervous toward it at first but now that she’s started working on it she could care less about the noise. Super happy with this purchase and will 100% buy more in various sizes for our other pups.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2023
★★★★★ 5
Best quality
Flavor Name: Variety Packs, Size: 3 Pack, Set name: Large
My dog absolutely loves these, I love that the filling isn't all dried out and crusty like the other brands. This will keep her busy for 2-3 a day and last her a few days. I do encourage these or rainy days for her. I pay 10 dollars for a lick bone at tractor supply. By that time I need a few more so honestly the price is right for the 3 pack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Durable and a Favorite!
Flavor Name: Variety Packs, Size: 3 Pack, Set name: Large, Flavor Name: Variety Packs, Size: 3 Pack, Set name: Large
I *was* gonna hide them for a later date because they are great for keeping them busy and quiet! But the Amazon box got delivered and my Pittie, Whiskey, was very excited about it... that girl's got a great nose! Through a cardboard box, a sealed bag, and shrink wrap, she knew the best filled bones were in there! She chose the beef one. Otto, my Heinz-57, chose the peanut butter. The bacon and cheese will act as mediator so when they steal and switch, there's always a 3rd bone to keep the peace.
These Pawstruck bones don't splinter like the Ol' Roy ones from Walmart (see photo, Ol' Roy is the darker one). Sure, they can manage to break off a few dull, tiny bone chips, but nothing that will hurt them, even if swallowed. Which, in a way is good; hard to break teeth if the bone gives just right. Whiskey is a mega power chewer and can destroy just about anything, but these hold up quite well and don't cause any gastrointestinal upset.
The dogs absolutely love them! I also never notice any smell or any significant mess. Very heavy duty and thick, great large size so they really have to work on them. I also like the filling ingredients much better than the corn meal and various fats seen in others.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 16, 2025
★★★★★ 5
4 Paws up! My dogs LOVE them
Flavor Name: Variety Packs, Size: 3 Pack, Set name: Large, Flavor Name: Variety Packs, Size: 3 Pack, Set name: Large
I have 2 large dogs who LOVE THESE.
A Great Pyrenees mix who’s a skinny 80lbs and a lab/terrier mix who’s a chunky 50lbs. They both love bones and can REALLY chew through them quickly so I’m really picky about what I buy them.
Here is what is important to me and how I rate and choose bones. These are my comments on this bone set specifically:
Do they break/splinter?
-They don’t splinter, I have seen smaller pieces that have broken off and when the bone gets down to the end (but this is normal with bones) at which point those pieces can be thrown away. I have never had an issue with them choking, being too small or hurting my dogs though and they are aggressive chewers so I could see this happening with some dogs and never happening with others. 4/5 stars for this.
Do they smell/leave stains on the carpet?
-Nope! No odor and they actually leave my dogs breath smelling better and their teeth cleaner! 5/5 stars
Does it upset my dog’s stomach? (My bigger guy can’t tolerate a LOT of things, he vomits often and also gets diarrhea if he eats the “wrong” thing so I have to be very cautious.)
-NOT at all! No upset tummies. This is always very, very important to me. Make sure you have lots of water nearby for your pups though, these will make them very thirsty. 5/5 stars
Do they hurt my dogs tongue, mouth or teeth?
-Nope, no issues with this. They’re able to gnaw into these aggressively without hurting themselves. 5/5 stars
Are they gone in 2 seconds?
-No! I’m always worried the “stuffed” bones will be left in the dust after the stuffing is all gone but my dogs will still keep chewing on these after the stuffing is gone. They still enjoy the bones and they last for quite some time, weeks at minimum. I can also stick some peanut butter or other treats back in the middle after they get the original stuffing all out of them to “reuse” them if it seems like they’re getting a little bored with them. 5/5 stars
Do my dogs ACTUALLY LIKE THEM?
-They love them. 5/5 stars
Price?
-Great and totally affordable. $20 for 3 of them.. so less than $7/bone. This is comparable to a bone from the pet store and these last a lot longer than something you would find there in the “fresh” grocery-store-like-section of the pet stores.
I’m an avid review reader, especially when it comes to items for my fur babies because I want the best for them. I truly love these bones and will keep buying them.
I will continue to buy these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2019
★★★★★ 4
⭐️⭐️⭐️⭐️ Finally Found a Long-Lasting Bone That Actually Keeps My Dog Busy
Flavor Name: Variety Packs, Size: 3 Pack, Set name: Large
I’ve tried a lot of filled bones and chew treats over the years, and most fall into two categories: gone in 5 minutes, or upset stomach later. These filled beef shank bones hit the sweet spot.
The bone itself is thick, dense, and real, not a thin, brittle shell. My medium-large dog is an aggressive chewer, and this keeps him occupied for a solid 30–45 minutes working on the filling, then even longer gnawing on the bone afterward.
The filling smells fresh and appetizing (not rancid or overly greasy), and my dog goes crazy for it. We’ve tried the cheese-style and peanut butter–style fillings, and both were a big hit. No crumbly mess, no weird residue, and no digestive issues so far.
What I really appreciate is that these feel safer than many cheaper alternatives. The edges don’t splinter, and the bone wears down gradually instead of cracking.
Why I’ll keep buying these:
• Long-lasting even for power chewers
• Real beef shank bone, not pressed junk
• Filling dogs actually care about
• Helps with boredom and anxiety
• Good value compared to pet store brands
Minor cons:
• Can get a little smelly after heavy chewing
• I supervise and take it away when it gets small (as with any bone)
If you’re tired of wasting money on chews that disappear in minutes, these are a fantastic upgrade. My dog is obsessed, and I finally feel good about what I’m giving him.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
recommand products
Insulated Cooler Backpack Small- Leak Proof Backpack Cooler 30 Cans, Waterproof Lightweight Cooler Bag for 12h Hot/Cold Retention - Portable Soft Cooler for Travel, Camping, Beach, Lunch-Pink
15.95
Teton Oasis Hydration Backpack – Lightweight Water Pack with Bladder for Hiking, Running, Cycling, Biking – 18L/22L Sizes – Sewn-in Rain Cover – Fits Men and Women
53.59
Rhodolite 5mm Earrings-425-19
102.50
coowoz Travel Backpack For Women Men,Carry On Backpack,Hiking Backpack Waterproof Outdoor Sports Rucksack Casual Daypack Travel Essentials(Olive Green)
25.99
Smoky Quartz and Clear Crystal Earrings-343081
29.99