Pay in installments of $147.10 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
BSH0701T01A2AMain Product or component type Servo motor Device short name BSH Maximum mechanical speed 8000 rpm Continuous stall torque 1. 3 N. m for LXM32. U90M2 at 3 A, 230 V, single phase 1. 4 N. m for LXM05AD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05BD10M3X, 200 240 V, three phase 1. 4 N. m for LXM05CD10M3X, 200 240 V, three phase 1. 4 N. m for LXM15LD13M3, 230 V, single phase 1. 4 N. m for LXM05AD10F1, 110 120 V, single phase 1. 4 N. m for LXM05AD17M2,
Main
| Product or component type | Servo motor |
| Device short name | BSH |
| Maximum mechanical speed | 8000 rpm |
| Continuous stall torque | 1.3 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.4 N.m for LXM05AD10M3X, 200...240 V, three phase 1.4 N.m for LXM05BD10M3X, 200...240 V, three phase 1.4 N.m for LXM05CD10M3X, 200...240 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, single phase 1.4 N.m for LXM05AD10F1, 110...120 V, single phase 1.4 N.m for LXM05AD17M2, 200...240 V, single phase 1.4 N.m for LXM05BD10F1, 110...120 V, single phase 1.4 N.m for LXM05BD17M2, 200...240 V, single phase 1.4 N.m for LXM05CD10F1, 110...120 V, single phase 1.4 N.m for LXM05CD17M2, 200...240 V, single phase 1.4 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 0.91 N.m for LXM15LU60N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 230 V, three phase 1.4 N.m for LXM15LD10N4, 400 V, three phase 1.4 N.m for LXM15LD10N4, 480 V, three phase 1.4 N.m for LXM15LD13M3, 230 V, three phase 1.4 N.m for LXM15LD21M3, 230 V, three phase 1.4 N.m for LXM05AD17M3X, 200...240 V, three phase 1.4 N.m for LXM05BD17M3X, 200...240 V, three phase 1.4 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Peak stall torque | 3.5 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 3.19 N.m for LXM15LD13M3, 230 V, single phase 2.42 N.m for LXM05AD10F1, 110...120 V, single phase 3.19 N.m for LXM05AD17M2, 200...240 V, single phase 2.42 N.m for LXM05BD10F1, 110...120 V, single phase 3.19 N.m for LXM05BD17M2, 200...240 V, single phase 2.42 N.m for LXM05CD10F1, 110...120 V, single phase 3.19 N.m for LXM05CD17M2, 200...240 V, single phase 3.5 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 1.9 N.m for LXM15LU60N4, 400 V, three phase 1.9 N.m for LXM15LU60N4, 480 V, three phase 1.9 N.m for LXM15LU60N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 230 V, three phase 2.91 N.m for LXM15LD10N4, 400 V, three phase 2.91 N.m for LXM15LD10N4, 480 V, three phase 3.19 N.m for LXM15LD13M3, 230 V, three phase 3.19 N.m for LXM15LD21M3, 230 V, three phase 2.42 N.m for LXM05AD10M3X, 200...240 V, three phase 3.19 N.m for LXM05AD17M3X, 200...240 V, three phase 2.42 N.m for LXM05BD10M3X, 200...240 V, three phase 3.19 N.m for LXM05BD17M3X, 200...240 V, three phase 2.42 N.m for LXM05CD10M3X, 200...240 V, three phase 3.19 N.m for LXM05CD17M3X, 200...240 V, three phase |
| Nominal output power | 500 W for LXM32.U90M2 at 3 A, 230 V, single phase 350 W for LXM32.D18M2 at 6 A, 115 V, single phase 400 W for LXM05AD10M3X, 200...240 V, three phase 400 W for LXM05BD10M3X, 200...240 V, three phase 400 W for LXM05CD10M3X, 200...240 V, three phase 380 W for LXM05AD10F1, 110...120 V, single phase 380 W for LXM05BD10F1, 110...120 V, single phase 380 W for LXM05CD10F1, 110...120 V, single phase 400 W for LXM05AD17M2, 200...240 V, single phase 400 W for LXM05BD17M2, 200...240 V, single phase 400 W for LXM05CD17M2, 200...240 V, single phase 654 W for LXM15LD13M3, 230 V, single phase 1000 W for LXM15LD10N4, 400 V, three phase 1000 W for LXM15LD10N4, 480 V, three phase 400 W for LXM05AD17M3X, 200...240 V, three phase 400 W for LXM05BD17M3X, 200...240 V, three phase 400 W for LXM05CD17M3X, 200...240 V, three phase 440 W for LXM15LU60N4, 230 V, three phase 564 W for LXM15LD10N4, 230 V, three phase 586 W for LXM15LU60N4, 400 V, three phase 586 W for LXM15LU60N4, 480 V, three phase 654 W for LXM15LD13M3, 230 V, three phase 654 W for LXM15LD21M3, 230 V, three phase |
| Nominal torque | 0.94 N.m for LXM32.U90M2 at 3 A, 230 V, single phase 1.25 N.m for LXM15LD13M3, 230 V, single phase 1.36 N.m for LXM32.D18M2 at 6 A, 115 V, single phase 0.7 N.m for LXM15LU60N4, 230 V, three phase 0.7 N.m for LXM15LU60N4, 400 V, three phase 0.7 N.m for LXM15LU60N4, 480 V, three phase 1.23 N.m for LXM15LD10N4, 400 V, three phase 1.23 N.m for LXM15LD10N4, 480 V, three phase 1.25 N.m for LXM15LD10N4, 230 V, three phase 1.25 N.m for LXM15LD13M3, 230 V, three phase 1.25 N.m for LXM15LD21M3, 230 V, three phase |
| Nominal speed | 5000 rpm for LXM32.U90M2 at 3 A, 230 V, single phase 3000 rpm for LXM05AD10F1, 110...120 V, single phase 3000 rpm for LXM05BD10F1, 110...120 V, single phase 3000 rpm for LXM05CD10F1, 110...120 V, single phase 3000 rpm for LXM05AD10M3X, 200...240 V, three phase 3000 rpm for LXM05BD10M3X, 200...240 V, three phase 3000 rpm for LXM05CD10M3X, 200...240 V, three phase 8000 rpm for LXM15LD10N4, 400 V, three phase 3000 rpm for LXM05AD17M2, 200...240 V, single phase 3000 rpm for LXM05BD17M2, 200...240 V, single phase 3000 rpm for LXM05CD17M2, 200...240 V, single phase 3000 rpm for LXM05AD17M3X, 200...240 V, three phase 3000 rpm for LXM05BD17M3X, 200...240 V, three phase 3000 rpm for LXM05CD17M3X, 200...240 V, three phase 5000 rpm for LXM15LD13M3, 230 V, single phase 2500 rpm for LXM32.D18M2 at 6 A, 115 V, single phase 5000 rpm for LXM15LD10N4, 230 V, three phase 5000 rpm for LXM15LD13M3, 230 V, three phase 5000 rpm for LXM15LD21M3, 230 V, three phase 6000 rpm for LXM15LU60N4, 230 V, three phase 8000 rpm for LXM15LD10N4, 480 V, three phase 8000 rpm for LXM15LU60N4, 400 V, three phase 8000 rpm for LXM15LU60N4, 480 V, three phase |
| Product compatibility | LXM05AD10F1 at 110...120 V single phase LXM05AD17M2 at 200...240 V single phase LXM05BD10F1 at 110...120 V single phase LXM05BD17M2 at 200...240 V single phase LXM05CD10F1 at 110...120 V single phase LXM05CD17M2 at 200...240 V single phase LXM15LD13M3 at 230 V single phase LXM32.U90M2 at 230 V single phase LXM32.D18M2 at 115 V single phase LXM15LU60N4 at 230 V three phase LXM05AD10M3X at 200...240 V three phase LXM05BD10M3X at 200...240 V three phase LXM05CD10M3X at 200...240 V three phase LXM15LD13M3 at 230 V three phase LXM15LU60N4 at 400 V three phase LXM15LU60N4 at 480 V three phase LXM15LD10N4 at 400 V three phase LXM05AD17M3X at 200...240 V three phase LXM05BD17M3X at 200...240 V three phase LXM05CD17M3X at 200...240 V three phase LXM15LD10N4 at 230 V three phase LXM15LD10N4 at 480 V three phase LXM15LD21M3 at 230 V three phase |
| Shaft end | Untapped |
| IP degree of protection | IP50 standard |
| Speed feedback resolution | 131072 points/turn |
| Holding brake | Without |
| Mounting support | International standard flange |
| Electrical connection | Rotatable right-angled connectors |
Complementary
| Range compatibility | Lexium 05 Lexium 15 Lexium 32 |
| Supply voltage max | 480 V |
| Network number of phases | Three phase |
| Continuous stall current | 3.2 A |
| Maximum continuous power | 1.06 W |
| Maximum current Irms | 10 A for LXM32.D18M2 9 A for LXM32.U90M2 9.9 A for LXM15LD13M3 9.9 A for LXM15LD21M3 9.9 A for LXM15LU60N4 9.9 A for LXM15LD10N4 |
| Maximum permanent current | 10.1 A |
| Switching frequency | 8 kHz |
| Second shaft | Without second shaft end |
| Shaft diameter | 11 mm |
| Shaft length | 23 mm |
| Feedback type | Single turn SinCos Hiperface |
| Motor flange size | 70 mm |
| Number of motor stacks | 1 |
| Torque constant | 0.44 N.m/A at 120 °C |
| Back emf constant | 26 V/krpm at 120 °C |
| Number of motor poles | 6 |
| Rotor inertia | 0.25 kg.cm² |
| Stator resistance | 3.3 Ohm at 20 °C |
| Stator inductance | 12.3 mH at 20 °C |
| Stator electrical time constant | 3.73 ms at 20 °C |
| Maximum radial force Fr | 360 N at 6000 rpm 380 N at 5000 rpm 410 N at 4000 rpm 460 N at 3000 rpm 520 N at 2000 rpm 660 N at 1000 rpm |
| Maximum axial force Fa | 0.2 x Fr |
| Type of cooling | Natural convection |
| Length | 154 mm |
| Centring collar diameter | 60 mm |
| Centring collar depth | 2.5 mm |
| Number of mounting holes | 4 |
| Mounting holes diameter | 5.5 mm |
| Circle diameter of the mounting holes | 82 mm |
| Net weight | 2.2 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Works great
Color: Bronze Gold
Works great! Looks natural will buy more. Leaves a little sparkle
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Bello brillo corporal
Color: Silver, Color: Silver
Tu cuerpo queda con un brillo espectacular pareces modelo
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
shimmer
Color: Rose Gold
I recently tried the UCANBE Body Shimmer Oil, and I have to say, I'm really impressed! The oil has a beautiful, subtle shimmer that adds a touch of glow without being too overpowering. It feels luxurious on the skin, absorbing quickly and leaving it soft and smooth. I love how it gives my skin a healthy, radiant look, especially when I wear it on my legs and arms. The scent is light and refreshing, not too strong, which is a plus for me. Overall, it's perfect for a little extra sparkle on special occasions or just when I want to feel a bit extra on a regular day! Definitely recommend it if you're looking for a quality shimmer oil that doesn't feel greasy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2025
★★★★★ 1
Bad Batch
Color: Gold
It was so thick & stinky. Had to toss it and take a shower right away. Couldn’t get it off my skin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 28, 2026
★★★★★ 5
A Staple in Skin Care Routine
Style: Milky Toner
This toner has become a staple in my skincare routine. I have sensitive skin and a lot of products tend to cause irritation or redness, but this one has been incredibly gentle from the start. My skin always feels soft, calm, and hydrated after using it.
The texture is lightweight with an almost soapy feel at first, but it absorbs quickly and never leaves my skin feeling greasy or heavy. It layers well with the rest of my skincare and works great both morning and night. I also appreciate that it gives results similar to more expensive brands without the high price tag. Definitely one of the better affordable skincare products I’ve tried.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026