Pay in installments of $31.13 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 2 - Sep 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
ATS01N206QNMain Range of product Altistart 01 Product or component type Soft starter Product destination Asynchronous motors Product specific application Simple machine Device short name ATS01 Network number of phases 3 phases [Us] rated supply voltage 380 415 V 10 10 % Motor power kW 3 kW, 3 phases at 380 415 V 1. 5 kW, 3 phases at 380 415 V 2. 2 kW, 3 phases at 380 415 V IcL starter rating 6 A Utilisation category AC 53B conforming to EN IEC 60947 4 2 Current
Main
| Range of product | Altistart 01 |
| Product or component type | Soft starter |
| Product destination | Asynchronous motors |
| Product specific application | Simple machine |
| Device short name | ATS01 |
| Network number of phases | 3 phases |
| [Us] rated supply voltage | 380...415 V - 10...10 % |
| Motor power kW | 3 kW, 3 phases at 380...415 V 1.5 kW, 3 phases at 380...415 V 2.2 kW, 3 phases at 380...415 V |
| IcL starter rating | 6 A |
| Utilisation category | AC-53B conforming to EN/IEC 60947-4-2 |
| Current consumption | 30 A at nominal load |
| Type of start | Start with voltage ramp |
| Power dissipation in W | 4 W at full load and at end of starting 64 W in transient state |
Complementary
| Assembly style | With heat sink |
| Function available | Integrated bypass |
| Supply voltage limits | 342…456 V |
| Supply frequency | 50...60 Hz - 5...5 % |
| Network frequency | 47.5...63 Hz |
| Output voltage | <= power supply voltage |
| [Uc] control circuit voltage | Built into the starter |
| Starting time | 1 s / 100 5 s / 20 10 s / 10 Adjustable from 1 to 10 s |
| Deceleration time symb | Adjustable from 1 to 10 s |
| Starting torque | 30...80 % of starting torque of motor connected directly on the line supply |
| Discrete input type | Logic (LI1, LI2, BOOST) stop, run and boost on start-up functions <= 8 mA 27 kOhm |
| Discrete input voltage | 24...40 V |
| Discrete input logic | Positive LI1, LI2, BOOST at State 0: < 5 V and <= 0.2 mA at State 1: > 13 V, >= 0.5 mA |
| Discrete output current | 2 A DC-13 3 A AC-15 |
| Discrete output type | Open collector logic LO1 end of starting signal Relay outputs R1A, R1C NO |
| Discrete output voltage | 24 V (voltage limits: 6...30 V) open collector logic |
| Minimum switching current | 10 mA at 6 V DC for relay outputs |
| Maximum switching current | Relay outputs: 2 A at 250 V AC cos phi = 0.5 and L/R = 20 ms inductive load Relay outputs: 2 A at 30 V DC cos phi = 0.5 and L/R = 20 ms inductive load |
| Display type | 1 LED (green) for starter powered up 1 LED (yellow) for nominal voltage reached |
| Tightening torque | 1.9…2.5 N.m 0.5 N.m |
| Electrical connection | 4 mm screw clamp terminal - rigid 1 1...10 mm² AWG 8 power circuit Screw connector - rigid 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - rigid 2 1...6 mm² AWG 10 power circuit Screw connector - rigid 2 0.5...1 mm² AWG 17 control circuit Screw connector - flexible with cable end 1 0.5...1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal - flexible without cable end 1 1.5...10 mm² AWG 8 power circuit Screw connector - flexible without cable end 1 0.5...2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal - flexible with cable end 2 1...6 mm² AWG 10 power circuit 4 mm screw clamp terminal - flexible without cable end 2 1.5...6 mm² AWG 10 power circuit Screw connector - flexible without cable end 2 0.5...1.5 mm² AWG 16 control circuit |
| Marking | CE |
| Operating position | Vertical +/- 10 degree |
| Height | 124 mm |
| Width | 45 mm |
| Depth | 131 mm |
| Net weight | 0.42 kg |
| Compatibility code | ATS01N2 |
| Motor power range AC-3 | 1.1…2 kW at 380…440 V 3 phases 2.2…3 kW at 380…440 V 3 phases |
| Motor starter type | Soft starter |
Environment
| Electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 EMC immunity conforming to EN 50082-1 EMC immunity conforming to EN 50082-2 Harmonics conforming to IEC 1000-3-2 Harmonics conforming to IEC 1000-3-4 Immunity to conducted interference caused by radio-electrical fields level 3 conforming to IEC 61000-4-6 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Micro-cuts and voltage fluctuation conforming to IEC 61000-4-11 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
| Standards | EN/IEC 60947-4-2 |
| Product certifications | UL B44.1-96/ASME A17.5 for starter wired to the motor delta terminal CSA GOST C-Tick CCC |
| IP degree of protection | IP20 |
| Pollution degree | 2 conforming to EN/IEC 60947-4-2 |
| Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
| Shock resistance | 15 gn for 11 ms conforming to EN/IEC 60068-2-27 |
| Relative humidity | 5…95 % without condensation or dripping water conforming to EN/IEC 60068-2-3 |
| Ambient air temperature for operation | -10…40 °C (without) 40…50 °C (with current derating of 2 % per °C) |
| Ambient air temperature for storage | -25…70 °C conforming to EN/IEC 60947-4-2 |
| Operating altitude | <= 1000 m without > 1000 m with current derating of 2.2 % per additional 100 m |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 5
The comfiest shoe!
Size: 7, Color: Chestnut Multi
True to size! Comfy! Like pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Lovely sandals!
I highly recommend!
These are so comfortable! Right out of the box, they can be worn all day. The velcro-adjustable straps are great for making for a perfect fit. The aren't clunky to wear, even though they appear to be. They're super cute, in my opinion. The sock liner is textile, so feet feel good all day, not slimy, like leather and suede can sometimes make feet feel if socks aren't worn.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 5
Cute and Comfortable
Size: 10, Color: Black
This is my second pair. I bought the sand color at my local Macy's. I got their last pair. I have issues with back pain and ankle swelling and pain. These are so comfortable I had to get them in Black. The adjustable straps are great. My feet are a little bit wider because of the swelling issues. So if you have very narrow feet these might be a little big. You might want to go down a half a size. But otherwise I wear a size 10 and they fit perfectly. I don't think the picture does the color justice. The black almost looks like velvet, it's very deep and rich. I wore them out today for the first time and got lots of compliments. The footbed is very comfortable with the memory foam. Lots of support. I noticed my back and ankle pain is much better wearing these. I've never owned UGG before. If these hold up really well and continue to stay comfortable, I will be purchasing other styles for fall and winter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026
★★★★★ 5
Great fitting sandals
Size: 7.5, Color: Sand
Great fitting. Beautiful. Fit like a glove. Great to walk in. Great quality. Lightweight. All in one gorgeous sandals.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
My new favorite summer sandal!
Size: 8.5, Color: Bay Fog
I am loving these shoes so far this summer! The color is so cute, perfect for a light summer palette. It's the perfect light purple that doesn't make me look pale or washed out. For reference, I have fair to light neutral skin tone. They are SO comfortable - a little too comfortable for a shoe, it's more comfortable than my ugg slippers! They do take a second to put on as you have to either force your ankle in without unstrapping the back - don't judge me - or undo them. Thankfully they have a strap to help get them on easily. I love these shoes. I am a medium width, but I think these have some wiggle room since both the straps are velcro and adjustable somewhat. They are easy to walk in, hold onto the foot, have been more balanced than some others I have had in this platform style, and are very cushioned to walk in. Slight arch support to me but I have somewhat high arches so if you are more flat footed or standard arch these will give you even better support. Really impressed with these. They are more casual but work with many different outfits from sundresses to jeans. For me, these were a great buy and I will be wearing them all summer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026