SKU: 71011587317

Hays Steel SFI Certified Flexplate - Big Block and FE Ford - 12-049

Sale price$93.57 Regular price$103.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Steel SFI Certified Flexplate - Big Block and FE Ford - 12-049Overview: Hays heavy duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high stall torque converters and today's high RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H. D. flexplates are supplied with a ring gear

Overview:

Hays heavy-duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and today's high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H.D. flexplates are supplied with a ring gear that is securely welded in place and feature dual bolt patterns for flexibility in adapting to multiple transmission style torque converters. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.

Features:

  • All applications for flexplates are SFI 29.1 Certified
  • Available in Externally and Internally Balanced options
  • Most flexplates feature Zinc Dichromate Plated finish for superior corrosion resistance and good looks
  • Heavy Duty design utilized thicker than stock steel plate enabling to withstand the stress of high-stall converters and high-RPM engines

Application:

Year Make Model Submodel Engine Size
1977 - 1981 Ford F-350 Custom 351/5.8L V8
1969 - 1973 Ford Mustang Base 351/5.8L V8
1977 - 1981 Ford F-150 Custom 351/5.8L V8
1977 - 1978 Ford F-100 Northland 351/5.8L V8
1970 - 1977 Ford Custom 500 Base 351/5.8L V8
1969 - 1974 Ford Galaxie 500 Base 351/5.8L V8
1977 - 1979 Ford F-100 Custom 351/5.8L V8
1974 - 1975 Ford Gran Torino Elite 351/5.8L V8
1977 - 1978 Ford F-150 Base 351/5.8L V8
1977 - 1981 Ford F-350 Ranger 351/5.8L V8
1977 - 1979 Ford F-100 Ranger XLT 351/5.8L V8
1973 - 1976 Ford Gran Torino Brougham 351/5.8L V8
2013 - 2014 Ford F-150 FX4 379/6.2L V8
1981 Ford E-250 Econoline Club Wagon Chateau 351/5.8L V8
2011 - 2017 Ford F-250 Super Duty XLT 379/6.2L V8
2011 - 2017 Ford F-350 Super Duty XLT 379/6.2L V8
1980 - 1981 Ford E-350 Econoline Base 351/5.8L V8
2011 - 2017 Ford F-250 Super Duty King Ranch 379/6.2L V8
2011 - 2017 Ford F-250 Super Duty Lariat 379/6.2L V8
2011 - 2017 Ford F-250 Super Duty XL 379/6.2L V8
2013 - 2014 Ford Mustang Shelby GT500 355/5.8L V8
2011 - 2017 Ford F-350 Super Duty King Ranch 379/6.2L V8
2011 - 2017 Ford F-350 Super Duty Lariat 379/6.2L V8
2013 - 2014 Ford F-150 XLT 379/6.2L V8
2011 - 2012 Ford F-150 Harley-Davidson Edition 379/6.2L V8
2010 - 2014 Ford F-150 SVT Raptor 379/6.2L V8
2011 - 2014 Ford F-150 Lariat 379/6.2L V8
2011 - 2017 Ford F-350 Super Duty XL 379/6.2L V8
1977 - 1981 Ford F-250 Ranger XLT 351/5.8L V8
2011 - 2014 Ford F-150 Platinum 379/6.2L V8
1977 Ford F-250 XLT 351/5.8L V8
1970 - 1974 Ford Country Squire Base 351/5.8L V8
1978 - 1981 Ford F-150 Ranger Lariat 351/5.8L V8
1969 - 1979 Ford Ranchero 500 351/5.8L V8
1969 - 1971 Ford Ranchero Base 351/5.8L V8
1977 - 1978 Ford F-250 Base 351/5.8L V8
1970 - 1979 Ford Ranchero Squire 351/5.8L V8
1970 - 1973 Ford Mustang Mach 1 351/5.8L V8
1977 - 1978 Ford F-150 Northland 351/5.8L V8
1970 - 1976 Ford Torino Base 351/5.8L V8
1970 - 1971 Ford Torino Brougham 351/5.8L V8
1970 - 1971 Ford Torino GT 351/5.8L V8
1970 - 1971 Ford Torino Squire 351/5.8L V8
1977 - 1981 Ford F-250 Custom 351/5.8L V8
1978 Ford Bronco Northland 351/5.8L V8
1978 - 1981 Ford Bronco Ranger XLT 351/5.8L V8
1977 - 1978 Ford F-100 Base 351/5.8L V8
1965 - 1968 Ford Thunderbird Base 390/6.4L V8
1977 - 1979 Ford F-100 Ranger 351/5.8L V8
1977 - 1978 Ford F-350 Northland 351/5.8L V8
1972 - 1976 Ford Gran Torino Squire 351/5.8L V8
1978 - 1981 Ford F-350 Ranger Lariat 351/5.8L V8
1978 - 1981 Ford F-250 Ranger Lariat 351/5.8L V8
1972 - 1976 Ford Gran Torino Base 351/5.8L V8
2011 Ford F-150 Lariat Limited 379/6.2L V8
1980 - 1981 Ford E-250 Econoline Chateau 351/5.8L V8
1980 - 1981 Ford E-250 Econoline Custom 351/5.8L V8
1981 Ford E-250 Econoline Club Wagon Base 351/5.8L V8
1969 - 1979 Ford Ranchero GT 351/5.8L V8
1972 - 1975 Ford Gran Torino Sport 351/5.8L V8
1978 - 1979 Ford Thunderbird Town Landau 351/5.8L V8
1977 - 1979 Ford Thunderbird Base 351/5.8L V8
1977 - 1978 Ford F-250 Northland 351/5.8L V8
2013 - 2017 Ford F-350 Super Duty Platinum 379/6.2L V8
1977 - 1981 Ford F-250 Ranger 351/5.8L V8
1977 Ford F-350 XLT 351/5.8L V8
1966 - 1967 Ford Thunderbird Base 428/7.0L V8
1980 - 1981 Ford E-350 Econoline Chateau 351/5.8L V8
1980 - 1981 Ford E-350 Econoline Custom 351/5.8L V8
1977 - 1981 Ford F-150 Ranger 351/5.8L V8
1977 - 1981 Ford F-350 Ranger XLT 351/5.8L V8
1977 - 1978 Ford F-350 Base 351/5.8L V8
1969 - 1970 Ford Fairlane 500 351/5.8L V8
1977 Ford F-150 XLT 351/5.8L V8
1969 Ford Fairlane Base 351/5.8L V8
1985 - 1986 Ford LTD Crown Victoria 351/5.8L V8
1980 - 1981 Ford E-350 Econoline Club Wagon Base 351/5.8L V8
1970 - 1973 Ford Mustang Grande 351/5.8L V8
1980 - 1981 Ford E-250 Econoline Base 351/5.8L V8
1971 Ford Torino 500 351/5.8L V8
1980 - 1981 Ford E-350 Econoline Club Wagon Custom 351/5.8L V8
1978 - 1982 Ford Bronco Custom 351/5.8L V8
1978 - 1979 Ford F-100 Ranger Lariat 351/5.8L V8
1977 - 1981 Ford F-150 Ranger XLT 351/5.8L V8
2013 - 2017 Ford F-250 Super Duty Platinum 379/6.2L V8
1975 - 1976 Ford Elite Base 351/5.8L V8
1979 Ford LTD II Landau 351/5.8L V8
1975 - 1976 Ford LTD Brougham 351/5.8L V8
1978 Ford Thunderbird Diamond Jubilee 351/5.8L V8
2017 Ford F-350 Super Duty XL Plus 379/6.2L V8
1975 - 1978 Ford LTD Base 351/5.8L V8
1977 - 1979 Ford LTD II Base 351/5.8L V8
1985 - 1986 Ford LTD Country Squire 351/5.8L V8
1977 Ford LTD II Squire 351/5.8L V8
1982 Ford Bronco XLT Lariat 351/5.8L V8
2013 - 2014 Ford F-150 FX2 379/6.2L V8
1986 Ford LTD Crown Victoria LX 351/5.8L V8
1981 Ford E-250 Econoline Club Wagon Custom 351/5.8L V8
1969 - 1970 Ford Galaxie 500 XL 351/5.8L V8
1977 Ford F-100 XLT 351/5.8L V8
1972 - 1978 Ford Thunderbird Base 400/6.6L V8
1965 Ford Thunderbird Base 427/7.0L V8
1966 Ford LTD Base 352/5.8L V8
1966 - 1968 Ford LTD Base 390/6.4L V8
1975 - 1978 Ford LTD Landau 351/5.8L V8
1977 - 1979 Ford LTD II S 351/5.8L V8
1979 Ford Thunderbird Heritage 351/5.8L V8
1966 Ford Galaxie Base 428/7.0L V8
1982 Ford Bronco XLS 351/5.8L V8
1980 - 1981 Ford E-350 Econoline Club Wagon Chateau 351/5.8L V8
1970 Ford Custom Base 351/5.8L V8
1977 - 1978 Ford LTD II Brougham 351/5.8L V8
1986 Ford LTD Country Squire LX 351/5.8L V8
1975 - 1978 Ford F-150 Northland 460/7.5L V8
1976 - 1997 Ford F-350 Base 460/7.5L V8
1975 - 1992 Ford F-350 Custom 460/7.5L V8
1975 - 1976 Ford F-150 Custom 360/5.9L V8
1977 - 1979 Ford F-150 Custom 400/6.6L V8
1977 - 1978 Ford F-350 Base 400/6.6L V8
1977 - 1982 Ford F-350 Custom 400/6.6L V8
1975 - 1979 Ford F-150 Custom 460/7.5L V8
1975 - 1976 Ford F-150 Custom 390/6.4L V8
1975 - 1976 Ford F-100 Ranger 360/5.9L V8
1976 Ford F-350 Base 390/6.4L V8
1975 - 1976 Ford F-100 Ranger 390/6.4L V8
1977 - 1978 Ford F-150 Base 400/6.6L V8
1975 - 1976 Ford F-350 Custom 390/6.4L V8
1976 - 1978 Ford F-150 Base 460/7.5L V8
1975 - 1976 Ford F-100 Northland 390/6.4L V8
1975 - 1976 Ford F-100 Northland 360/5.9L V8
1977 - 1978 Ford F-100 Northland 400/6.6L V8
1985 - 1992 Ford F-250 XLT Lariat 460/7.5L V8
1976 Ford F-150 Base 390/6.4L V8
1975 - 1979 Ford F-350 Ranger 460/7.5L V8
1977 - 1979 Ford F-100 Ranger XLT 400/6.6L V8
1996 Ford Econoline Super Duty Custom 460/7.5L V8
1977 - 1981 Ford F-350 Ranger 400/6.6L V8
1999 - 2016 Ford F-450 Super Duty XL 415/6.8L V10
1999 - 2016 Ford F-450 Super Duty XLT 415/6.8L V10
1975 - 1976 Ford F-350 Ranger 360/5.9L V8
1975 - 1976 Ford F-350 Ranger 390/6.4L V8
1977 - 1979 Ford F-100 Custom 400/6.6L V8
1978 - 1979 Ford F-100 Ranger Lariat 400/6.6L V8
1972 - 1976 Ford Thunderbird Base 460/7.5L V8
1968 - 1973 Ford Thunderbird Base 429/7.0L V8
1999 - 2015 Ford F-550 Super Duty XL 415/6.8L V10
1977 - 1991 Ford E-250 Econoline Club Wagon Custom 460/7.5L V8
1975 - 1976 Ford F-250 Ranger XLT 390/6.4L V8
1977 - 1978 Ford E-250 Econoline Club Wagon Northland 460/7.5L V8
1975 - 1976 Ford F-250 Ranger XLT 360/5.9L V8
1983 - 1991 Ford E-250 Econoline Club Wagon XL 460/7.5L V8
1999 - 2015 Ford F-550 Super Duty XLT 415/6.8L V10
1975 - 1979 Ford F-250 Ranger XLT 460/7.5L V8
1975 - 1996 Ford E-350 Econoline Base 460/7.5L V8
1997 Ford F-250 HD XL 460/7.5L V8
1997 Ford F-250 HD XLT 460/7.5L V8
1975 - 1991 Ford E-350 Econoline Custom 460/7.5L V8
1983 - 1996 Ford E-350 Econoline XL 460/7.5L V8
1977 - 1981 Ford F-250 Ranger XLT 400/6.6L V8
1980 - 1982 Ford E-350 Econoline Base 400/6.6L V8
2005 - 2016 Ford E-450 Super Duty Base 415/6.8L V10
1972 - 1978 Ford LTD Base 400/6.6L V8
1992 - 1996 Ford E-350 Econoline Club Wagon XLT HD 460/7.5L V8
1992 - 1996 Ford E-350 Econoline Club Wagon Chateau HD 460/7.5L V8
1994 - 1996 Ford E-350 Econoline Club Wagon XL HD 460/7.5L V8
1983 - 1996 Ford F-250 XL 460/7.5L V8
1995 - 1996 Ford F-250 Special 460/7.5L V8
1970 - 1973 Ford LTD Base 429/7.0L V8
2009 - 2012 Ford F-450 Super Duty Base 415/6.8L V10
1971 - 1973 Ford LTD Brougham 429/7.0L V8
1983 Ford F-250 XLS 460/7.5L V8
1982 Ford F-250 XLT Lariat 400/6.6L V8
1977 - 1996 Ford F-250 XLT 460/7.5L V8
1976 - 1986 Ford F-250 Base 460/7.5L V8
1977 - 1978 Ford F-150 Northland 400/6.6L V8
1977 - 1978 Ford F-250 Base 400/6.6L V8
1975 - 1976 Ford F-150 Ranger 390/6.4L V8
1975 - 1976 Ford F-150 Ranger 360/5.9L V8
1975 - 1979 Ford F-150 Ranger 460/7.5L V8
1975 - 1992 Ford F-250 Custom 460/7.5L V8
1975 - 1980 Ford E-250 Econoline Base 460/7.5L V8
1975 - 1976 Ford F-150 Northland 360/5.9L V8
1975 - 1976 Ford F-250 Custom 360/5.9L V8
1977 - 1982 Ford F-250 Custom 400/6.6L V8
1978 - 1979 Ford Bronco Ranger XLT 400/6.6L V8
1977 - 1978 Ford F-100 Base 400/6.6L V8
1975 - 1976 Ford F-100 Custom 390/6.4L V8
1975 - 1976 Ford F-100 Custom 360/5.9L V8
1977 - 1996 Ford E-350 Econoline Club Wagon Custom 460/7.5L V8
1984 - 1996 Ford E-350 Econoline Club Wagon XLT 460/7.5L V8
1977 - 1978 Ford E-350 Econoline Club Wagon Northland 460/7.5L V8
1983 - 1991 Ford E-350 Econoline Club Wagon XL 460/7.5L V8
1999 - 2004 Ford F-550 Super Duty Lariat 415/6.8L V10
1977 - 1986 Ford E-350 Econoline Club Wagon Base 460/7.5L V8
1977 - 1996 Ford E-350 Econoline Club Wagon Chateau 460/7.5L V8
1992 - 1993 Ford E-350 Econoline Club Wagon Custom HD 460/7.5L V8
1980 - 1982 Ford E-350 Econoline Custom 400/6.6L V8
1975 - 1978 Ford E-350 Econoline Northland 460/7.5L V8
1977 - 1978 Ford F-350 Northland 400/6.6L V8
1975 - 1978 Ford F-350 Northland 460/7.5L V8
1975 - 1976 Ford F-350 Northland 390/6.4L V8
1975 - 1976 Ford F-350 Custom 360/5.9L V8
1995 Ford F-350 Eddie Bauer 460/7.5L V8
1978 - 1979 Ford F-250 Ranger Lariat 460/7.5L V8
1975 - 1980 Ford E-250 Econoline Custom 460/7.5L V8
1999 - 2004 Ford F-450 Super Duty Lariat 415/6.8L V10
1978 - 1981 Ford F-250 Ranger Lariat 400/6.6L V8
1990 - 1992 Ford F Super Duty Custom 460/7.5L V8
1978 - 1981 Ford F-350 Ranger Lariat 400/6.6L V8
1978 - 1979 Ford F-350 Ranger Lariat 460/7.5L V8
1993 - 1997 Ford F Super Duty XL 460/7.5L V8
1975 - 1978 Ford E-250 Econoline Northland 460/7.5L V8
1977 - 1986 Ford E-250 Econoline Club Wagon Base 460/7.5L V8
1977 - 1980 Ford E-250 Econoline Club Wagon Chateau 460/7.5L V8
1995 - 1996 Ford F-250 Eddie Bauer 460/7.5L V8
1975 - 1978 Ford F-250 Northland 460/7.5L V8
1975 - 1976 Ford F-250 Northland 390/6.4L V8
1978 Ford Thunderbird Town Landau 400/6.6L V8
1975 - 1976 Ford Ranchero Squire 460/7.5L V8
1975 - 1976 Ford F-250 Ranger 390/6.4L V8
1977 Ford LTD II Squire 400/6.6L V8
1975 - 1979 Ford F-250 Ranger 460/7.5L V8
1975 - 1976 Ford F-250 Ranger 360/5.9L V8
1977 - 1981 Ford F-250 Ranger 400/6.6L V8
1985 - 1992 Ford F-350 XLT Lariat 460/7.5L V8
1976 Ford Gran Torino Base 400/6.6L V8
1975 - 1977 Ford F-500 Custom 390/6.4L V8
1975 - 1976 Ford Gran Torino Brougham 460/7.5L V8
1977 - 1997 Ford F-350 XLT 460/7.5L V8
1985 - 1991 Ford E-250 Econoline Club Wagon XLT 460/7.5L V8
1980 - 1982 Ford E-350 Econoline Chateau 400/6.6L V8
1978 - 1979 Ford F-150 Ranger Lariat 400/6.6L V8
1983 - 1997 Ford F-350 XL 460/7.5L V8
1978 - 1979 Ford F-150 Ranger Lariat 460/7.5L V8
1975 - 1982 Ford E-350 Econoline Chateau 460/7.5L V8
1995 - 1996 Ford F-350 Special 460/7.5L V8
1977 - 1979 Ford F-150 Ranger 400/6.6L V8
1975 - 1979 Ford F-350 Ranger XLT 460/7.5L V8
1976 Ford F-250 Base 390/6.4L V8
1976 Ford F-250 Base 360/5.9L V8
1977 - 1981 Ford F-350 Ranger XLT 400/6.6L V8
1977 Ford F-100 XLT 400/6.6L V8
1976 Ford F-150 Base 360/5.9L V8
1975 - 1976 Ford F-100 Ranger XLT 360/5.9L V8
1975 - 1980 Ford E-250 Econoline Chateau 460/7.5L V8
1976 Ford F-100 Base 360/5.9L V8
1976 Ford F-350 Base 360/5.9L V8
1978 Ford Bronco Northland 400/6.6L V8
1975 - 1978 Ford LTD Country Squire 460/7.5L V8
1975 - 1979 Ford F-150 Ranger XLT 460/7.5L V8
1975 - 1976 Ford F-150 Ranger XLT 390/6.4L V8
1975 - 1976 Ford F-150 Ranger XLT 360/5.9L V8
1975 - 1976 Ford F-250 Northland 360/5.9L V8
1975 - 1976 Ford Ranchero GT 460/7.5L V8
1977 - 1978 Ford F-250 Northland 400/6.6L V8
1975 - 1978 Ford LTD Landau 400/6.6L V8
1977 - 1978 Ford LTD II Base 400/6.6L V8
1972 - 1976 Ford LTD Brougham 400/6.6L V8
1975 Ford Gran Torino Sport 460/7.5L V8
1975 - 1976 Ford LTD Brougham 460/7.5L V8
1975 - 1978 Ford LTD Landau 460/7.5L V8
1975 - 1978 Ford LTD Base 460/7.5L V8
1975 - 1976 Ford Gran Torino Squire 460/7.5L V8
1975 - 1976 Ford Torino Base 400/6.6L V8
1978 Ford Thunderbird Diamond Jubilee 400/6.6L V8
1975 - 1976 Ford Ranchero 500 460/7.5L V8
1976 - 1978 Ford Ranchero GT 400/6.6L V8
1975 - 1976 Ford F-250 Custom 390/6.4L V8
1975 - 1976 Ford F-350 Ranger XLT 390/6.4L V8
1975 - 1976 Ford F-350 Ranger XLT 360/5.9L V8
1982 Ford F-250 XL 400/6.6L V8
1976 - 1978 Ford Ranchero Squire 400/6.6L V8
1988 - 1997 Ford F Super Duty Base 460/7.5L V8
1977 - 1979 Ford F-150 Ranger XLT 400/6.6L V8
1977 Ford F-150 XLT 460/7.5L V8
1978 - 1979 Ford Bronco Custom 400/6.6L V8
1977 - 1979 Ford F-100 Ranger 400/6.6L V8
1977 Ford F-150 XLT 400/6.6L V8
1976 Ford Gran Torino Brougham 400/6.6L V8
1976 - 1978 Ford Ranchero 500 400/6.6L V8
1975 - 1977 Ford F-500 Custom 360/5.9L V8
1975 - 1976 Ford Gran Torino Base 460/7.5L V8
1977 - 1978 Ford LTD II S 400/6.6L V8
1979 Ford F-100 Ranger Lariat 460/7.5L V8
1979 Ford F-100 Custom 460/7.5L V8
1979 Ford F-100 Ranger 460/7.5L V8
1979 Ford F-100 Ranger XLT 460/7.5L V8
1975 - 1976 Ford F-150 Northland 390/6.4L V8
1975 - 1976 Ford F-100 Ranger XLT 390/6.4L V8
1977 Ford F-250 XLT 400/6.6L V8
1975 - 1978 Ford LTD Country Squire 400/6.6L V8
1994 - 1997 Ford F Super Duty XLT 460/7.5L V8
2003 Ford E-550 Super Duty Custom 415/6.8L V10
1977 - 1978 Ford LTD II Brougham 400/6.6L V8
1975 Ford Torino Base 460/7.5L V8
1975 - 1976 Ford F-350 Northland 360/5.9L V8
1976 Ford Gran Torino Squire 400/6.6L V8
1982 Ford F-350 XLT Lariat 400/6.6L V8
1982 Ford F-350 XLS 400/6.6L V8
1983 Ford F-350 XLS 460/7.5L V8
1977 Ford F-350 XLT 400/6.6L V8
1982 Ford F-350 XL 400/6.6L V8
1976 Ford F-100 Base 390/6.4L V8
1982 Ford F-250 XLS 400/6.6L V8
1975 Ford Gran Torino Elite 460/7.5L V8
2002 Ford E-550 Econoline Super Duty Custom 415/6.8L V10

Specs:

# of Teeth 184
Application Ford
Brand Hays
Center Bore (Register Diameter) 2.500"
Emission Code 5
Engine Balance Internal
Material Steel
Product Type Flexplates
SFI Approved Yes
SFI Certific
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 71011587317

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 2083 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
M
Verified Purchase
Me. Myself, and I.
Houston, US
★★★★★ 5
Nice shirt.
Color: Black, Size: XX-Large
Good neck height, not too high, firm neck grip without the choke feel. Clean look when wearing under an open shirt or looks good alone, Soft feel against the skin, and it washes well, no pulling or color fade. semi-form-fitting on the body, but not tight for the size. priced well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
G
Verified Purchase
Garrett
Birmingham, US
★★★★★ 5
T-Shirts
T-Shirts are very nice. They run small. Order 1 size up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
A
Verified Purchase
Amazon Customer
Cuba, US
★★★★★ 3
Mock turtle neck sagged and did not fit well.
Shirt is well made. Collar not so much. Sagged and did not fit well. Donated to Goodwill.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
R
Verified Purchase
Richard T. Russell
Grantham, US
★★★★★ 5
A Difficult to Find T-Shirt
These T-Shirts are nice. A super difficult to find. The manufacturer calls it a mock-turtle neck (MTN). But the collar height is actually a bit shorter than the traditional MTN, which is great. It's closer to a regular T-Shirt that comes all the way to the neckline. And very somt a comfortable. This is the perfect style of T-Shirt to wear under a sportscoat, if desired. Or under a shirt where you want the T-Shirt to show for contrast. Just the right look.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
D
Verified Purchase
Dario Escobar
San Leandro, US
★★★★★ 1
Sugerencia
Me llego pero el pedido tiene un fuerte mal olor a agua tipo de químico que aún lavandolo no se se va el mal olor . primera ves que me pasa esto
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026

recommand products