Power Steering Fluid Resevoir for BMW 1, Mini Mini & Chevrolet Utility - 401019
SKU: 69933674784

Power Steering Fluid Resevoir for BMW 1, Mini Mini & Chevrolet Utility - 401019

Sale price$148.50 Regular price$165.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Power Steering Fluid Resevoir for BMW 1, Mini Mini & Chevrolet Utility - 401019Vehicle Fitment & Part Details The Power Steering Fluid Resevoir is listed for the BMW 1 (2006 2011) and other Mini and Chevrolet applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 401019 Component Power Steering Fluid Resevoir Primary Fitment BMW 1 (2006 2011) Vehicle Fitment Includes 77 supplied applications covering BMW. An additional 74 applications are not shown here due to listing

Vehicle Fitment & Part Details

The Power Steering Fluid Resevoir is listed for the BMW 1 (2006-2011) and other Mini and Chevrolet applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
401019
Component
Power Steering Fluid Resevoir
Primary Fitment
BMW 1 (2006-2011)

Vehicle Fitment

Includes 77 supplied applications covering BMW. An additional 74 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (77 applications)
Make Model Chassis Years Engine Power
BMW 1 E81 2006-2011 116 i N45 B16 A 85 kW / 115 HP
BMW 1 E81 2006-2011 118 i N46 B20 B 95 kW / 129 HP
BMW 1 E81 2006-2011 120 i N46 B20 B; N46 B20 C 115 kW / 156 HP
BMW 1 E87 2004-2011 116 i N45 B16 A 85 kW / 115 HP
BMW 1 E87 2004-2011 118 i N46 B20 B 100 kW / 136 HP
BMW 1 E87 2004-2011 118 i N46 B20 B 95 kW / 129 HP
BMW 1 E87 2004-2011 120 i N46 B20 A; N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC 115 kW / 156 HP
BMW 1 E87 2004-2011 120 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC 110 kW / 150 HP
BMW 3 E36 1990-1998 316 i M40 B16 164E1 73 kW / 100 HP
BMW 3 E36 1990-1998 318 i M40 B18 184E1 83 kW / 113 HP
BMW 3 E36 1990-1998 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 E36 1990-1998 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 is M44 B19 194S1 103 kW / 140 HP
BMW 3 E36 1990-1998 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 E36 1990-1998 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 E36 1990-1998 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 E36 1990-1998 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 E36 1990-1998 325 td M51 D25 256T1 85 kW / 115 HP
BMW 3 E36 1990-1998 325 tds M51 D25 256T1 105 kW / 143 HP
BMW 3 E36 1990-1998 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 E36 1990-1998 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 E46 1997-2005 318 i M43 B19 194E1 87 kW / 118 HP
BMW 3 E46 1997-2005 318 i N42 B20 A; N46 B20 A; N46 B20 C 105 kW / 143 HP
BMW 3 E46 1997-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 E46 1997-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 E46 1997-2005 323 i M52 B25 256S4 125 kW / 170 HP
BMW 3 E46 1997-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 E46 1997-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 E46 1997-2005 330 d M57 D30 306D1 135 kW / 184 HP
BMW 3 E46 1997-2005 330 d M57 D30 306D2 150 kW / 204 HP
BMW 3 E46 1997-2005 330 i M54 B30 306S3 170 kW / 231 HP
BMW 3 E90 2004-2011 320 d M47 D20 204D4 110 kW / 150 HP
BMW 3 E90 2004-2011 320 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CB 110 kW / 150 HP
BMW 3 E90 2004-2011 330 d M57 D30 306D3 170 kW / 231 HP
BMW 3 Compact E36 1994-2000 316 g M43 B16 164E2 75 kW / 102 HP
BMW 3 Compact E36 1994-2000 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 Compact E36 1994-2000 323 ti M52 B25 256S3 125 kW / 170 HP
BMW 3 Compact E46 2001-2004 318 ti N42 B20 A; N46 B20 A 105 kW / 143 HP
BMW 3 Compact E46 2001-2004 325 ti M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 318 i M43 B18 184E2 85 kW / 115 HP
BMW 3 Convertible E36 1993-1999 320 i M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Convertible E36 1993-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Convertible E36 1993-1999 325 i M50 B25 256S2 141 kW / 192 HP
BMW 3 Convertible E36 1993-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Convertible E36 1993-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Convertible E46 2000-2007 318 Ci N42 B20 A; N46 B20 A 105 kW / 143 HP
BMW 3 Convertible E46 2000-2007 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Convertible E46 2000-2007 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Convertible E46 2000-2007 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Convertible E46 2000-2007 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E36 1991-1999 318 is M42 B18 184S1 103 kW / 140 HP
BMW 3 Coupe E36 1991-1999 320 i M50 B20 206S1; M50 B20 206S2; M52 B20 206S3 110 kW / 150 HP
BMW 3 Coupe E36 1991-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Coupe E36 1991-1999 325 i M50 B25 256S1; M50 B25 256S2 141 kW / 192 HP
BMW 3 Coupe E36 1991-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Coupe E36 1991-1999 M3 3.0 S50 B30 306S1 210 kW / 286 HP
BMW 3 Coupe E36 1991-1999 M3 3.2 S50 B32 326S1 236 kW / 321 HP
BMW 3 Coupe E46 1998-2006 318 Ci N42 B20 A 105 kW / 143 HP
BMW 3 Coupe E46 1998-2006 323 Ci M52 B25 256S4 125 kW / 170 HP
BMW 3 Coupe E46 1998-2006 325 Ci M54 B25 256S5 141 kW / 192 HP
BMW 3 Coupe E46 1998-2006 328 Ci M52 B28 286S2 142 kW / 193 HP
BMW 3 Coupe E46 1998-2006 330 Ci M54 B30 306S3 170 kW / 231 HP
BMW 3 Coupe E46 1998-2006 M3 S54 B32 326S4 252 kW / 343 HP
BMW 3 Coupe E46 1998-2006 M3 CSL S54 B32 326S4 265 kW / 360 HP
BMW 3 Touring E36 1995-1999 318 i M43 B18 184E2 85 kW / 116 HP
BMW 3 Touring E36 1995-1999 318 tds M41 D17 174T1 66 kW / 90 HP
BMW 3 Touring E36 1995-1999 320 i M52 B20 206S3 110 kW / 150 HP
BMW 3 Touring E36 1995-1999 323 i M52 B25 256S3 125 kW / 170 HP
BMW 3 Touring E36 1995-1999 325 tds M51 D25 256T1 105 kW / 143 HP
BMW 3 Touring E36 1995-1999 328 i M52 B28 286S1 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 318 i M43 B19 194E1 87 kW / 118 HP
BMW 3 Touring E46 1999-2005 318 i N42 B20 A; N46 B20 A; N46 B20 C 105 kW / 143 HP
BMW 3 Touring E46 1999-2005 320 i M52 B20 206S4 110 kW / 150 HP
BMW 3 Touring E46 1999-2005 320 i M54 B22 226S1 125 kW / 170 HP
BMW 3 Touring E46 1999-2005 325 i M54 B25 256S5 141 kW / 192 HP
BMW 3 Touring E46 1999-2005 328 i M52 B28 286S2 142 kW / 193 HP
BMW 3 Touring E46 1999-2005 330 d M57 D30 306D1 135 kW / 184 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Power Steering Fluid Resevoir fit my BMW 1?
This part (401019) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69933674784

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 438 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
K
Verified Purchase
Krystina Mercer
Fort Morgan, US
★★★★★ 4
Moisturizing & repairs skin barrier, but does pill.
Style: 3.38 Fl Oz (Non SPF)
Given myself a couple weeks of consistent use before giving a review. There are a lot of pros to this product which include: moisturizing and stays moisturized all day, made my PIE marks (post acne marks) fade a lot faster. Repairs my skin barrier, especially while using tretinoin nightly, not too thick but thick enough to keep my face hydrated. It does not have a smell. The cons are: slight burn for about 15 seconds but disappears, it pills if I apply too much. It does pill less if I pat it on my face versus rubbing; it does not pill when I apply liquid foundation. I just have to let it dry for 15-20 mins before applying makeup. I found the pros to overpower the cons and will continue to use this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
G
Verified Purchase
Gloria Wright
Lake Worth, US
★★★★★ 5
Will buy again!
Style: 3.38 Fl Oz (Non SPF)
This is a very nice product. For the size it seems a bit expensive, but a little goes a long way and it may be a better value than I initially thought. My skin does look better, so it is doing it's job! I like the texture of it. It is fairly light, not oily, absorbs quickly into the skin, which I like. Highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
L
Verified Purchase
Lianis Castillo
Charlottesville, US
★★★★★ 5
Amazing moisturizer, very hydrating! ⸻
Style: 3.38 Fl Oz (Non SPF), Style: 3.38 Fl Oz (Non SPF)
I absolutely love this moisturizer! It keeps my skin hydrated all day without feeling heavy or greasy. It’s very gentle and perfect for sensitive skin. My face feels soft, smooth, and healthy after using it. Definitely a must-have in my skincare routine. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
W
Verified Purchase
Wild Roots Farmstead
Cuba, US
★★★★★ 5
Lightweight bur actually hydrating
Style: 3.38 Fl Oz (Non SPF), Style: 3.38 Fl Oz (Non SPF)
I’ve tried so many moisturizers that either felt greasy, heavy, or just sat on top of my skin, but this La Roche-Posay moisturizer honestly surprised me. It’s super lightweight, absorbs quickly, and leaves my skin feeling soft and hydrated without feeling oily. My face feels smooth and refreshed after using it instead of sticky or coated. It layers really well and doesn’t make my skin feel overloaded. Definitely one of the best moisturizers I’ve used so far.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
S
Verified Purchase
Sami 🛒
Battle Creek, US
★★★★★ 5
Quietly effective leave-on exfoliant that smooths pores
Size: 1 Fl Oz
I bought this to tackle clogged pores and the occasional blackhead and to even out my skin without scrubbing harshly. I wanted a gentle option I could use daily without irritation, especially on the more sensitive areas around the nose and cheeks. In everyday use, I cleanse, pat dry, then apply a few drops and let it sink in. It dries down quickly, leaves no fragrance, and doesn’t feel sticky or harsh. It’s a liquid leave-on with 2% salicylic acid that helps unclog pores while smoothing dead skin, and I can follow with moisturizer and sunscreen without any trouble. What stood out the most is how it clears inside the pore and smooths texture over time. After several weeks I notice my skin looks more even and the fine lines around my eyes and mouth appear a touch softer. It feels hydrating while still doing the exfoliating job, which is nice to experience without extra dryness. A small note: there can be a brief, mild tingling if my skin is dry or I use too much at once, so I started with a smaller amount and every other day for a week. Sunscreen is still important during the day. Overall, it fits my routine well and I would rate it five stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026

recommand products