SKU: 53594175716

Fits 1979-85 Gm Full Size Car Rotors - Front 05542-020

Sale price$134.97 Regular price$149.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 14 - Jul 19

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1979-85 Gm Full Size Car Rotors - Front 05542-020Baer Sport 1 piece drilled and slotted rotors are made of durable, machine cast steel, then mill balanced to minimize vibration and noise while promoting even wear. The cross drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in

Baer Sport 1-piece drilled and slotted rotors are made of durable, machine-cast steel, then mill-balanced to minimize vibration and noise while promoting even wear. The cross-drilled and slotted holes help flush moisture, gases, and brake dust away from your brake pads. For both durability and style, the rotor is finished with sleek zinc plating. The vented vane design also allows the rotor to cool efficiently, allowing you to brake safely even in extreme conditions. Designed as a direct fit replacement, no special tools are required for installation.


Features:

  • One-Piece, Slotted, Drilled Rotor
  • Vented-Vane Design for Enhanced Cooling
  • Zinc-Plated Cast Steel
  • Easy, Bolt-On Installation
  • Sold as a Pair

Specs:

Bolt Pattern 5x4.75
Brand Baer Brakes
California Proposition 65 Required Yes
Clearance Category Brakes
Discount Percentage 5-25%
Emission Code 5
Emission Code 6
Nominal Thickness 1.035
Product Type Brake Rotors
Quantity 2
Rotor Outside Diameter 11
Rotor Style Drilled and Slotted
Warranty Limited 1 Year Warranty

Application:

Year Make Model Submodel Engine
1986-1990 Chevrolet Caprice Base 262/4.3L V6
1986-1990 Chevrolet Caprice Base 305/5.0L V8
1980-1990 Chevrolet Caprice Base 350/5.7L V8
1985-1990 Chevrolet Caprice Classic 262/4.3L V6
1979-1990 Chevrolet Caprice Classic 305/5.0L V8
1986-1990 Chevrolet Caprice Classic 307/5.0L V8
1986-1990 Chevrolet Caprice Classic Brougham 305/5.0L V8
1987-1990 Chevrolet Caprice Classic LS Brougham 305/5.0L V8
1979-1989 Buick LeSabre Base 231/3.8L V6
1982-1989 Buick LeSabre Custom 231/3.8L V6
1985-1989 Buick LeSabre Estate Wagon 307/5.0L V8
1979-1989 Buick LeSabre Limited 231/3.8L V6
1986-1988 Chevrolet Caprice Classic Brougham 262/4.3L V6
1987-1988 Chevrolet Caprice Classic LS Brougham 262/4.3L V6
1987 Buick LeSabre T-Type 231/3.8L V6
1987 Chevrolet Caprice Base 307/5.0L V8
1986 Buick LeSabre Custom 181/3.0L V6
1986 Buick LeSabre Limited 181/3.0L V6
1986 Chevrolet Caprice Classic Brougham 307/5.0L V8
1985-1986 Pontiac Parisienne Base 262/4.3L V6
1983-1986 Pontiac Parisienne Base 305/5.0L V8
1986 Pontiac Parisienne Base 307/5.0L V8
1985-1986 Pontiac Parisienne Brougham 262/4.3L V6
1983-1986 Pontiac Parisienne Brougham 305/5.0L V8
1986 Pontiac Parisienne Brougham 307/5.0L V8
1985 Buick LeSabre Collector's Edition 231/3.8L V6
1985 Buick LeSabre Collector's Edition 307/5.0L V8
1985 Buick LeSabre Collector's Edition 350/5.7L V8
1982-1985 Buick LeSabre Custom 307/5.0L V8
1982-1985 Buick LeSabre Custom 350/5.7L V8
1985 Buick LeSabre Estate Wagon 350/5.7L V8
1981-1985 Buick LeSabre Limited 307/5.0L V8
1979-1985 Buick LeSabre Limited 350/5.7L V8
1985 Chevrolet Caprice Base 231/3.8L V6
1979-1985 Chevrolet Caprice Classic 350/5.7L V8
1980-1985 Oldsmobile Custom Cruiser Base 307/5.0L V8
1979-1985 Oldsmobile Custom Cruiser Base 350/5.7L V8
1983-1985 Pontiac Parisienne Base 231/3.8L V6
1983-1985 Pontiac Parisienne Base 350/5.7L V8
1983-1985 Pontiac Parisienne Brougham 231/3.8L V6
1983-1985 Pontiac Parisienne Brougham 350/5.7L V8
1982-1984 Buick LeSabre Custom 252/4.1L V6
1980-1984 Buick LeSabre Limited 252/4.1L V6
1980-1984 Chevrolet Caprice Classic 229/3.8L V6
1980-1984 Chevrolet Caprice Classic 231/3.8L V6
1982 Buick LeSabre Custom 267/4.4L V8
1982 Buick LeSabre Limited 267/4.4L V8
1982 Buick LeSabre Limited Edition F/E 231/3.8L V6
1982 Buick LeSabre Limited Edition F/E 252/4.1L V6
1982 Buick LeSabre Limited Edition F/E 307/5.0L V8
1982 Buick LeSabre Limited Edition F/E 350/5.7L V8
1980-1982 Chevrolet Caprice Classic 267/4.4L V8
1981-1982 Chevrolet Caprice Classic Estate 229/3.8L V6
1981-1982 Chevrolet Caprice Classic Estate 231/3.8L V6
1981-1982 Chevrolet Caprice Classic Estate 267/4.4L V8
1981-1982 Chevrolet Caprice Classic Estate 305/5.0L V8
1981-1982 Chevrolet Caprice Classic Estate 350/5.7L V8
1980-1981 Buick LeSabre Base 252/4.1L V6
1981 Buick LeSabre Base 307/5.0L V8
1979-1981 Buick LeSabre Base 350/5.7L V8
1979-1981 Buick LeSabre Sport 231/3.8L V6
1981 Buick LeSabre Sport 252/4.1L V6
1981 Buick LeSabre Sport 307/5.0L V8
1981 Buick LeSabre Sport 350/5.7L V8
1980-1981 Chevrolet Camaro Berlinetta 229/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 231/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 267/4.4L V8
1979-1981 Chevrolet Camaro Berlinetta 305/5.0L V8
1979-1981 Chevrolet Camaro Berlinetta 350/5.7L V8
1981 Chevrolet Camaro Sport 229/3.8L V6
1981 Chevrolet Camaro Sport 231/3.8L V6
1981 Chevrolet Camaro Sport 267/4.4L V8
1981 Chevrolet Camaro Sport 305/5.0L V8
1981 Chevrolet Camaro Sport 350/5.7L V8
1979-1981 Chevrolet Camaro Z28 305/5.0L V8
1979-1981 Chevrolet Camaro Z28 350/5.7L V8
1980-1981 Chevrolet Caprice Classic Landau 229/3.8L V6
1980-1981 Chevrolet Caprice Classic Landau 231/3.8L V6
1980-1981 Chevrolet Caprice Classic Landau 267/4.4L V8
1979-1981 Chevrolet Caprice Classic Landau 305/5.0L V8
1979-1981 Chevrolet Caprice Classic Landau 350/5.7L V8
1979-1981 Pontiac Firebird Base 231/3.8L V6
1980-1981 Pontiac Firebird Base 265/4.3L V8
1981 Pontiac Firebird Base 267/4.4L V8
1979-1981 Pontiac Firebird Base 301/4.9L V8
1979-1981 Pontiac Firebird Esprit 231/3.8L V6
1980-1981 Pontiac Firebird Esprit 265/4.3L V8
1981 Pontiac Firebird Esprit 267/4.4L V8
1979-1981 Pontiac Firebird Esprit 301/4.9L V8
1981 Pontiac Firebird Formula 231/3.8L V6
1981 Pontiac Firebird Formula 265/4.3L V8
1981 Pontiac Firebird Formula 267/4.4L V8
1979-1981 Pontiac Firebird Formula 301/4.9L V8
1979-1981 Pontiac Firebird Formula 305/5.0L V8
1981 Pontiac Firebird Trans Am 267/4.4L V8
1979-1981 Pontiac Firebird Trans Am 301/4.9L V8
1980-1981 Pontiac Firebird Trans Am 305/5.0L V8
1979-1980 Buick LeSabre Base 301/4.9L V8
1979-1980 Buick LeSabre Limited 301/4.9L V8
1980 Chevrolet Camaro Base 229/3.8L V6
1980 Chevrolet Camaro Base 231/3.8L V6
1980 Chevrolet Camaro Base 267/4.4L V8
1979-1980 Chevrolet Camaro Base 305/5.0L V8
1979-1980 Chevrolet Camaro Base 350/5.7L V8
1980 Chevrolet Camaro Rally Sport 229/3.8L V6
1980 Chevrolet Camaro Rally Sport 231/3.8L V6
1980 Chevrolet Camaro Rally Sport 267/4.4L V8
1979-1980 Chevrolet Camaro Rally Sport 305/5.0L V8
1979-1980 Chevrolet Camaro Rally Sport 350/5.7L V8
1980 Chevrolet Caprice Classic Sport 229/3.8L V6
1980 Chevrolet Caprice Classic Sport 231/3.8L V6
1980 Chevrolet Caprice Classic Sport 267/4.4L V8
1979-1980 Chevrolet Caprice Classic Sport 305/5.0L V8
1979-1980 Chevrolet Caprice Classic Sport 350/5.7L V8
1980 Pontiac Bonneville Base 231/3.8L V6
1980 Pontiac Bonneville Base 265/4.3L V8
1979-1980 Pontiac Bonneville Base 301/4.9L V8
1979-1980 Pontiac Bonneville Base 350/5.7L V8
1980 Pontiac Bonneville Brougham 265/4.3L V8
1979-1980 Pontiac Bonneville Brougham 301/4.9L V8
1979-1980 Pontiac Bonneville Brougham 350/5.7L V8
1979-1980 Pontiac Bonneville Safari 301/4.9L V8
1979-1980 Pontiac Bonneville Safari 350/5.7L V8
1980 Pontiac Catalina Base 229/3.8L V6
1979-1980 Pontiac Catalina Base 231/3.8L V6
1980 Pontiac Catalina Base 265/4.3L V8
1980 Pontiac Catalina Base 267/4.4L V8
1979-1980 Pontiac Catalina Base 301/4.9L V8
1980 Pontiac Catalina Base 305/5.0L V8
1979-1980 Pontiac Catalina Base 350/5.7L V8
1980 Pontiac Catalina Safari 267/4.4L V8
1979-1980 Pontiac Catalina Safari 301/4.9L V8
1980 Pontiac Catalina Safari 305/5.0L V8
1979-1980 Pontiac Catalina Safari 350/5.7L V8
1979-1980 Pontiac Firebird Base 305/5.0L V8
1979-1980 Pontiac Firebird Esprit 305/5.0L V8
1979 Buick Skylark Base 231/3.8L V6
1979 Buick Skylark Base 305/5.0L V8
1979 Buick Skylark Base 350/5.7L V8
1979 Buick Skylark Custom 231/3.8L V6
1979 Buick Skylark Custom 305/5.0L V8
1979 Buick Skylark Custom 350/5.7L V8
1979 Buick Skylark S 231/3.8L V6
1979 Buick Skylark S 305/5.0L V8
1979 Chevrolet Camaro Base 250/4.1L L6
1979 Chevrolet Camaro Berlinetta 250/4.1L L6
1979 Chevrolet Camaro Rally Sport 250/4.1L L6
1979 Chevrolet Caprice Classic 250/4.1L L6
1979 Chevrolet Caprice Classic Landau 250/4.1L L6
1979 Chevrolet Caprice Classic Sport 250/4.1L L6
1979 Chevrolet Caprice Landau 350/5.7L V8
1979 Chevrolet Nova Base 250/4.1L L6
1979 Chevrolet Nova Base 305/5.0L V8
1979 Chevrolet Nova Base 350/5.7L V8
1979 Chevrolet Nova Custom 250/4.1L L6
1979 Chevrolet Nova Custom 305/5.0L V8
1979 Chevrolet Nova Custom 350/5.7L V8
1979 Chevrolet Nova Rally 250/4.1L L6
1979 Chevrolet Nova Rally 305/5.0L V8
1979 Chevrolet Nova Rally 350/5.7L V8
1978-1979 Oldsmobile 98 Luxury 350/5.7L V8
1978-1979 Oldsmobile 98 Luxury 403/6.6L V8
1978-1979 Oldsmobile 98 Regency 350/5.7L V8
1978-1979 Oldsmobile 98 Regency 403/6.6L V8
1979 Oldsmobile Custom Cruiser Base 403/6.6L V8
1978-1979 Oldsmobile Starfire Base 151/2.5L L4
1978-1979 Oldsmobile Starfire Base 231/3.8L V6
1978-1979 Oldsmobile Starfire Base 305/5.0L V8
1978-1979 Oldsmobile Starfire Firenza 151/2.5L L4
1978-1979 Oldsmobile Starfire Firenza 231/3.8L V6
1978-1979 Oldsmobile Starfire Firenza 305/5.0L V8
1978-1979 Oldsmobile Starfire GT 151/2.5L L4
1978-1979 Oldsmobile Starfire GT 231/3.8L V6
1978-1979 Oldsmobile Starfire GT 305/5.0L V8
1978-1979 Oldsmobile Starfire SX 151/2.5L L4
1978-1979 Oldsmobile Starfire SX 231/3.8L V6
1978-1979 Oldsmobile Starfire SX 305/5.0L V8
1979 Pontiac Bonneville Base 403/6.6L V8
1979 Pontiac Bonneville Brougham 403/6.6L V8
1979 Pontiac Bonneville Safari 403/6.6L V8
1979 Pontiac Catalina Base 250/4.1L L6
1979 Pontiac Catalina Safari 403/6.6L V8
1979 Pontiac Firebird Base 350/5.7L V8
1979 Pontiac Firebird Esprit 350/5.7L V8
1979 Pontiac Firebird Formula 350/5.7L V8
1979 Pontiac Firebird Formula 400/6.6L V8
1979 Pontiac Firebird Formula 403/6.6L V8
1979 Pontiac Firebird Trans Am 400/6.6L V8
1979 Pontiac Firebird Trans Am 403/6.6L V8
1979 Pontiac Phoenix Base 231/3.8L V6
1979 Pontiac Phoenix Base 305/5.0L V8
1979 Pontiac Phoenix Base 350/5.7L V8
1979 Pontiac Phoenix LJ 231/3.8L V6
1979 Pontiac Phoenix LJ 305/5.0L V8
1979 Pontiac Phoenix LJ 350/5.7L V8
1979 Pontiac Phoenix SJ 231/3.8L V6
1979 Pontiac Phoenix SJ 305/5.0L V8
1979 Pontiac Phoenix SJ 350/5.7L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 53594175716

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1858 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
E
Verified Purchase
Essell
Boise, US
★★★★★ 5
Most comfortable office chair this fluffy guy has ever sat in.
Color: Black, Style: Classic
This chair is incredibly comfortable—easily the most comfortable one I’ve ever sat in. At around 300lbs, I’ve struggled to find a chair that’s both supportive and spacious. Most options feel tight, with the armrests pressing into my hips. Not this one. If anything, I feel small in it—there’s plenty of room on either side. It’s like going from a cramped budget airline seat to first class on a full-service carrier. The lumbar support is the best I’ve ever used. The materials are top-notch—everything from the base to the legs to the casters is metal (feels like steel). The casters themselves use what look like inline skate wheels and glide effortlessly across carpet—almost too well on hard surfaces, so you might want to consider a rug. Not a flaw, just something to keep in mind. I’ve paid twice as much for chairs that felt half as good, so in my opinion, this is an excellent value. The faux leather looks great and the stitching appears durable. While it may not last as long as real leather or high-quality fabric, it should hold up for a reasonable amount of time. Tilt functionality is basic—just two settings: upright or slightly reclined. Honestly, that’s all I need. If you’re looking for something to nap in, this might not be the chair for you. But for office work or gaming, it absolutely delivers all-day comfort. For reference, I’m 5'8", and the headrest aligns perfectly with the back of my head. If you're 6'5", it might end up being more of a neck rest. And I have to give a special shoutout to the included T-shaped hex wrench. It may sound silly, but this alone earns it a 5-star review from me. Every other chair I’ve bought includes those awful angled hex wrenches that make you slam your knuckles into the frame with every turn—often accompanied by some colorful language. Sure, I have my own tools, but finding where my wife hid them isn't always easy. A good-quality tool in the box? That’s thoughtful and appreciated.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 19, 2025
M
Verified Purchase
Martin
Lake Worth, US
★★★★★ 5
Wide and comfortable office chair
Color: Black, Style: Classic, Color: Black, Style: Classic
It's made of very fine leather and in good quality. It has a pump to pump air to the back of the chair, so I can adjust the softness of the chair back. It's a very wide chair. Maybe the widest one I ever bought. I can only sit half of its space. It's very easy to install, the alignments are perfect. Its arm and height is adjustable. The wheels are advance ones which make it move through the floor smoothly. It looks an advance chair if you want an upgraded experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
S
Verified Purchase
shannda
Natrona Heights, US
★★★★★ 5
Comfortable Seating
Color: Black, Style: Classic
I honestly didn’t expect this chair to be this comfortable, but it has exceeded my expectations in every way. I sit at my desk for long hours every day, and the adjustable air-pump lumbar support has been a total game changer. I love that I can fine-tune the firmness depending on how my back feels that day. My lower back pain has noticeably improved since switching to this chair.The seat is wide, thick, and very supportive without feeling stiff, which makes long work sessions much more comfortable. The armrests are another big plus—they adjust in so many directions that I can always find the perfect position for typing, reading, or relaxing. The chair feels extremely sturdy and well built, and it gives me confidence knowing it supports higher weight without wobbling.Assembly was straightforward and took about 20 minutes. Overall, this chair feels premium, comfortable, and thoughtfully designed. I would absolutely recommend it to anyone looking for a reliable, all-day office chair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
C
Verified Purchase
Cynthy
Charlottesville, US
★★★★★ 5
Nice chair, w/ good cust support
Color: Black, Style: Classic
I apologize for length, but if I am doing a review for other people I assume you want to have as much info as possible to make a decision. I feel this chair is for tall/fat/both so will review it as such. At 6’4” @ 350lbs I fit into both, but reviewing based upon my body, yours is different so adjust according. TLDR – Would buy again, cavernous comfy chair with excellent customer support. Only personal dings against chair are the back could be taller, but added back due to support. Parts + Fit/Finish + Assembly: The parts have some heft and feel solid as expected for a chair designed for heavy people. Material and stitching look proper and I see no flaws. My box was beat to hell and ripped opened at one point. Packing material took the hit and did its job as the items were unaffected. The gas cylinder for the chair was missing and assume lost during shipping. (see customer service). Assembly was standard office chair fare with simple and clear instructions. Wheels / Height / Controls: I normally wouldn’t think of mentioning wheels, but it’s different than expected. They are good, maybe too good. A slight kick to push you back on wood floors sends you flying. The height adjustment for me is good/standard. At full height my feet are flat on the floor and where I would have the chair even if it went higher. My wife (5’6”) at that height is about 2.5 inches above the floor. Taller people than myself may wish for more height. Chair controls are standard fare and operate smoothly Seat: It’s large and with the arms is there is nothing even close to your hip/legs. I can put my fist on my hips and my arms barely touch the chair arms. This is why you are thinking of this chair, and for that you will not be disappointed. The seat is not pillow soft and IMHO a little firmer than I liked at first, but after a few days got broken in or I adjusted. I am a programmer + gamer so spend a lot of time in the chair for hours on end. Comfortable and no complaints at all. Seat depth for me is ~1” from my knee and good with roughly 20.5” usable butt/thigh length. That should be fine for big/tall but may be a bit much for big/short. Measure your current chair and decide from there. Back: The back lets the chair down a bit for me, the big/tall user, as the target seems to be big/short users. The back ends just below my shoulder-line. That obviously means no leaning my head back and the headrest is squarely on my shoulder blades. Not uncomfortable, but I’d prefer a taller back. For me personally I’d like it to be extended 4”, but that would likely be an issue for shorter users. I feel if the manufacturer increased the back by 2 inches it would be an ideal compromise for all users. The chair has an inflatable lumbar support, which I did not use as I personally find those uncomfortable. Also note the chair is designed for a more proper posture with a 90deg back and not a more relaxed 100-110deg. Neither pro/con as personal preference. Arms: The design of the arms being supported by rear only as mentioned earlier allow for an abundance of hip/thigh space. This is an excellent ergonomic design with a potential caveat. More stress will be placed upon the connection/joint. The joint for this chair is just shy of 4” so seems beefy but only time will tell if it holds up to the lateral force of leaning on it while reading. My chairs tend to last 5-7 years, due to the right arm feeling wobbly or the chair leaning to the right. The arm adjustments provide a nice front/back of ~3”, from touching chair back to 3” gap between chair/armrest. The height is similar and also moves the armrest forward about another 2”. At full forward/up the armrest are higher than I like so should easily accommodate taller users. Customer Service My chair was missing a part that I suspect was lost during shipping due to box condition. I contacted them Sun (7/20/2025 @ 1201). At 2228 that night I received a response that they acknowledged the issue and gave a tracking order for the missing part. The part arrived Mon 7/28 and gave a few days to test it out for review Fri (8/1). Obviously you don’t want an issue, but if an issue arises how a company handles it tells you a lot IMHO on how they feel about their product. I am very pleased with their handling of the matter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2025
A
Verified Purchase
Amy
Battle Creek, US
★★★★★ 5
Great Chair
Color: Black, Style: Classic
The durability, recline, noise, fit, and appearance, and stability of the chair were all fantastic. As someone of a shorter height, the backrest which is normally way to high or short for my head fits perfectly. The chair itself is easy to assemble and very comfortable to sit in for long hours. I tend do a lot of work at home and this chair feels very comfortable without feeling the need to get up. The chair looks great set up in my office and is honestly a great office chair. For moving around a room, the wheel guides across my carpet very smoothly with struggling unlike my previous chair which would need a heavy push. Not only that, the chair is noiseless which is a plus for people who get bothered by little sounds when moving around. The fit could honestly fit anyone of any size as the chair itself is quite wide and roomy for me. The seat is also made up of faux leather and feels well stitched and quite durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026

recommand products