Pay in installments of $2.63 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 29 - Sep 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
NGK V-Power Spark Plug Box of 4 (BKR5E)NGK V Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Engineered specifically for OE applications, the special V cut nickel alloy center electrode and concave ground electrode of NGK's V Power spark plug increases ignitability providing quicker starts and smoother idle. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance. Trivalent metal
NGK V-Power spark plugs offer reliable performance and improved ignitability over standard nickel plugs. Engineered specifically for OE applications, the special V-cut nickel alloy center electrode and concave ground electrode of NGK's V-Power spark plug increases ignitability providing quicker starts and smoother idle. NGK's legendary high grade alumina silicate ceramic creates a stronger insulator for optimal dielectric performance. Trivalent metal plating ensures superior anti-corrosion and anti-seizing properties.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Argo | 6x6 650 HD | Base |
| 2016 | Argo | 6x6 750 HDi | Base |
| 2015-2016 | Argo | 6x6 Frontier EFI 694 | Base |
| 2015-2016 | Argo | 6x6 Frontier EFI 747 | Base |
| 2010 | Argo | 750 HDi 8x8 | Base |
| 2010 | Argo | 750 HDi 8x8 Special Edition | Base |
| 2011-2016 | Argo | 8x8 700 HD | Base |
| 2011-2016 | Argo | 8x8 750 HDi | Base |
| 2011-2016 | Argo | 8x8 750 HDi SE | Base |
| 2015-2016 | Argo | 8x8 Frontier EFI | Base |
| 2013-2016 | Argo | 8x8 XTI | Base |
| 2019 | Argo | Aurora 800 | Base |
| 2019 | Argo | Aurora 800 Limited | Base |
| 2019 | Argo | Aurora 800 SX | Base |
| 2019 | Argo | Aurora 800 SX Hunt Master | Base |
| 2019 | Argo | Aurora 950 SX | Base |
| 2006-2011 | Argo | Avenger 700 8x8 | Base |
| 2010-2011,2013 | Argo | Avenger 750 EFI 8x8 | Base |
| 2019 | Argo | Avenger 800 | Base |
| 2019 | Argo | Avenger 800 Hunt Master | Base |
| 2017-2018 | Argo | Avenger 8x8 Hunt Master | Base |
| 2017 | Argo | Avenger 8x8 Hunt Master R | Base |
| 2017 | Argo | Avenger 8x8 Hunt Master X | Base |
| 2017 | Argo | Avenger 8x8 Hunt Master Z | Base |
| 2017 | Argo | Avenger 8x8 Hunt Master ZX | Base |
| 2017-2018 | Argo | Avenger 8x8 LX | Base |
| 2017-2018 | Argo | Avenger 8x8 Responder | Base |
| 2017 | Argo | Avenger 8x8 Responder X | Base |
| 2017 | Argo | Avenger 8x8 S | Base |
| 2017-2018 | Argo | Avenger 8x8 ST | Base |
| 2018 | Argo | Avenger 8x8 ST LE | Base |
| 2017-2018 | Argo | Avenger 8x8 STR | Base |
| 2017 | Argo | Avenger 8x8 STX | Base |
| 2018 | Argo | Avenger 8x8 XT | Base |
| 2019 | Argo | Avenger Pro 800 XT | Base |
| 2019 | Argo | Avenger Pro 800 XT Responder | Base |
| 2019 | Argo | Bigfoot 800 MX6 | Base |
| 2019 | Argo | Bigfoot 800 MX8 | Base |
| 2019 | Argo | Conquest 800 Outfitter | Base |
| 2017 | Argo | Conquest 8x8 Explorer XTi | Base |
| 2017 | Argo | Conquest 8x8 i | Base |
| 2017 | Argo | Conquest 8x8 Lineman XTi | Base |
| 2017-2018 | Argo | Conquest 8x8 Outfitter XTi | Base |
| 2017 | Argo | Conquest 8x8 Outfitter XTi-Z | Base |
| 2018 | Argo | Conquest 8x8 XT-L | Base |
| 2018 | Argo | Conquest 8x8 XT-X | Base |
| 2017 | Argo | Conquest 8x8 XTi | Base |
| 2019 | Argo | Conquest Pro 800 XT | Base |
| 2019 | Argo | Conquest Pro 800 XT-L | Base |
| 2019 | Argo | Conquest Pro 800 XT-X | Base |
| 2010-2014 | Argo | Frontier 580 6x6 | Base |
| 2019 | Argo | Frontier 600 6x6 | Base |
| 2010 | Argo | Frontier 650 6x6 | Base |
| 2010-2014,2019 | Argo | Frontier 650 8x8 | Base |
| 2017 | Argo | Frontier 6x6 | Base |
| 2017 | Argo | Frontier 6x6 S | Base |
| 2017-2018 | Argo | Frontier 6x6 Scout S | Base |
| 2017 | Argo | Frontier 6x6 Scout ST | Base |
| 2018 | Argo | Frontier 6x6 SE | Base |
| 2017 | Argo | Frontier 6x6 ST | Base |
| 2018 | Argo | Frontier 6x6 ST LE | Base |
| 2019 | Argo | Frontier 700 6x6 | Base |
| 2019 | Argo | Frontier 700 8x8 | Base |
| 2019 | Argo | Frontier 700 Scout 6x6 | Base |
| 2019 | Argo | Frontier 750 Scout 8x8 | Base |
| 2017 | Argo | Frontier 8x8 Responder S | Base |
| 2017-2018 | Argo | Frontier 8x8 S | Base |
| 2018 | Argo | Frontier 8x8 S LE | Base |
| 2017-2018 | Argo | Frontier 8x8 Scout S | Base |
| 2016 | Argo | HuntMaster | Base |
| 2016 | Argo | Outfitter | Base |
| 2007 | Argo | Response 8x8 | Base |
| 2016 | Argo | Scout 6x6 | Base |
| 2016 | Argo | Scout 8x8 | Base |
| 2006-2007 | Argo | Vanguard 2 6x6 | Base |
| 2006-2007 | Argo | Vanguard 6x6 | Base |
| 2000-2001 | Bentley | Arnage | Green Label |
| 2002-2009 | Bentley | Arnage | R |
| 2000-2002 | Bentley | Arnage | Red Label |
| 2001-2009 | Bentley | Arnage | RL |
| 2002-2009 | Bentley | Arnage | T |
| 1996-2003,2006-2008 | Bentley | Azure | Base |
| 1999-2002 | Bentley | Azure | Mulliner |
| 1993-1998 | Bentley | Brooklands | Base |
| 1993-1998 | Bentley | Brooklands | LWB |
| 1985-1995 | Bentley | Continental | Base |
| 1993-2003 | Bentley | Continental | R |
| 1999-2000 | Bentley | Continental | SC |
| 1997-2003 | Bentley | Continental | T |
| 1984 | Bentley | Corniche | Base |
| 1984,1986-1991 | Bentley | Eight | Base |
| 1984-1986 | Bentley | Mulsanne | Base |
| 1985-1986 | Bentley | Mulsanne | L |
| 1987-1992 | Bentley | Mulsanne | S |
| 1988-1996 | Bentley | Turbo R | Base |
| 1992-1998 | Bentley | Turbo R | LWB |
| 1997-2001 | Cadillac | Catera | Base |
| 1999-2001 | Cadillac | Catera | Sport |
| 2010-2016 | Case IH | Scout | Base |
| 1992-1993 | Chevrolet | Beretta | GTZ |
| 1994 | Chevrolet | Beretta | Z26 |
| 2007 | Cub Cadet | 4x2 FIS / FIS SE | Base |
| 2007 | Cub Cadet | 4x4 | Base |
| 2007 | Cub Cadet | 4x4D | Base |
| 2007 | Cub Cadet | Big Country 4x2 | Base |
| 2009-2014 | Cub Cadet | Volunteer 4x2 | Base |
| 2008 | Cub Cadet | Volunteer 4x2 FIS | Base |
| 2009-2014 | Cub Cadet | Volunteer 4x4 | Base |
| 2008-2018 | Cub Cadet | Volunteer 4x4 EFI | Base |
| 2009 | Cub Cadet | Volunteer 4x4 EFI w/Cab | Base |
| 2008 | Cub Cadet | Volunteer 4x4 Trail | Base |
| 2009 | Cub Cadet | Volunteer 4x4 w/Cab | Base |
| 2018 | Cub Cadet | Volunteer WT | Base |
| 2016-2018 | Cub Cadet | Volunteer WT Cab | Base |
| 1995-1996 | Dodge | Ram 2500 | Base |
| 1995-1997 | Dodge | Ram 3500 | Base |
| 2006 | Hyundai | Sonata | GL |
| 2006 | Hyundai | Sonata | GLS |
| 2008 | Jaguar | S-Type | Base |
| 2008 | Jaguar | S-Type | R |
| 1993-1997,2000-2002,2006-2009 | Jaguar | Vanden Plas | Base |
| 2000-2002 | Jaguar | Vanden Plas | SC |
| 2010 | Jaguar | XF | Base |
| 2009 | Jaguar | XF | Luxury |
| 2009 | Jaguar | XF | Premium Luxury |
| 2009 | Jaguar | XF | Supercharged |
| 2008-2009 | Jaguar | XJ8 | Base |
| 2008-2009 | Jaguar | XJ8 | L |
| 1997,2007-2009 | Jaguar | XJR | Base |
| 2007-2009 | Jaguar | XK | Base |
| 2000-2002 | Jaguar | XK8 | Base |
| 2002 | Jaguar | XKR | 100 |
| 2000-2002,2007-2009 | Jaguar | XKR | Base |
| 2008-2009 | Jaguar | XKR | Portfolio |
| 2001 | Jaguar | XKR | Silverstone |
| 1987-1990 | Jeep | Cherokee | Base |
| 1987-1988 | Jeep | Cherokee | Chief |
| 1987-1990 | Jeep | Cherokee | Laredo |
| 1987-1990 | Jeep | Cherokee | Limited |
| 1987-1990 | Jeep | Cherokee | Pioneer |
| 1989-1990 | Jeep | Cherokee | Sport |
| 1987-1990 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1988-1990 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1990 | Jeep | Comanche | Pioneer |
| 1987 | Jeep | Wagoneer | Base |
| 1987-1990 | Jeep | Wagoneer | Limited |
| 2012-2016 | John Deere | Gator XUV 550 | Base |
| 2012-2016 | John Deere | Gator XUV 550 S4 | Base |
| 2016-2017 | John Deere | Gator XUV 560 | Base |
| 2016-2017 | John Deere | Gator XUV 560 S4 | Base |
| 2018 | John Deere | Gator XUV 560E | Base |
| 2018 | John Deere | Gator XUV 560E S4 | Base |
| 2007-2009 | Kia | Amanti | Base |
| 2007-2008 | Kia | Optima | EX |
| 2007-2008 | Kia | Optima | LX |
| 1995 | Kia | Sportage | Base |
| 1995 | Kia | Sportage | EX |
| 2005-2009 | Land Rover | LR3 | HSE |
| 2009 | Land Rover | LR3 | HSE Lux |
| 2005-2008 | Land Rover | LR3 | SE |
| 2006-2009 | Land Rover | Range Rover | HSE |
| 2006-2009 | Land Rover | Range Rover | Supercharged |
| 2006-2009 | Land Rover | Range Rover Sport | HSE |
| 2008 | Land Rover | Range Rover Sport | LE |
| 2006-2009 | Land Rover | Range Rover Sport | Supercharged |
| 2004-2005 | Mazda | Miata | Mazdaspeed |
| 1990-1993 | Mercedes-Benz | 300CE | Base |
| 1993 | Mercedes-Benz | 300E | 2.8 |
| 1993 | Mercedes-Benz | 300E | Base |
| 1992-1993 | Mercedes-Benz | 300SE | Base |
| 1990-1993 | Mercedes-Benz | 300SL | Base |
| 1993 | Mercedes-Benz | 300TE | Base |
| 1992-1993 | Mercedes-Benz | 400E | Base |
| 1992 | Mercedes-Benz | 400SE | Base |
| 1993 | Mercedes-Benz | 400SEL | Base |
| 1992-1993 | Mercedes-Benz | 500E | Base |
| 1993 | Mercedes-Benz | 500SEC | Base |
| 1992-1993 | Mercedes-Benz | 500SEL | Base |
| 1990-1993 | Mercedes-Benz | 500SL | Base |
| 1993 | Mercedes-Benz | 600SEC | Base |
| 1992-1993 | Mercedes-Benz | 600SEL | Base |
| 1993 | Mercedes-Benz | 600SL | Base |
| 1994-1996 | Mercedes-Benz | C220 | Base |
| 1997-1998 | Mercedes-Benz | C230 | Base |
| 2001-2002 | Mercedes-Benz | C240 | Base |
| 1994-1997,1999-2000 | Mercedes-Benz | C280 | Base |
| 2001-2002 | Mercedes-Benz | C320 | Base |
| 1995-1997 | Mercedes-Benz | C36 AMG | Base |
| 1998-2000 | Mercedes-Benz | C43 AMG | Base |
| 1998-2002 | Mercedes-Benz | CL500 | Base |
| 2001-2002 | Mercedes-Benz | CL55 AMG | Base |
| 1998-1999,2001 | Mercedes-Benz | CL600 | Base |
| 1998-2002 | Mercedes-Benz | CLK320 | Base |
| 1999-2002 | Mercedes-Benz | CLK430 | Base |
| 2001-2002 | Mercedes-Benz | CLK55 AMG | Base |
| 1998-2002 | Mercedes-Benz | E320 | 4Matic |
| 1994-2002 | Mercedes-Benz | E320 | Base |
| 1994-1995,1997 | Mercedes-Benz | E420 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 5
The best!
UPDATE: 08/05/2025 - This is still one of my dog's 2 fav training/play toys. A couple of notes:
1. This is not a chew toy. If your pup is chewing up the rope, that's on you. That being said, you can get 100' of the poly cord rope at Home Depot for like $4.98. You can make nearly 100 ropes out of 100'. How hard is it to replace the rope?????
2. My pup is a now 15 month old Malinois. His original balls, purchase in September 2024 are still in everyday, multiple times per day, play. I did get careless and leave one where he got it and chew the rope. Easily replaced. Nothing to fret over. Yes, that was on me!
3.The foam ball is virtually indestructible! Replace the rope!
4. I noticed the price for the yellow large went from $12 each to $24. THIS will cause me to go elsewhere if they doubled in price. I LOVE these balls but not that much. I noticed they have a new yellow ball that has a strap vs. a rope. I might try that if I need one, but I have 6 of these balls, 2 never used yet, 2 that are virtually new looking, and 2 that have been in play since september 2024. I don't think I'll be buying more any time soon, but if I do need more, I hope they haven't gone up to $24 each.
One of my top, go-to training tools. Quality is great other than the shrink wrap around the string joint. It's junk but not essential.
Great tug and fetch toy. Essential to teaching a good "out" command (2 are recommended for this).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2025
★★★★★ 5
Best dog ball
This is our go to dog toy for our German shepherd. its great for training in sports as well as outings at the beach, considering it floats! Never had him destroy one, so its extremely durable. I like that its a bright color so its easier to locate when i accidently let go of the rope too late and end up whipping it 20 ft into the woods. Easy to clean, all around just a great toy. Also love the large size as having a dog accidently lodge a ball into its throat is a real fear of mine, I do not have to worry about that with this toy. I should also mention the rope is a must, as touching a slobbery ball isn't the greatest feeling in the world and it puts your hands out of harms way. I will forever order these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2025
★★★★★ 4
Great ball, bad rope
Size: Medium, Number of Items: 1, Size: Medium, Number of Items: 1
My dog and I love the starmark ball on a rope tug toys. While this is one of the best tug toys we have found, I am continually disappointed with the quality of the rope. The plastic sleeve comes off the first day, and after that the stitching begins to weaken until the rope ends come apart and the rope slides out of the ball. Is there a way to improve this design so that this toy lasts longer? My dog is not left alone with the toy, it is only used as an interactive tug toy as a training reward.
I am updating my review now several months later. I reinforced the rope with a paracord braid and the toy now lasts a very long time. My dog and I play with this toy everyday on our morning hike. He is a large German Shepherd with high ball drive. He carries this ball in his mouth several miles on our morning hike. We play fetch in the fields near our home and in the lake beyond the fields with this toy every day. This toy is his reward in obedience training and we play a lot of tug with it every day. Reinforcing the handle has made a huge difference as the toy lasts and lasts now with the improved rope. Great ball, we will always have a collection of them at our house!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2020
★★★★★ 5
Great for training and play!
Size: Medium, Number of Items: 1
My German shepherd love this toy! Great to take on walks with you as light weight and can fit in your pocket. Stands up to the toughest of play. Great as reward toy for training in place of treats! We always have one on hand at home or out and about!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Great for big dogs
Size: Medium, Number of Items: 1
Our pup is now 15 months old (nearly 110 lb and still growing). We got this ball when he was 3 or 4 months old.
GOODS -
- Our pup fetches with extreme drive, and the rope helps him quickly snatch the ball off the ground (versus a tennis ball, in which we are worried he will go head over heels at times)
- Our pup also loves to play fetch in the water, and this ball floats great and again, the rope gives another point to bite onto
- The yellow color is easy to see, even in grass
- Our pup typically fetches the ball, and leaves the rope mostly out of his mouth. So, throwing the ball doesn't result in saliva-covered hands
- It's pretty easy to throw the ball 50', and possible to throw it 100'
- It doesn't roll/bounce, so if you are for example playing fetch on your front lawn and are concerned with a tennis ball rolling into the street, this one alleviates that issue
- Our pup is spoiled and has several balls. This is absolutely his go to ball. We have woken up in the morning before to see him standing next to the bed with the ball in his mouth, asking us to get up and play.
BADS -
- Occasionally when he goes to fetch it, he will step on the rope as he tries to pull up on the ball.
- We have gotten this ball stuck in trees multiple times. In fact, there is one stuck on the roof of our church from playing fetch on the lawn there. :-/ Not a fault of the ball, but if you start whipping it around like nunchucks, it might not go where you want.
- The near max you can through this ball is 100'. And since it doesn't roll/bounce, throw distance is throttled. We often play fetch in a local baseball field, and have no issue wearing him out with this ball. However, if you are planning on throwing a ball the distance of half a football field, you might want to consider something else.
SIZE -
- We purchased both the medium and the large. Even though our pup is huge and can fit a soccer ball in his mouth, he still prefers the medium. It's easier for him to get in his mouth and breath while running back. The medium is the size of an orange, whereas the large is the size of a grapefruit.
DURABILITY -
- We have gone through about 4 of these balls, BUT this is because we lost 3 of them. We believe he dropped one out of the car window while we were driving, one is on the roof of our church, and I forget about the other one. On the first one we had, the stitching behind the black tape was down to a few threads after about 5 months. Given duration we use these balls (every day) and the joy he gets from them, I feel the durability is good for the price.
- We do play tug with the ball at times, and no issues there
Enjoy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 17, 2013
recommand products
White Cottage near Soa, Gott Bay Tiree by Allison Young Framed Wall Art Print
149.99
Omron F10C50 NSFP ** GENUINE ** F10 C50
221.65
Arran Highland Cow Art Print by Georgina McMaster
59.99
A Whisper of Spring by Tori Ratcliffe Framed Wall Art Print
99.99
Punda Milia Zebra Art Print Signed Limited Edition by Georgina McMaster Framed Wall Art Print
262.50