Pay in installments of $55.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Dominator Rotor - Front - 11.5" - BlackFeatures 420 stainless steel outerband Specifically designed for use with Performance Machine wheels only (3. 25" bolt circle) Made in the U. S. A. Will fit '99 applications if used in conjunction with spacer part #1710 0636 and PM calipers. Year Brand Model 2014 Harley Davidson FLSTNSE CVO Softail Deluxe 2013 2014 Harley Davidson FXSB Breakout 2013 2014 Harley Davidson FXSBSE CVO Breakout 2012 2014 Harley Davidson FLS Softail Slim 2012 2014 Harley
Features
- 420 stainless steel outerband
- Specifically designed for use with Performance Machine wheels only (3.25" bolt circle)
- Made in the U.S.A.
- Will fit '99 applications if used in conjunction with spacer part #1710-0636 and PM calipers.
| Year | Brand | Model |
| 2014 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2013-2014 | Harley-Davidson | FXSB Breakout |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2012-2014 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2011 | Harley-Davidson | XL883L SuperLow |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010-2011 | Harley-Davidson | XL1200X Forty-Eight |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009-2011 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2007-2011 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2014 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2002 | Harley-Davidson | FXDWG3 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001 | Harley-Davidson | FXDWG2 |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2011 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2000-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 2000-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2005 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 2000 | Harley-Davidson | FXR4 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 14 reviews
Sort
Product Reviews
★★★★★ 5
Powerful, rechargeable battery, easy to use & clean
Color: Lux Absolute Silver, Size: Rechargeable Z1 Motor Max
2 speeds, easy to change back and forth to different speeds with one click , easily blends 1/4 cup protein powder in 12 oz milk on low speed. Easy to clean: Stick blending wand in tall glass with warm water + dish soap, turn on low speed to clean easily (don’t stick the part that holds the battery in glass). Also of note, chosen by Americas Test Kitchen as best milk frother but I use it to make protein shakes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Works great on bullet coffee!!
Color: Lux Alpha Black, Size: Rechargeable Z1 Motor Max
I am really pleased with this frother! Frothers I have used in the past didn’t mix my decaf coffee, 2% milk, and MCT oil as thoroughly as I like (oil and coffee separated). This frother blends everything AND I get a nice layer of frothy milk on top!!! Charge lasts a long and the froth can be submerged all the way up to the button!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Compact, lightweight, and useful milk frother.
I ordered the Electric Handheld Milk Frother in the Starlight Black color. I don’t drink coffee, let alone fancy coffees where I would normally need a milk frother, so I bought this for one reason and one reason only: scrambled eggs. I make a ton of scrambled eggs.
Now, I can whisk eggs by hand just as well as the next person, and I’m not entirely convinced a frother whips them better than I can, but regular whisks take up a ton of room in my drawers and this does not. I really just wanted something compact that could whip my eggs into a nice frothy consistency without taking up much space. Even better, this one looks nice enough to just leave sitting on the counter where I can grab it easily. I will note that although I can hand whisk easily enough, there are many people who cannot due to arthritis or other issues, and this whisk is a brilliant tool for them.
If you actually want to use a frother for other things, this one does perform very well. It has three speeds and comes with three different attachments: a spring whisk for latte and cappuccino foam, a balloon whisk for eggs and cream, and a hook whisk for blending protein powders or mixes without lumps. I actually ended up using the hook whisk while making pot roast. I mixed the seasoning packet with water using this frother and it blended everything perfectly with no lumps at all.
The frother itself is lightweight, pretty quiet, and very easy to clean. The attachments detach easily and just need a quick rinse under soapy water. It also comes with a magnetic wireless charging dock that uses the included USB-C cable. The docking connection is simple and secure, and charging has been completely hassle-free so far.
The LED display shows battery levels at 25%, 50%, 75%, and 100%, which is useful for knowing when it needs to be charged. Overall, it’s a simple, convenient kitchen gadget that does exactly what I wanted it to do and I am quite satisfied with it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Works great and easy to use
Kitchen gadgets have a way of accumulating. You buy them with good intentions, use them twice, and then they live in a drawer forever. This milk frother is not that. It's one of those rare small appliances that earns its spot on the counter every single morning.
The wireless charging is the feature that sets this apart from every other handheld frother on the market. No fumbling with a charging cable, no little dock that takes up extra space — just set it down and it charges. It sounds like a small thing until you've used it, and then it feels like the obvious way every handheld kitchen tool should work. The fact that it charges quickly means you're never waiting around or reaching for it only to find it dead.
Three speed settings give you real control over the result. Low for gentle mixing, high for a proper thick foam that holds up in a latte or cappuccino the way it should. The stainless steel whisk feels durable and substantial, not like something that's going to bend or corrode after a few months of daily use. The whole thing is well-made in a way you notice immediately, solid, balanced, and built to last.
The Starlight Black finish looks sharp, too. It's sleek enough to leave out without cluttering your kitchen aesthetic, which matters when you're using something every day.
If you make lattes or cappuccinos at home and you're still shaking a jar of milk or settling for flat foam, this is the upgrade you didn't know you needed. Easy to use, quick to charge, and genuinely well crafted.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Three Speeds, Two Charge Options, Three Interchangeable Whisk Heads
I like this electric milk frother—it enables you to simulate café-style drinks at home. Three speed settings make it easy to switch from mixing matcha to whipping up thick, creamy foam for lattes. It also comes with three interchangeable whisk heads, so it is not just for coffee—I made French Toast with it the 1st time out. It can handle other tasks, like blending eggs, cream, and even protein shakes. The LED battery level display is up front right below the power button and shows state of charge as well as increasing battery level during the charging cycle. The dual charging options—either the magnetic charge stand or the USB-C charge port on the side of the motor—make it convenient for home or for travel. Best of all, all the detachable whisk heads clean up fast, so using it daily does not feel like a chore. I will say that I prefer a momentary one-speed switch instead of cycling the speeds (9K RPM, 11K RPM & 13K RPM) with the power switch. It spins up very fast and to shut it off you have to keep pressing the power button through faster speeds and before you can shut it off, it overflows the cup sometimes. You can also long press the power button to turn it off, but it usually takes too long and still overflows—I wish it was more controllable. I found that the corkscrew-hook head is the best of the three to tame that effect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
recommand products
Vango Zipped Front Extension -Sentinel Elite-TA105- Anantara//Ventanas 650XL Cloud Grey
125.00
Milwaukee Rubber Sleeve For M18Ciw -1Pc 49162754
59.99
Vango Varkala III / Connect 360 SkyLiner 360 Grey Print
24.99
Carlyle Hand Tools 1/2Dr Flex Torque Wch Dial 40-339Nm TW12FL
132.99
Milwaukee Vde 3Pcs Plier Set 4932464575
103.99