SKU: 1837400847

Rocker Cover Gasket for BMW 530D 3.0D 09-17 N57D30A 11127823943 11128515732 Generic

Sale price$12.39 Regular price$13.77
Save 10%

Pay in installments of $3.44 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 7 - Aug 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Rocker Cover Gasket for BMW 530D 3.0D 09-17 N57D30A 11127823943 11128515732 GenericFeature: 100 % Brand New, never used before, un opened, new package. Direct replacement,For ease of installation. To be sure this part fits your vehicle, input your car information into the eBay compatibility table. Specifications: Condition: 100% Brand New Manufacturer Part Number: 11127823943 11128515732 Reference OE OEM Number:: 11 12 7 823 943, 11127823943, 7 823 943, 7823943 Fitment: For BMW 3 (E90) 325 d Saloon Diesel 03 2010 10 2011 RWD 24 204

Feature:
-100 % Brand New, never used before, un-opened, new package.
-Direct replacement,For ease of installation.
-To be sure this part fits your vehicle, input your car information into the eBay compatibility table.

Specifications:
Condition: 100% Brand New
Manufacturer Part Number:11127823943 11128515732
Reference OE/OEM Number:: 11 12 7 823 943, 11127823943, 7 823 943, 7823943

Fitment:
For BMW 3 (E90) 325 d Saloon Diesel 03/2010 10/2011 RWD 24 204 150
For BMW 3 (E90) 330 d Saloon Diesel 09/2008 10/2011 RWD 24 245 180
For BMW 3 (E90) 330 d Saloon Diesel 09/2005 12/2011 RWD 24 211 155
For BMW 3 (E90) 330 d xDrive Saloon Diesel 09/2008 10/2011 AWD 24 245 180
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 258 190
For BMW 3 (F30, F80) 330 d Saloon Diesel 07/2012 10/2018 RWD 24 286 210
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 258 190
For BMW 3 (F30, F80) 330 d xDrive Saloon Diesel 03/2013 10/2018 AWD 24 286 210
For BMW 3 (F30, F80) 335 d xDrive Saloon Diesel 07/2013 10/2018 AWD 24 313 230
For BMW 3 Convertible (E93) 325 d Convertible Diesel 09/2009 09/2013 RWD 24 204 150
For BMW 3 Convertible (E93) 330 d Convertible Diesel 01/2009 12/2013 RWD 24 245 180
For BMW 3 Coupe (E92) 325 d Coupe Diesel 09/2009 12/2013 RWD 24 204 150
For BMW 3 Coupe (E92) 330 d Coupe Diesel 01/2009 12/2013 RWD 24 245 180
For BMW 3 Coupe (E92) 330 d xDrive Coupe Diesel 02/2010 06/2013 AWD 24 245 180
For BMW 3 Coupe (E92) 330 xd Coupe Diesel 03/2008 02/2010 AWD 24 245 180
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 on RWD 24 258 190
For BMW 3 Gran Turismo (F34) 330 d Hatchback Diesel 03/2014 on RWD 24 286 210
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 on AWD 24 258 190
For BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback Diesel 03/2014 on AWD 24 286 210
For BMW 3 Gran Turismo (F34) 335 d xDrive Hatchback Diesel 03/2014 on AWD 24 313 230
For BMW 3 Touring (E91) 325 d Estate Diesel 02/2010 06/2012 RWD 24 204 150
For BMW 3 Touring (E91) 330 d Estate Diesel 02/2008 05/2012 RWD 24 245 180
For BMW 3 Touring (E91) 330 d Estate Diesel 06/2005 05/2012 RWD 24 211 155
For BMW 3 Touring (E91) 330 d xDrive Estate Diesel 01/2009 06/2012 AWD 24 245 180
For BMW 3 Touring (F31) 330 d Estate Diesel 07/2012 06/2019 RWD 24 258 190
For BMW 3 Touring (F31) 330 d Estate Diesel 07/2012 06/2019 RWD 24 286 210
For BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 06/2019 AWD 24 258 190
For BMW 3 Touring (F31) 330 d xDrive Estate Diesel 03/2013 06/2019 AWD 24 286 210
For BMW 3 Touring (F31) 335 d xDrive Estate Diesel 11/2013 06/2019 AWD 24 313 230
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 on RWD 24 258 190
For BMW 4 Convertible (F33, F83) 430 d Convertible Diesel 07/2014 on RWD 24 286 210
For BMW 4 Convertible (F33, F83) 435 d xDrive Convertible Diesel 07/2014 on AWD 24 313 230
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 on RWD 24 258 190
For BMW 4 Coupe (F32, F82) 430 d Coupe Diesel 11/2013 on RWD 24 286 210
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 on AWD 24 258 190
For BMW 4 Coupe (F32, F82) 430 d xDrive Coupe Diesel 03/2014 on AWD 24 286 210
For BMW 4 Coupe (F32, F82) 435 d xDrive Coupe Diesel 11/2013 12/2020 AWD 24 313 230
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 on RWD 24 258 190
For BMW 4 Gran Coupe (F36) 430 d Coupe Diesel 07/2014 on RWD 24 286 210
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 on AWD 24 258 190
For BMW 4 Gran Coupe (F36) 430 d xDrive Coupe Diesel 07/2014 on AWD 24 286 210
For BMW 4 Gran Coupe (F36) 435 d xDrive Coupe Diesel 07/2014 on AWD 24 313 230
For BMW 5 (F10) 525 d Saloon Diesel 03/2010 08/2011 RWD 24 204 150
For BMW 5 (F10) 530 d Saloon Diesel 09/2011 10/2016 RWD 24 258 190
For BMW 5 (F10) 530 d Saloon Diesel 01/2010 08/2011 RWD 24 245 180
For BMW 5 (F10) 530 d Saloon Diesel 09/2010 10/2016 RWD 24 286 210
For BMW 5 (F10) 530 d xDrive Saloon Diesel 03/2011 10/2016 AWD 24 258 190
For BMW 5 (F10) 530 d xDrive Saloon Diesel 03/2011 10/2016 AWD 24 286 210
For BMW 5 (F10) 535 d Saloon Diesel 09/2011 10/2016 RWD 24 313 230
For BMW 5 (F10) 535 d Saloon Diesel 09/2010 08/2011 RWD 24 299 220
For BMW 5 (F10) 535 d xDrive Saloon Diesel 09/2011 10/2016 AWD 24 313 230
For BMW 5 (F10) M 550 d xDrive Saloon Diesel 03/2012 10/2016 AWD 24 381 280
For BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel 09/2010 02/2017 RWD 24 211 155
For BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel 08/2009 06/2012 RWD 24 245 180
For BMW 5 Gran Turismo (F07) 530 d Hatchback Diesel 07/2012 02/2017 RWD 24 258 190
For BMW 5 Gran Turismo (F07) 530 d xDrive Hatchback Diesel 06/2010 06/2012 AWD 24 245 180
For BMW 5 Gran Turismo (F07) 530 d xDrive Hatchback Diesel 07/2012 02/2017 AWD 24 258 190
For BMW 5 Gran Turismo (F07) 535 d Hatchback Diesel 03/2010 06/2012 RWD 24 299 220
For BMW 5 Gran Turismo (F07) 535 d Hatchback Diesel 07/2012 02/2017 RWD 24 313 230
For BMW 5 Gran Turismo (F07) 535 d xDrive Hatchback Diesel 03/2010 06/2012 AWD 24 299 220
For BMW 5 Gran Turismo (F07) 535 d xDrive Hatchback Diesel 07/2012 02/2017 AWD 24 313 230
For BMW 5 Touring (F11) 525 d Estate Diesel 09/2010 08/2011 RWD 24 204 150
For BMW 5 Touring (F11) 530 d Estate Diesel 09/2011 02/2017 RWD 24 258 190
For BMW 5 Touring (F11) 530 d Estate Diesel 06/2010 08/2011 RWD 24 245 180
For BMW 5 Touring (F11) 530 d Estate Diesel 09/2011 02/2017 RWD 24 286 210
For BMW 5 Touring (F11) 530 d xDrive Estate Diesel 03/2011 02/2017 AWD 24 258 190
For BMW 5 Touring (F11) 530 d xDrive Estate Diesel 03/2011 02/2017 AWD 24 286 210
For BMW 5 Touring (F11) 535 d Estate Diesel 09/2011 02/2017 RWD 24 313 230
For BMW 5 Touring (F11) 535 d Estate Diesel 09/2010 08/2011 RWD 24 299 220
For BMW 5 Touring (F11) 535 d xDrive Estate Diesel 09/2011 02/2017 AWD 24 313 230
For BMW 5 Touring (F11) M 550 d xDrive Estate Diesel 03/2012 02/2017 AWD 24 381 280
For BMW 6 Convertible (F12) 640 d Convertible Diesel 09/2011 06/2018 RWD 24 313 230
For BMW 6 Convertible (F12) 640 d xDrive Convertible Diesel 03/2012 06/2018 AWD 24 313 230
For BMW 6 Coupe (F13) 640 d Coupe Diesel 09/2011 10/2017 RWD 24 313 230
For BMW 6 Coupe (F13) 640 d xDrive Coupe Diesel 03/2012 10/2017 AWD 24 313 230
For BMW 6 Gran Coupe (F06) 640 d Coupe Diesel 03/2012 10/2018 RWD 24 313 230
For BMW 6 Gran Coupe (F06) 640 d xDrive Coupe Diesel 03/2013 10/2018 AWD 24 313 230
For BMW 7 (F01, F02, F03, F04) 730 d Saloon Diesel 09/2008 06/2012 RWD 24 245 180
For BMW 7 (F01, F02, F03, F04) 730 d Saloon Diesel 02/2008 05/2015 RWD 24 211 155
For BMW 7 (F01, F02, F03, F04) 730 d Saloon Diesel 07/2012 05/2015 RWD 24 258 190
For BMW 7 (F01, F02, F03, F04) 730 d xDrive Saloon Diesel 11/2011 05/2015 AWD 24 258 190
For BMW 7 (F01, F02, F03, F04) 730 d xDrive Saloon Diesel 11/2011 05/2015 AWD 24 211 155
For BMW 7 (F01, F02, F03, F04) 740 d Saloon Diesel 09/2009 06/2012 RWD 24 306 225
For BMW 7 (F01, F02, F03, F04) 740 d Saloon Diesel 07/2012 06/2015 RWD 24 313 230
For BMW 7 (F01, F02, F03, F04) 740 d xDrive Saloon Diesel 09/2010 12/2012 AWD 24 306 225
For BMW 7 (F01, F02, F03, F04) 740 d xDrive Saloon Diesel 07/2012 06/2015 AWD 24 313 230
For BMW 7 (F01, F02, F03, F04) 750 d xDrive Saloon Diesel 07/2012 12/2015 AWD 24 381 280
For BMW X3 (F25) xDrive 30 d SUV Diesel 04/2011 08/2017 AWD 24 258 190
For BMW X3 (F25) xDrive 30 d SUV Diesel 04/2011 08/2017 AWD 24 211 155
For BMW X3 (F25) xDrive 30 d SUV Diesel 04/2011 05/2016 AWD 24 286 210
For BMW X3 (F25) xDrive 30 d SUV Diesel 06/2011 08/2017 AWD 24 249 183
For BMW X3 (F25) xDrive 30 d SUV Diesel 06/2016 08/2017 AWD 24 277 204
For BMW X3 (F25) xDrive 35 d SUV Diesel 10/2011 08/2017 AWD 24 313 230
For BMW X4 (F26) xDrive 30 d SUV Diesel 04/2014 03/2018 AWD 24 258 190
For BMW X4 (F26) xDrive 30 d SUV Diesel 04/2014 03/2018 AWD 24 286 210
For BMW X4 (F26) xDrive 30 d SUV Diesel 04/2014 03/2018 AWD 24 277 204
For BMW X4 (F26) xDrive 35 d SUV Diesel 04/2014 03/2018 AWD 24 313 230
For BMW X5 (E70) M 50 d SUV Diesel 08/2011 06/2013 AWD 24 381 280
For BMW X5 (E70) xDrive 30 d SUV Diesel 04/2010 07/2013 AWD 24 245 180
For BMW X5 (E70) xDrive 30 d SUV Diesel 10/2008 07/2013 AWD 24 211 155
For BMW X5 (E70) xDrive 40 d SUV Diesel 09/2010 06/2013 AWD 24 306 225
For BMW X5 (F15, F85) M 50 d SUV Diesel 12/2013 07/2018 AWD 24 381 280
For BMW X5 (F15, F85) xDrive 25 d SUV Diesel 12/2013 07/2015 AWD 16 218 160
For BMW X5 (F15, F85) xDrive 25 d SUV Diesel 08/2015 07/2018 AWD 16 231 170
For BMW X5 (F15, F85) xDrive 25 d SUV Diesel 04/2014 07/2018 AWD 24 218 160
For BMW X5 (F15, F85) xDrive 30 d SUV Diesel 08/2013 07/2018 AWD 24 258 190
For BMW X5 (F15, F85) xDrive 30 d SUV Diesel 08/2013 07/2018 AWD 24 277 204
For BMW X5 (F15, F85) xDrive 30 d SUV Diesel 12/2013 07/2018 AWD 24 249 183
For BMW X5 (F15, F85) xDrive 30 d SUV Diesel 08/2013 07/2018 AWD 24 286 210
For BMW X5 (F15, F85) xDrive 40 d SUV Diesel 12/2013 07/2018 AWD 24 313 230
For BMW X6 (E71, E72) M 50 d SUV Diesel 08/2011 06/2014 AWD 24 381 280
For BMW X6 (E71, E72) xDrive 30 d SUV Diesel 04/2010 07/2014 AWD 24 245 180
For BMW X6 (E71, E72) xDrive 30 d SUV Diesel 04/2010 07/2014 AWD 24 211 155
For BMW X6 (E71, E72) xDrive 30 d SUV Diesel 04/2008 03/2010 AWD 24 235 173
For BMW X6 (E71, E72) xDrive 40 d SUV Diesel 07/2009 06/2014 AWD 24 306 225
For BMW X6 (F16, F86) M 50 d SUV Diesel 08/2014 07/2019 AWD 24 381 280
For BMW X6 (F16, F86) xDrive 30 d SUV Diesel 08/2014 07/2019 AWD 24 258 190
For BMW X6 (F16, F86) xDrive 30 d SUV Diesel 08/2014 07/2019 AWD 24 211 155
For BMW X6 (F16, F86) xDrive 30 d SUV Diesel 08/2014 07/2019 AWD 24 277 204
For BMW X6 (F16, F86) xDrive 30 d SUV Diesel 12/2014 07/2019 AWD 24 249 183
For BMW X6 (F16, F86) xDrive 40 d SUV Diesel 12/2014 07/2019 AWD 24 313 230

Package included:
1 X Gasket Kit


Warranty:
Returns: Customers have the right to apply for a return within 60 days after the receipt of the product
24-Hour Expert Online: Solve your installation and product problems
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 1837400847

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.6 ★★★★★
Based on 22 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Bimmer369
Cuba, US
★★★★★ 5
Solid; long lasting
I use this adaptor to hard wire an ethernet internet connection straight into a Samsung Galaxy S10+ with PD (charges phone while connected). I also use an S8+ which works, too. This is a great option for those of us who understand the dangers of being exposed to low-powered microwaves all day and night (AKA Wi-Fi). While hard wired to ethernet, you can enjoy the internet with airplane mode on, which is a big plus! I've used several different branded adaptors (the ones without PD kill your device's battery QUICKLY) for this purpose, and this Anker outshines them all. Most other brands (I've tried Belkin, Ugreen, and some other somewhat obscure brands) work fine for a short time and then begin to get spotty, losing and regaining connection intermittently until crashing and not working at all over a short period of time, usually not longer than 3 to 4 months if you're real lucky. However, I've had this Anker for nearly a year (10 months and change), and it's still going strong. Now, it's not perfect. It does lose connection from time to time and then regain connection just like the others, but nowhere near as frequent, and if you are mindful of the orientation of the cords and take care not to twist or put torque on them once they're connected to a device, it usually keeps connection very nicely. Be sure to put the device in the proper orientation through which you'll be looking at it, and THEN connect the adaptor (don't connect the adaptor and then have to roll the phone over to look at the screen, as this is the fastest way to kill the adaptor and loosen your phone's charging port). When first attaching, I plug the ethernet cable into the adaptor and use a hair-tie rubber band to wrap around the end of the ethernet cable, making sure it's tight with no slack, then I secure it around the BASE of the type-C cable coming out of the opposite end of the adaptor (see attached picture). Then LEAVE IT. If you incessantly disconnect and reconnect this adaptor, I guarantee it will not last as long. As for the features of this adaptor, I can only speak on the ethernet connection, the PD port, and the type-C 5gbps port. The PD port is nice because if you try connecting to the internet and doing pretty much anything without it, your device's battery is going to drain quite rapidly. How fast depends on how good your device's battery is to begin with. S10+ probably won't last half the time without PD as it does with PD. Just realize that your device is not going to gain power while charging through the PD port, but rather the battery will merely die at a slower pace, giving you more time before having to recharge your device. The other factor is how long your charging cable is (the shorter it is, the longer the battery will last). Tip: While using PD port, your device will not warn you of your battery about to die since it is technically charging, so if you're doing something important, you had better keep an eye on your battery percentage, lest it dies unexpectedly. I've not used the hdmi port at all, so nothing to speak on there. The 5gbps type-c port is nice if you want to connect an external hard drive while either A: connected to the internet, B: still being able to charge your phone, or both! I use the Samsung Portable SSD T7, and the Anker is great for saving large videos/files straight from the internet onto the external hard drive. The Anker is also good for freeing up space on your phone by moving existing files to the hard drive while continuing to charge your phone (otherwise, the hard drive connects directly to your phone, so your charging port is being used, and if your battery is low, no charging). Also, if you disconnected the ethernet cable from the Anker while moving files to an external drive, I suspect that the PD port would actually add battery percentage instead of merely slowing down the loss of battery percentage. To summarize: - Don't get Wi-fried: use a hard-wired ethernet connection instead! - Great adaptor that lasts longer than all others I've tried. - PD is a must have feature, but your device will still eventually die. - Great for saving videos/large files straight from internet to external hard drive while being able to charge device simultaneously. This Anker is the one you're looking for! Cheers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2022
A
Verified Purchase
Amiga95
West Palm Beach, US
★★★★★ 5
Excellent quality with just the right amount and type of connection points I needed!
Extremely good quality. I've used many Anker product over the years and this one didn't disappoint! Needed it to run a laptop on my network in isolation mode and to have accessible connections for ethernet as well as a wireless mouse and extra cooling fan as my laptop has only 1 standard size USB 3.0 port. This is the mini version so It won't necessarily supply enough juice to charge your laptop at the same time (there's another 8 in 1 made by Anker for that) but it can supply enough power to maybe get you through a very trying session, very short term. Super-easy to connect and just works. Fits comfortably in my carry bag too. Very light weight, good heat dissipation although I didn't really have any or at least not much. Compatible with all the connectors you see in the picture. In my case at least, it wasn't a luxury it was a necessity and it proved it's value immediately.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
L
Verified Purchase
Lars Bogard
Omaha, US
★★★★★ 5
USB ports charge.
Relatively cheap, lightweight, and better than most. It gets warm, but not hot. The Video adapter was immediately recognized by my Macbook and works flawlessly at all resolutions made available (much higher than Windows PCs) I used it both as the recipient of my 65W Mac charger, and the Mac received its power from this device; I also had the 65W Mac charger plugged directly into the Mac, and this plugged into the second USB-C plug on the mac. It works (HDMI monitor) both ways. It says that the ports are not for "charging", however be aware that they do charge when devices are connected, for example my iPhone to the extra USB-C port, or the USB-A port. My Logi back-lighted keyboard lights up too. I don't know why they say it is not for charging. Perhaps it is simply saying there are no ports expressly intended to do charging without connecting to your computer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
J
Verified Purchase
J. Stewart
Bozeman, US
★★★★★ 5
High quality and all the right connection types
This works great. I've used it for both my MAC and PC. I really love the Ethernet on the end and the HDMI connections (which modern laptops don't include at times). This is a great adaptor and highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
B
Verified Purchase
B. Thompson
Waukegan, US
★★★★★ 4
One complaint
Works very well and solved port issues on my X1 Carbon. My only quibble is that the C interface cable from the unit to the PC is a bit too stiff and tends to lose connection if things move about.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025

recommand products