Pay in installments of $29.47 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 10 - Aug 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Orangestuff is a full race material for demanding track conditions - DP91162The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. Specifications: Description_ASC DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT Description_ASM Front Orangestuff Race Brake Pads FMSI D731 2003 thru 2004 CADILLAC XLR 4. 6 Description_ASM
The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist.
Specifications:
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D731 2003 thru 2004 CADILLAC XLR 4.6 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D731 2005 thru 2009 CADILLAC XLR 4.6 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D731 2006 thru 2009 CADILLAC XLR-V 4.4 Supercharged |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D731 97 thru 2004 CHEVROLET Corvette (C5) 5.7 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D731 2001 thru 2004 CHEVROLET Corvette (C5) 5.7 (Z06) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D731 2005 thru 2008 CHEVROLET Corvette (C6) 6.0 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D731 2005 thru 2009 CHEVROLET Corvette (C6) 6.0 (Z51) |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D731 2009 thru 2013 CHEVROLET Corvette (C6) 6.2 |
| Description_ASM | Front Orangestuff Race Brake Pads FMSI D731 2005 thru 2006 PONTIAC GTO 6.0 (Vented Rear Rotors) |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Orangestuff is a full race material for demanding track conditions |
| Description_EXT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_FAB | Longer track wear life by 40-60% in the most extreme conditions |
| Description_FAB | Better fade resistance at disc temps where rotor is glowing red |
| Description_FAB | Great initial cold bite when compared to other track materials |
| Description_FAB | Street legal in the USA, vehicle can be driven to the track |
| Description_FAB | Factory heat scorched to reduce bed in times to minutes for fast track changes |
| Description_INV | EBC Orangestuff Pads |
| Description_MKT | The EBC Orangestuff is a full race material for intermediate to expert drivers for demanding track conditions. Designed from the ground up to meet rigorous track conditions meant hours of testing and formulation from EBC's scientist. |
| Description_SHO | EBC Orangestuff Pads |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2004 | Cadillac | XLR | Engine: 4.6,Engine: 4.6,Engine: 4.6,Engine: 4.4 Supercharged,Engine: 4.6,Engine: 4.6 | |
| 2005 | Cadillac | XLR | Engine: 4.6,Engine: 4.6,Engine: 4.6,Engine: 4.4 Supercharged,Engine: 4.6,Engine: 4.6 | |
| 2006 | Cadillac | XLR | Engine: 4.6,Engine: 4.6,Engine: 4.6,Engine: 4.4 Supercharged,Engine: 4.6,Engine: 4.6 | |
| 2007 | Cadillac | XLR | Engine: 4.6,Engine: 4.6,Engine: 4.6,Engine: 4.4 Supercharged,Engine: 4.6,Engine: 4.6 | |
| 2008 | Cadillac | XLR | Engine: 4.6,Engine: 4.6,Engine: 4.6,Engine: 4.4 Supercharged,Engine: 4.6,Engine: 4.6 | |
| 2009 | Cadillac | XLR | Engine: 4.6,Engine: 4.6,Engine: 4.6,Engine: 4.4 Supercharged,Engine: 4.6,Engine: 4.6 | |
| 1997 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 1998 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 1999 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2000 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2001 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2002 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2003 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2004 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2005 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2006 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2007 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2008 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2009 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2010 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2011 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2012 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2013 | Chevrolet | Corvette | Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7,Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7 (Z06),Engine: 5.7,Engine: 6.0 (Z51),Engine: 6.0 (Z51),Engine: 6.0,Engine: 6.0,Engine: 6.0 (Z51),Engine: 6.2,Engine: 6.2,Engine: 6.2,Engine: 6.2 | |
| 2005 | Pontiac | GTO | Engine: 6.0; Special Comments: Vented Rear Rotors,Engine: 6.0; Special Comments: Vented Rear Rotors | |
| 2006 | Pontiac | GTO | Engine: 6.0; Special Comments: Vented Rear Rotors,Engine: 6.0; Special Comments: Vented Rear Rotors |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy