Pay in installments of $45.78 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 22048PFC A/C CONDENSER FOR FORD TRUCK (PARALLEL FLOW)Active Radiator CON0076 Ford F4HZ19712A Four Seasons 40862 Global Parts Distributors 9142455 Kysor 1511005 MEI 6204 Motorcraft YJ339 Omega 2430283 Ranshu G42455 Ranshu G42455S Spectra Premium 79003 Sterling PT42455 Trad Automotive 310031 TTAC 3501606 1997 Ford L8000F Base L6 CC: 8268 CID: 504 8. 3L U K FI MFI Turbocharged DIESEL VIN: 1996 Ford L8000F Base L6 CC: 8268 CID: 504 8. 3L U K FI MFI Turbocharged DIESEL VIN: 1995 Ford L8000F Base L6 CC: 8268
| Active Radiator | CON0076 |
| Ford | F4HZ19712A |
| Four Seasons | 40862 |
| Global Parts Distributors | 9142455 |
| Kysor | 1511005 |
| MEI | 6204 |
| Motorcraft | YJ339 |
| Omega | 2430283 |
| Ranshu | G42455 |
| Ranshu | G42455S |
| Spectra Premium | 79003 |
| Sterling | PT42455 |
| Trad Automotive | 310031 |
| TTAC | 3501606 |
| 1997 | Ford | L8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | L8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | L8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | L8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FORD | L8000F | BASE | Condensers |
| 1997 | Ford | L8501 | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L8501 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L8501 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | Ford | L8513 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L8513 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Ford | L8513 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FORD | L8513 | BASE | Condensers |
| 1997 | Ford | L9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | L9000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | L9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | L9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | L9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | L9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | L9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | L9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Ford | L9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | L9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | L9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | L9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | L9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | L9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Ford | L9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | L9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | L9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1994 | Ford | L9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | L9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | L9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Ford | L9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | L9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1 | FORD | L9000 | ANY | Condensers |
| 1997 | Ford | L9501 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9501 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9501 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | L9501 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9501 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | FORD | L9501 | ANY | Condensers |
| 1997 | Ford | L9513 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9513 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9513 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | L9513 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | L9513 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9513 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | L9513 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | L9513 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | L9513 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1996 | Ford | L9513 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | L9513 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | L9513 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1 | FORD | L9513 | ANY | Condensers |
| 1997 | Ford | LN7000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1996 | Ford | LN7000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1995 | Ford | LN7000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1994 | Ford | LN7000 | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:C |
| 1 | FORD | LN7000 | ANY | Condensers |
| 1997 | Ford | LN8000 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1996 | Ford | LN8000 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1995 | Ford | LN8000 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1994 | Ford | LN8000 | Base | L6 CC:- CID:504 8.3L U/K FI U/K Turbocharged DIESEL VIN:E |
| 1 | FORD | LN8000 | ANY | Condensers |
| 1997 | Ford | LN9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LN9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LN9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LN9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | LN9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | LN9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LN9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LN9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LN9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | LN9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | LN9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LN9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LN9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LN9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LN9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | LN9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1994 | Ford | LN9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LN9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LN9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LN9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LN9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1994 | Ford | LN9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1 | FORD | LN9000 | BASE | Condensers |
| 1997 | Ford | LNT8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LNT8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LNT8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LNT8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FORD | LNT8000F | ANY | Condensers |
| 1997 | Ford | LNT9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LNT9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LNT9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LNT9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LNT9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | LNT9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | LNT9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LNT9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LNT9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LNT9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LNT9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | LNT9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | LNT9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LNT9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LNT9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LNT9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LNT9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | LNT9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1994 | Ford | LNT9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LNT9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LNT9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LNT9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LNT9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1994 | Ford | LNT9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1 | FORD | LNT9000 | BASE | Condensers |
| 1997 | Ford | LT8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LT8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LT8000F | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FORD | LT8000F | BASE | Condensers |
| 1997 | Ford | LT8501 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT8501 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | FORD | LT8501 | ANY | Condensers |
| 1997 | Ford | LT8513 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT8513 | Base | L6 CC:- CID:441 7.2L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT8513 | Base | L6 CC:8268 CID:504 8.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | FORD | LT8513 | ANY | Condensers |
| 1997 | Ford | LT9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | LT9000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | LT9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | LT9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | LT9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Ford | LT9000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Ford | LT9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | LT9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | LT9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LT9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LT9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LT9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Ford | LT9000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Ford | LT9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LT9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | LT9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1994 | Ford | LT9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LT9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LT9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LT9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Ford | LT9000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Ford | LT9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LT9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1994 | Ford | LT9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1 | FORD | LT9000 | ANY | Condensers |
| 1997 | Ford | LT9501 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9501 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9501 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | LT9501 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | LT9501 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9501 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | FORD | LT9501 | BASE | Condensers |
| 1997 | Ford | LT9513 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9513 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9513 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | LT9513 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | LT9513 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9513 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | LT9513 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1997 | Ford | LT9513 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9513 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT9513 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT9513 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT9513 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Ford | LT9513 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Ford | LT9513 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LT9513 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | LT9513 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1 | FORD | LT9513 | BASE | Condensers |
| 1997 | Ford | LT9522 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9522 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9522 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | LT9522 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9522 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LT9522 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 1 | FORD | LT9522 | BASE | Condensers |
| 1997 | Ford | LTA9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LTA9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LTA9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LTA9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | LTA9000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | Ford | LTA9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | Ford | LTA9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | LTA9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LTA9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LTA9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LTA9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Ford | LTA9000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | Ford | LTA9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | Ford | LTA9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1996 | Ford | LTA9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | LTA9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LTA9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LTA9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LTA9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Ford | LTA9000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | Ford | LTA9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | Ford | LTA9000 | Base | -6 CC:- CID:638 10.5L U/K - U/K - DIESEL VIN:- |
| 1995 | Ford | LTA9000 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1994 | Ford | LTA9000 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LTA9000 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LTA9000 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1994 | Ford | LTA9000 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Ford | LTA9000 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1994 | Ford | LTA9000 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
