Pay in installments of $39.11 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 29 - Sep 3
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Rear Brace - Sway Bar Mount Support (KBR15)Rear Steel 2 Point Year Make Model Trim 2016 Subaru WRX STI Limited 2016 Subaru WRX STI Series. HyperBlue 2016 Subaru WRX Base 2016 Subaru WRX Base 2016 Subaru WRX Limited 2016 Subaru WRX Premium 2016 Subaru WRX STI 2016 Subaru XV I Limited 2016 Subaru XV I Sport 2017 Subaru Forester 2. 0XT Premium 2017 Subaru Forester 2. 0XT Touring 2017 Subaru Forester 2. 5i 2017 Subaru Forester 2. 5i Limited 2017 Subaru Forester 2. 5i Premium 2017 Subaru Forester
Rear Steel 2 Point
| Year | Make | Model | Trim |
|---|---|---|---|
| 2016 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2016 | Subaru | WRX | Base |
| 2016 | Subaru | WRX | Base |
| 2016 | Subaru | WRX | Limited |
| 2016 | Subaru | WRX | Premium |
| 2016 | Subaru | WRX | STI |
| 2016 | Subaru | XV | I Limited |
| 2016 | Subaru | XV | I Sport |
| 2017 | Subaru | Forester | 2.0XT Premium |
| 2017 | Subaru | Forester | 2.0XT Touring |
| 2017 | Subaru | Forester | 2.5i |
| 2017 | Subaru | Forester | 2.5i Limited |
| 2017 | Subaru | Forester | 2.5i Premium |
| 2017 | Subaru | Forester | 2.5i Touring |
| 2017 | Subaru | Forester | X |
| 2017 | Subaru | Forester | XS |
| 2017 | Subaru | Forester | XSL |
| 2017 | Subaru | Forester | XT |
| 2017 | Subaru | Impreza | Base |
| 2017 | Subaru | Impreza | Limited |
| 2017 | Subaru | Impreza | Limited |
| 2017 | Subaru | Impreza | Premium |
| 2017 | Subaru | Impreza | Premium |
| 2017 | Subaru | Impreza | Sport |
| 2017 | Subaru | Impreza | Sport |
| 2017 | Subaru | Legacy | 2.5i |
| 2017 | Subaru | Legacy | 2.5i Limited |
| 2017 | Subaru | Legacy | 2.5i Premium |
| 2017 | Subaru | Legacy | 2.5i Sport |
| 2017 | Subaru | Legacy | 3.6R Limited |
| 2019 | Subaru | XV | Premium |
| 2020 | Subaru | WRX STI | Base |
| 2020 | Subaru | WRX STI | Limited |
| 2020 | Subaru | WRX STI | STI |
| 2020 | Subaru | WRX | 6 Man |
| 2020 | Subaru | WRX | Base |
| 2020 | Subaru | WRX | CVT |
| 2020 | Subaru | WRX | Limited |
| 2020 | Subaru | WRX | Premium |
| 2019 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | STI |
| 2019 | Subaru | WRX | 6 Man |
| 2019 | Subaru | WRX | Base |
| 2019 | Subaru | WRX | CVT |
| 2019 | Subaru | WRX | Limited |
| 2019 | Subaru | WRX | Premium |
| 2019 | Subaru | XV | Limited |
| 2010 | Subaru | Legacy | 2.5i Limited |
| 2010 | Subaru | Legacy | 2.5i Premium |
| 2010 | Subaru | Legacy | 3.6R |
| 2010 | Subaru | Legacy | 3.6R Limited |
| 2010 | Subaru | Legacy | 3.6R Premium |
| 2010 | Subaru | Legacy | Base |
| 2010 | Subaru | Legacy | GT |
| 2010 | Subaru | Legacy | Sport |
| 2010 | Subaru | Outback | 2.5i |
| 2010 | Subaru | Outback | 2.5i Limited |
| 2010 | Subaru | Outback | 2.5i Premium |
| 2010 | Subaru | Outback | 3.6R |
| 2010 | Subaru | Outback | 3.6R Limited |
| 2010 | Subaru | Outback | 3.6R Premium |
| 2010 | Subaru | Outback | Base |
| 2010 | Subaru | Outback | Limited |
| 2011 | Subaru | Forester | X |
| 2011 | Subaru | Forester | X Limited |
| 2011 | Subaru | Forester | X Premium |
| 2011 | Subaru | Forester | X Touring |
| 2011 | Subaru | Forester | XS |
| 2011 | Subaru | Forester | XSL |
| 2011 | Subaru | Forester | XT Premium |
| 2011 | Subaru | Forester | XT Sports |
| 2011 | Subaru | Forester | XT Touring |
| 2011 | Subaru | Impreza | 2.5i |
| 2011 | Subaru | Impreza | 2.5i Premium |
| 2011 | Subaru | Impreza | Outback Sport |
| 2011 | Subaru | Impreza | R |
| 2011 | Subaru | Impreza | Sport |
| 2011 | Subaru | Impreza | WRX |
| 2011 | Subaru | Impreza | WRX |
| 2011 | Subaru | Impreza | WRX Limited |
| 2011 | Subaru | Impreza | WRX Premium |
| 2011 | Subaru | Impreza | WRX STI |
| 2011 | Subaru | Impreza | WRX STI |
| 2011 | Subaru | Impreza | WRX STI Limited |
| 2011 | Subaru | Impreza | XV |
| 2011 | Subaru | Legacy | 2.5GT |
| 2011 | Subaru | Legacy | 2.5i |
| 2011 | Subaru | Legacy | 2.5i Limited |
| 2011 | Subaru | Legacy | 2.5i Premium |
| 2011 | Subaru | Legacy | 3.6R |
| 2011 | Subaru | Legacy | 3.6R Limited |
| 2011 | Subaru | Legacy | 3.6R Premium |
| 2011 | Subaru | Legacy | Base |
| 2011 | Subaru | Legacy | GT |
| 2011 | Subaru | Legacy | Sport |
| 2011 | Subaru | Outback | 2.5i |
| 2011 | Subaru | Outback | 2.5i Limited |
| 2011 | Subaru | Outback | 2.5i Premium |
| 2011 | Subaru | Outback | 3.6R |
| 2011 | Subaru | Outback | 3.6R Limited |
| 2011 | Subaru | Outback | 3.6R Premium |
| 2011 | Subaru | Outback | Base |
| 2011 | Subaru | Outback | Limited |
| 2012 | Subaru | Forester | X |
| 2012 | Subaru | Forester | X Limited |
| 2012 | Subaru | Forester | X Premium |
| 2012 | Subaru | Forester | X Touring |
| 2012 | Subaru | Forester | XS |
| 2012 | Subaru | Forester | XSL |
| 2012 | Subaru | Forester | XT Premium |
| 2012 | Subaru | Forester | XT Sports |
| 2012 | Subaru | Forester | XT Touring |
| 2012 | Subaru | Impreza | Base |
| 2012 | Subaru | Impreza | Limited |
| 2012 | Subaru | Impreza | Premium |
| 2012 | Subaru | Impreza | R |
| 2012 | Subaru | Impreza | Sport Limited |
| 2012 | Subaru | Impreza | Sport Premium |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX Limited |
| 2012 | Subaru | Impreza | WRX Premium |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI Limited |
| 2012 | Subaru | Legacy | 2.5GT |
| 2012 | Subaru | Legacy | 2.5i |
| 2012 | Subaru | Legacy | 2.5i Limited |
| 2012 | Subaru | Legacy | 2.5i Premium |
| 2012 | Subaru | Legacy | 3.6R |
| 2012 | Subaru | Legacy | 3.6R Limited |
| 2012 | Subaru | Legacy | 3.6R Premium |
| 2012 | Subaru | Legacy | Base |
| 2012 | Subaru | Legacy | GT |
| 2012 | Subaru | Legacy | Sport |
| 2012 | Subaru | Outback | 2.5i |
| 2012 | Subaru | Outback | 2.5i Limited |
| 2012 | Subaru | Outback | 2.5i Premium |
| 2012 | Subaru | Outback | 3.6R |
| 2012 | Subaru | Outback | 3.6R Limited |
| 2012 | Subaru | Outback | 3.6R Premium |
| 2012 | Subaru | Outback | Base |
| 2012 | Subaru | Outback | Limited |
| 2012 | Subaru | WRX | Base |
| 2012 | Subaru | WRX | STI |
| 2013 | Subaru | Forester | X |
| 2013 | Subaru | Forester | X Limited |
| 2013 | Subaru | Forester | X Premium |
| 2013 | Subaru | Forester | X Touring |
| 2013 | Subaru | Forester | XT Premium |
| 2013 | Subaru | Forester | XT Touring |
| 2013 | Subaru | Impreza | Base |
| 2013 | Subaru | Impreza | i |
| 2013 | Subaru | Impreza | I Sport |
| 2013 | Subaru | Impreza | Limited |
| 2013 | Subaru | Impreza | Premium |
| 2013 | Subaru | Impreza | Sport Limited |
| 2013 | Subaru | Impreza | Sport Premium |
| 2013 | Subaru | Impreza | WRX |
| 2013 | Subaru | Impreza | WRX Limited |
| 2013 | Subaru | Impreza | WRX Premium |
| 2013 | Subaru | Impreza | WRX STI |
| 2013 | Subaru | Impreza | WRX STI Limited |
| 2013 | Subaru | Legacy | 2.5i |
| 2013 | Subaru | Legacy | 2.5i Limited |
| 2013 | Subaru | Legacy | 2.5i Premium |
| 2013 | Subaru | Legacy | 3.6R |
| 2013 | Subaru | Legacy | 3.6R Limited |
| 2013 | Subaru | Legacy | GT |
| 2013 | Subaru | Legacy | Sport |
| 2013 | Subaru | Outback | 2.5i |
| 2013 | Subaru | Outback | 2.5i Limited |
| 2013 | Subaru | Outback | 2.5i Premium |
| 2013 | Subaru | Outback | 3.6R |
| 2013 | Subaru | Outback | 3.6R Limited |
| 2017 | Subaru | Outback | 2.5i |
| 2017 | Subaru | Outback | 2.5i Limited |
| 2017 | Subaru | Outback | 2.5i Limited |
| 2017 | Subaru | Outback | 2.5i Premium |
| 2017 | Subaru | Outback | 2.5i Premium |
| 2017 | Subaru | Outback | 2.5i Touring |
| 2017 | Subaru | Outback | 3.6R Limited |
| 2017 | Subaru | Outback | 3.6R Limited |
| 2017 | Subaru | Outback | 3.6R Premium |
| 2017 | Subaru | Outback | 3.6R Touring |
| 2017 | Subaru | WRX STI | Base |
| 2017 | Subaru | WRX STI | Base |
| 2017 | Subaru | WRX STI | Limited |
| 2017 | Subaru | WRX | Base |
| 2017 | Subaru | WRX | Base |
| 2017 | Subaru | WRX | Limited |
| 2017 | Subaru | WRX | Premium |
| 2018 | Subaru | Forester | 2.0XT Premium |
| 2018 | Subaru | Forester | 2.0XT Touring |
| 2018 | Subaru | Forester | 2.5i |
| 2018 | Subaru | Forester | 2.5i Limited |
| 2018 | Subaru | Forester | 2.5i Premium |
| 2018 | Subaru | Forester | 2.5i Touring |
| 2018 | Subaru | Forester | Limited |
| 2018 | Subaru | Forester | Premium |
| 2018 | Subaru | Forester | Touring |
| 2018 | Subaru | Forester | XT |
| 2018 | Subaru | Legacy | 2.5i |
| 2018 | Subaru | Legacy | 2.5i Limited |
| 2018 | Subaru | Legacy | 2.5i Premium |
| 2018 | Subaru | Legacy | 2.5i Sport |
| 2018 | Subaru | Legacy | 3.6R Limited |
| 2018 | Subaru | Outback | 2.5i |
| 2018 | Subaru | Outback | 2.5i Limited |
| 2018 | Subaru | Outback | 2.5i Premium |
| 2018 | Subaru | Outback | 2.5i Touring |
| 2018 | Subaru | Outback | 3.6R Limited |
| 2018 | Subaru | Outback | 3.6R Touring |
| 2018 | Subaru | WRX STI | Base |
| 2018 | Subaru | WRX STI | Limited |
| 2018 | Subaru | WRX STI | STI |
| 2018 | Subaru | WRX STI | Type RA |
| 2018 | Subaru | WRX | 6 Man |
| 2018 | Subaru | WRX | Base |
| 2018 | Subaru | WRX | CVT |
| 2018 | Subaru | WRX | Limited |
| 2018 | Subaru | WRX | Premium |
| 2018 | Subaru | XV | Limited |
| 2018 | Subaru | XV | Premium |
| 2019 | Subaru | Legacy | 2.5i |
| 2019 | Subaru | Legacy | 2.5i Limited |
| 2019 | Subaru | Legacy | 2.5i Premium |
| 2019 | Subaru | Legacy | 2.5i Sport |
| 2019 | Subaru | Legacy | 3.6R Limited |
| 2019 | Subaru | Outback | 2.5i |
| 2019 | Subaru | Outback | 2.5i Limited |
| 2019 | Subaru | Outback | 2.5i Premium |
| 2019 | Subaru | Outback | 2.5i Touring |
| 2019 | Subaru | Outback | 3.6R Limited |
| 2019 | Subaru | Outback | 3.6R Touring |
| 2019 | Subaru | WRX STI | Base |
| 2013 | Subaru | Outback | Base |
| 2013 | Subaru | Outback | Limited |
| 2013 | Subaru | WRX | Base |
| 2013 | Subaru | WRX | STI |
| 2013 | Subaru | XV Crosstrek | Limited |
| 2013 | Subaru | XV Crosstrek | Premium |
| 2013 | Subaru | XV | 2.0i |
| 2013 | Subaru | XV | 2.0i Sport |
| 2014 | Subaru | Forester | 2.0XT Premium |
| 2014 | Subaru | Forester | 2.0XT Touring |
| 2014 | Subaru | Forester | 2.5i |
| 2014 | Subaru | Forester | 2.5i Limited |
| 2014 | Subaru | Forester | 2.5i Premium |
| 2014 | Subaru | Forester | 2.5i Touring |
| 2014 | Subaru | Forester | X |
| 2014 | Subaru | Forester | XS |
| 2014 | Subaru | Forester | XSL |
| 2014 | Subaru | Forester | XT |
| 2014 | Subaru | Impreza | Base |
| 2014 | Subaru | Impreza | i |
| 2014 | Subaru | Impreza | I Limited |
| 2014 | Subaru | Impreza | I Sport |
| 2014 | Subaru | Impreza | Limited |
| 2014 | Subaru | Impreza | Premium |
| 2014 | Subaru | Impreza | Sport Limited |
| 2014 | Subaru | Impreza | Sport Premium |
| 2014 | Subaru | Impreza | WRX |
| 2014 | Subaru | Impreza | WRX Limited |
| 2014 | Subaru | Impreza | WRX Premium |
| 2014 | Subaru | Impreza | WRX STI |
| 2014 | Subaru | Impreza | WRX STI Limited |
| 2014 | Subaru | Legacy | 2.5i |
| 2014 | Subaru | Legacy | 2.5i Limited |
| 2014 | Subaru | Legacy | 2.5i Premium |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2014 | Subaru | Legacy | 3.6R Limited |
| 2014 | Subaru | Legacy | Base |
| 2014 | Subaru | Legacy | R |
| 2014 | Subaru | Legacy | Sport |
| 2014 | Subaru | Outback | 2.5i |
| 2014 | Subaru | Outback | 2.5i |
| 2014 | Subaru | Outback | 2.5i Limited |
| 2014 | Subaru | Outback | 2.5i Premium |
| 2014 | Subaru | Outback | 3.6R |
| 2014 | Subaru | Outback | 3.6R Limited |
| 2014 | Subaru | Outback | Limited |
| 2014 | Subaru | WRX | SE |
| 2014 | Subaru | WRX | STI |
| 2014 | Subaru | XV Crosstrek | Hybrid |
| 2014 | Subaru | XV Crosstrek | Hybrid Touring |
| 2014 | Subaru | XV Crosstrek | Limited |
| 2014 | Subaru | XV Crosstrek | Premium |
| 2014 | Subaru | XV | 2.0i |
| 2014 | Subaru | XV | 2.0i Sport |
| 2015 | Subaru | Forester | 2.0XT Premium |
| 2015 | Subaru | Forester | 2.0XT Touring |
| 2015 | Subaru | Forester | 2.5i |
| 2015 | Subaru | Forester | 2.5i Limited |
| 2015 | Subaru | Forester | 2.5i Premium |
| 2015 | Subaru | Forester | 2.5i Touring |
| 2015 | Subaru | Forester | X |
| 2015 | Subaru | Forester | XS |
| 2015 | Subaru | Forester | XSL |
| 2015 | Subaru | Forester | XT |
| 2015 | Subaru | Impreza | Base |
| 2015 | Subaru | Impreza | i |
| 2015 | Subaru | Impreza | I Limited |
| 2015 | Subaru | Impreza | I Sport |
| 2015 | Subaru | Impreza | Limited |
| 2015 | Subaru | Impreza | Premium |
| 2015 | Subaru | Impreza | Sport Limited |
| 2015 | Subaru | Impreza | Sport Premium |
| 2015 | Subaru | Legacy | 2.5i |
| 2015 | Subaru | Legacy | 2.5i Limited |
| 2015 | Subaru | Legacy | 2.5i Premium |
| 2015 | Subaru | Legacy | 3.6R Limited |
| 2015 | Subaru | Legacy | Base |
| 2015 | Subaru | Legacy | Limited |
| 2015 | Subaru | Legacy | Premium |
| 2015 | Subaru | Outback | 2.5i |
| 2015 | Subaru | Outback | 2.5i Limited |
| 2015 | Subaru | Outback | 2.5i Premium |
| 2015 | Subaru | Outback | 3.6R Limited |
| 2015 | Subaru | Outback | Base |
| 2015 | Subaru | Outback | Limited |
| 2015 | Subaru | Outback | Premium |
| 2015 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015 | Subaru | WRX STI | Limited |
| 2015 | Subaru | WRX | Base |
| 2015 | Subaru | WRX | Base |
| 2015 | Subaru | WRX | Limited |
| 2015 | Subaru | WRX | Premium |
| 2015 | Subaru | WRX | STI |
| 2015 | Subaru | XV Crosstrek | Base |
| 2015 | Subaru | XV Crosstrek | Hybrid |
| 2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2015 | Subaru | XV Crosstrek | Limited |
| 2015 | Subaru | XV Crosstrek | Premium |
| 2015 | Subaru | XV | 2.0i Limited |
| 2015 | Subaru | XV | 2.0i Sport |
| 2016 | Subaru | Forester | 2.0XT Premium |
| 2016 | Subaru | Forester | 2.0XT Touring |
| 2016 | Subaru | Forester | 2.5i |
| 2016 | Subaru | Forester | 2.5i Limited |
| 2016 | Subaru | Forester | 2.5i Premium |
| 2016 | Subaru | Forester | 2.5i Touring |
| 2016 | Subaru | Forester | X |
| 2016 | Subaru | Forester | XS |
| 2016 | Subaru | Forester | XSL |
| 2016 | Subaru | Forester | XT |
| 2016 | Subaru | Impreza | Base |
| 2016 | Subaru | Impreza | i |
| 2016 | Subaru | Impreza | I Limited |
| 2016 | Subaru | Impreza | I Sport |
| 2016 | Subaru | Impreza | Limited |
| 2016 | Subaru | Impreza | Premium |
| 2016 | Subaru | Impreza | Sport Limited |
| 2016 | Subaru | Impreza | Sport Premium |
| 2016 | Subaru | Legacy | 2.5i |
| 2016 | Subaru | Legacy | 2.5i Limited |
| 2016 | Subaru | Legacy | 2.5i Premium |
| 2016 | Subaru | Legacy | 3.6R Limited |
| 2016 | Subaru | Outback | 2.5i |
| 2016 | Subaru | Outback | 2.5i Limited |
| 2016 | Subaru | Outback | 2.5i Premium |
| 2016 | Subaru | Outback | 3.6R Limited |
| 2016 | Subaru | WRX STI | Base |
| 2008 | Subaru | Impreza | 2.0R |
| 2008 | Subaru | Impreza | 2.5i |
| 2008 | Subaru | Impreza | Outback Sport |
| 2008 | Subaru | Impreza | Sport |
| 2008 | Subaru | Impreza | WRX |
| 2008 | Subaru | Impreza | WRX |
| 2008 | Subaru | Impreza | WRX STI |
| 2008 | Subaru | Impreza | WRX STI |
| 2009 | Subaru | Forester | X |
| 2009 | Subaru | Forester | X Limited |
| 2009 | Subaru | Forester | X Premium |
| 2009 | Subaru | Forester | XS |
| 2009 | Subaru | Forester | XSL |
| 2009 | Subaru | Forester | XT |
| 2009 | Subaru | Forester | XT Limited |
| 2009 | Subaru | Impreza | 2.5 GT |
| 2009 | Subaru | Impreza | 2.5i |
| 2009 | Subaru | Impreza | Outback Sport |
| 2009 | Subaru | Impreza | R |
| 2009 | Subaru | Impreza | Sport |
| 2009 | Subaru | Impreza | WRX |
| 2009 | Subaru | Impreza | WRX |
| 2009 | Subaru | Impreza | WRX Premium |
| 2009 | Subaru | Impreza | WRX STI |
| 2009 | Subaru | Impreza | WRX STI |
| 2010 | Subaru | Forester | X |
| 2010 | Subaru | Forester | X Limited |
| 2010 | Subaru | Forester | X Premium |
| 2010 | Subaru | Forester | XS |
| 2010 | Subaru | Forester | XSL |
| 2010 | Subaru | Forester | XT Limited |
| 2010 | Subaru | Forester | XT Premium |
| 2010 | Subaru | Forester | XT Sports |
| 2010 | Subaru | Impreza | 2.5 GT |
| 2010 | Subaru | Impreza | 2.5i |
| 2010 | Subaru | Impreza | 2.5i Premium |
| 2010 | Subaru | Impreza | Outback Sport |
| 2010 | Subaru | Impreza | R |
| 2010 | Subaru | Impreza | Sport |
| 2010 | Subaru | Impreza | WRX |
| 2010 | Subaru | Impreza | WRX |
| 2010 | Subaru | Impreza | WRX GT |
| 2010 | Subaru | Impreza | WRX Limited |
| 2010 | Subaru | Impreza | WRX Premium |
| 2010 | Subaru | Impreza | WRX SE |
| 2010 | Subaru | Impreza | WRX STI |
| 2010 | Subaru | Impreza | WRX STI |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2010 | Subaru | Legacy | 2.5GT |
| 2010 | Subaru | Legacy | 2.5i |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 3
Nice
Gem Type: Created Turquoise, Ring Size: 10
The ring is nice the band is just a little thinner than what I expected
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 27, 2021
★★★★★ 3
Very pretty ring
Gem Type: Created Turquoise, Ring Size: 8
Very nice ring, but way smaller then the picture. I sent it back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2020
★★★★★ 5
Simple and Elegant
Color: White Gold - 3.5 mm, Ring Size: 8
I was looking for a band that would match my white gold engagement ring. This is it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Thick, true fit, comfortable, and perfect!
Color: White Gold - 3.5 mm, Ring Size: 6.4, Color: White Gold - 3.5 mm, Ring Size: 6.4
Excellent price gorgeous comfortable fit, thick and beautiful
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Very much real gold
Color: Yellow Gold - 2 mm, Ring Size: 7, Color: Yellow Gold - 2 mm, Ring Size: 7
At first I thought that it was too tight. I started wearing it for a couple of weeks and it felt great after.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026