Pay in installments of $43.23 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN1928 A/C CONDENSER FOR FREIGHTLINER COLUMBIACross References Brand Part Number Active Radiator CON0011 Air Inc. TC13119, TC13119HD Alliance N83306027, N83306031 American Condenser 1140557, PT40557, PT40557P AP Air Inc. TC13119, TC13119HD Austin Baker 11972231 Bergstrom 160199 Coolpoint TTAC 3501705, 3501705B, 3501705P Coolstar 4001819, 4001823, 4101823 Fleet Pride 6297, PTAC6297 Four Seasons 152001 Freightliner 2262372000, 3101911TC, BHT73002, BHT73022, BHT73398, BHT79465, BHT92710, BHT92716,
Cross References
| Brand | Part Number |
|---|---|
| Active Radiator | CON0011 |
| Air Inc. | TC13119, TC13119HD |
| Alliance | N83306027, N83306031 |
| American Condenser | 1140557, PT40557, PT40557P |
| AP Air Inc. | TC13119, TC13119HD |
| Austin Baker | 11972231 |
| Bergstrom | 160199 |
| Coolpoint / TTAC | 3501705, 3501705B, 3501705P |
| Coolstar | 4001819, 4001823, 4101823 |
| Fleet Pride | 6297, PTAC6297 |
| Four Seasons | 152001 |
| Freightliner | 2262372000, 3101911TC, BHT73002, BHT73022, BHT73398, BHT79465, BHT92710, BHT92716, BHT97210, IE5864, MOD1E5864, MOD1E6068 |
| Global (Ac Wind / Air) | 350254, 350282, 350283, CN7407 |
| International / Kysor | 1512008, 1512009, 1512015 |
| JX Truck | JX4001819, JX4001823, JX4101823 |
| LKQ Corporation | HDH010003, HDH010020 |
| MEI | 040609, 040613, 6287, 6287G, 6297, 6297B, 6297G |
| NAPA | HNC79051, RNRNC320866 |
| Omega | 2430584, 2430588, 2450318 |
| OTR | OTRCN1006 |
| Phoenix Mobile Air | 77071002, 77071011 |
| Ranshu | G40557 |
| Red Dot | 77R6977, 77R6978, RD464320, RD464320P, RD465240, RD465270, RD465270P |
| Refriauto | CD17451, CD17451R |
| Roadchoice | 1000CON0423, 1000CON5423, RCCON0423, RCCON5423 |
| Roadforce | RF7385486, RF77400359, RF99962791 |
| Spectra Premium | 79051, 79057 |
| Sterling | 1E5864, 1E6068, 1E6854, IE6854 |
| Sunair | CN1000 |
| Trad Automotive | 3400120 |
| Truck Act / TruckAir | 2683, 040609, 040613, 040613B, 040613G, 40613 |
| UAC | CN 22013PFC |
Vehicle Fitment
| Make | Model | Model Years | Engine Specs (Liters, CID, CC) |
|---|---|---|---|
| FREIGHTLINER | Century Class | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | 10.3L (CID:629 CC:10309), 10.8L (CID:661 CC:10834), 11.1L (CID:677 CC:11096), 12.0L (CID:732), 12.5L (CID:763), 12.7L (CID:774 CC:12686), 12.8L (CID:781 CC:12816), 14.0L (CID:855 CC:14013), 14.0L (CID:858 CC:14063), 14.6L (CID:893 CC:14636/14640), 14.8L (CID:906), 15.8L (CID:966 CC:15830) |
| Classic / XL | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | 10.8L (CID:661 CC:10834), 11.1L (CID:677 CC:11096), 12.5L (CID:763), 12.7L (CID:774 CC:12686), 12.8L (CID:781 CC:12816), 14.0L (CID:855 CC:14013), 14.0L (CID:858 CC:14063), 14.6L (CID:893 CC:14640) | |
| Columbia | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 10.3L (CID:629 CC:10309), 10.8L (CID:661 CC:10834), 11.1L (CID:677), 12.0L (CID:732), 12.5L (CID:763), 12.7L (CID:774 CC:12686), 12.8L (CID:781 CC:12816), 14.0L (CID:855 CC:14013), 14.0L (CID:858 CC:14063), 14.6L (CID:893 CC:14636/14640), 14.8L (CID:906), 14.9L (CID:912), 15.0L (CID:915), 15.8L (CID:966 CC:15830) | |
| Coronado | 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | 12.7L (CID:774 CC:12686), 12.8L (CID:781 CC:12809/12816), 14.0L (CID:858 CC:14063), 14.6L (CID:893 CC:14640), 14.8L (CID:906), 14.9L (CID:912), 15.6L (CID:952) | |
| FLD120 | 2003, 2004, 2005, 2006, 2007 | 10.3L (CID:629 CC:10309), 10.8L (CID:661 CC:10834), 11.1L (CID:677), 12.0L (CID:732), 12.5L (CID:763), 12.7L (CID:774 CC:12686), 12.8L (CID:781 CC:12816), 14.0L (CID:855 CC:14013), 14.0L (CID:858 CC:14063), 14.6L (CID:893 CC:14640), 14.9L (CID:912), 15.0L (CID:915), 15.8L (CID:966 CC:15830) | |
| M2 106 / 112 | 2006, 2007 | 3.9L (CID:239), 4.3L (CID:259), 6.4L (CID:388), 6.7L (CID:408), 7.2L (CID:439 / 441), 8.3L (CID:504 CC:8268), 8.8L (CID:537), 11.1L (CID:677), 12.5L (CID:763), 12.8L (CID:781 CC:12816) | |
| STERLING | Acterra | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | 4.3L (CID:259), 5.9L (CID:359), 6.4L (CID:388 / CID:389 CC:6374), 6.7L (CID:408), 7.2L (CID:439 / 441), 8.3L (CID:504 CC:8268), 8.8L (CID:537), 10.3L (CID:629), 12.0L (CID:732), 14.0L (CID:855 CC:14013), 14.6L (CID:893 CC:14636/14640) |
| A-Line (A9500 / A9513) |
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | 8.8L (CID:537), 10.3L (CID:629 CC:10309), 10.5L (CID:638), 10.8L (CID:661 CC:10834), 11.1L (CID:677 CC:11096), 12.0L (CID:732), 12.5L (CID:763), 12.7L (CID:774 CC:12686), 12.8L (CID:781 CC:12809/12816), 14.0L (CID:855 CC:14013), 14.0L (CID:858 CC:14063), 14.6L (CID:893 CC:14636/14640), 14.8L (CID:906) | |
| AT-Line (AT9500 Series) |
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | 8.3L (CID:504 CC:8268), 8.5L (CID:519 CC:8506), 8.9L (CID:540 CC:8849), 10.0L (CID:611 CC:10014), 10.3L (CID:629 CC:10309), 10.5L (CID:638), 10.8L (CID:661 CC:10834), 11.1L (CID:677 CC:11096), 12.0L (CID:732), 12.5L (CID:763), 12.7L (CID:774 CC:12686), 12.8L (CID:781 CC:12816), 14.0L (CID:855 CC:14013), 14.0L (CID:858 CC:14063), 14.6L (CID:893 CC:14636/14640), 15.8L (CID:966 CC:15830) | |
| L-Line / LT-Line (7500-9500) |
1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | 5.9L (CID:359), 6.4L (CID:388 / CID:389 CC:6374), 7.2L (CID:441), 8.3L (CID:504 CC:8268), 8.8L (CID:537), 8.9L (CID:540 CC:8849), 10.0L (CID:611 CC:10014), 10.3L (CID:629 CC:10309), 10.5L (CID:638), 10.8L (CID:661 CC:10834), 11.1L (CID:677 CC:11096), 12.0L (CID:732), 12.5L (CID:763), 12.7L (CID:774 CC:12686), 12.8L (CID:781 CC:12816), 14.0L (CID:855 CC:14013), 14.0L (CID:858 CC:14063), 14.6L (CID:893 CC:14636/14640), 14.8L (CID:906), 15.8L (CID:966 CC:15830) | |
| Condor | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 7.2L (CID:441), 8.3L (CID:504 CC:8268), 8.8L (CID:537), 8.9L (CID:540 CC:8849), 10.3L (CID:629 CC:10309), 10.8L (CID:661 CC:10834), 11.1L (CID:677), 12.0L (CID:732), 12.5L (CID:763) | |
| Cargo (SC7000/8000) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | 5.9L (CID:359), 7.2L (CID:441), 8.3L (CID:504 CC:8268), 12.8L (CID:781 CC:12816) | |
| ST9500 | 1999, 2000, 2001, 2002, 2003 | 7.2L (CID:441), 10.8L (CID:661 CC:10834), 12.0L (CID:732), 12.7L (CID:774 CC:12686), 14.0L (CID:855 CC:14013), 14.0L (CID:858 CC:14063), 14.6L (CID:893 CC:14636/14640), 15.8L (CID:966 CC:15830) | |
| Bullet / 360 | 2007, 2008, 2009, 2010 | 4.9L (CID:299), 6.7L (CID:408) | |
| 825 / 827 (Car) | 1987, 1988, 1989, 1990, 1991 | 2.5L (CC:2494), 2.7L (CC:2675) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 4
Elegant Jewelry Organizer
Color: White, Color: White
The jewelry box exudes an elegant appearance. I ordered white, but the actual jewelry box is cream-colored. Nevertheless, I am pleased with the various organized compartments and the two-tiered design inside. The box is truly stunning and complements my dresser beautifully. Giving four stars due to the Misleading color.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
Good buy!
Color: Black
Super cute! Looks elegant on my dresser. I love that you can rearrange pieces to make it fit whatever you need it to fit. Looks more expensive than it was. Holds plenty of earrings, rings, and necklaces. No lock, but closes securely. Love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Great for larger storage
Color: White
This jewelry box works really well for a variety of jewelry pieces including larger necklaces. I love that there is room for all the earring possible and to organize my necklaces so that they are not tangled. It is a little too big to travel but great for at home or larger storage. The box has a handle but no lock. It did not have any smells that were noticeable. I got the white and I like how it looks on with the other things in my room. The white color is clean and has a matte finish.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 5
Great quality
Color: White, Color: White
Very nice jewelry box for a low price! Great quality and looks expensive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Love it.
Color: Cloud White, Size: 4.4"D x 4.6"W x 2.8"H, Style: Upgraded Small Size
Love this thing. Its adorable, small, and fits everything I need it to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026