Pay in installments of $37.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 26 - Aug 31
For Your Every Summer RSVP, with Code: SUMMER15
Description
8743N ALTERNATOR -DR 28SI IR/IF 12V 160A/200A SHORT HINGE W/REMOTE SENSETechnical Specifications Part Type Alternator (Alternador) [Image of 8743N Alternator] System Series Delco 28SI Amperage Voltage 200 Amps 12 Volts Mounting J 180 Hinge Mount (Montaje de Bisagra) 198mm Mounting Foot ID Rotation CW (Clockwise Sentido Horario) Pulley W O Pulley (Sin Polea) Design IR IF (Internal Regulator Internal Fan) Terminals 5 16 18 Batt, 10 24 R I Remote Sense Features & Benefits High Output: Delivers 200 Amps, essential for
Technical Specifications
| Part Type | Alternator (Alternador) [Image of 8743N Alternator] |
| System / Series | Delco 28SI |
| Amperage / Voltage | 200 Amps / 12 Volts |
| Mounting | J-180 Hinge Mount (Montaje de Bisagra) - 198mm Mounting Foot ID |
| Rotation | CW (Clockwise / Sentido Horario) |
| Pulley | W/O Pulley (Sin Polea) |
| Design | IR/IF (Internal Regulator / Internal Fan) |
| Terminals | 5/16-18 Batt, 10-24 R/I/Remote Sense |
Features & Benefits
- High Output: Delivers 200 Amps, essential for vehicles with significant electrical loads, ensuring batteries stay charged even at idle.
- Enhanced Cooling: The IR/IF (Internal Fan) design provides efficient airflow to internal components, preventing overheating in demanding applications.
- Broad Compatibility: Fits a wide range of engines including Caterpillar, Cummins, and Detroit Diesel found in various truck brands.
Detailed Vehicle Applications (Año por Año)
Freightliner
| Model | Years Covered | Engines |
|---|---|---|
| Argosy | 2000, 2001, 2002 | CAT 3406 / C12 |
| Century Class | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | CAT 3176/3406/C10/C12/C15, Cummins L10/M11/N14/ISM/ISX |
| Classic / Classic XL | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | Detroit S60, CAT 3406/C10/C12/C15, Cummins N14/M11/ISM/ISX |
| Columbia | 1999, 2000, 2001, 2002, 2003, 2004 | CAT C12/C15, Cummins ISM/ISX, Detroit S60 |
| FL / FLC / FLD Series | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | Detroit S60, CAT 3176/3306/3406/C10/C12, Cummins L10/M11/N14 |
| FL 50/60/70/80 (Business Class) | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | Cummins 5.9L/8.3L, CAT 3126 (7.2L) |
| M2 Business Class | 2003, 2004 | CAT 3126 |
Kenworth
| Model | Years Covered | Engines |
|---|---|---|
| T600 / T800 Series | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | CAT 3176/3306/3406/C10/C12/C15, Cummins L10/M11/N14/ISM/ISX/Signature |
| W900 Series | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | CAT 3176/3406/C10/C12/C15, Cummins N14/ISM/ISX/Signature |
| T2000 Series | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | CAT 3406/C10/C12/C15, Cummins M11/N14/ISX |
| C500 / K100 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | CAT 3306/3406/C10/C12, Cummins N14/ISM/Signature, Detroit S60 |
| T300 / K300 / T400 / T450 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | Cummins 8.3L/5.9L/M11, CAT 3176/3306/3126 (7.2L) |
Peterbilt
| Model | Years Covered | Engines |
|---|---|---|
| 357 / 375 / 377 / 378 / 379 / 385 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | CAT 3176/3306/3406/C10/C12/C15, Cummins N14/M11/ISM/ISX/ISC/ISL |
| 362 Cabover | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | CAT 3126/3176/3306/3406, Cummins M11/N14 |
| 387 | 2000, 2001, 2002, 2003, 2004, 2005 | CAT C10/C12/3406 |
| 320 / 330 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | CAT 3306/3126/C10, Cummins M11/ISC/ISL |
Other Manufacturers
| Make | Models / Years | Engines |
|---|---|---|
| International | 8100-9900 Series (1997-2000) | Cummins ISM/ISX |
| Sterling | A / L / LT Series (1999-2004) | Cummins ISM/ISC, CAT C10/12/3406/3126 |
| Volvo | VNL/VNM/VHD/WA/WG (1994-2007) | Volvo VED12, Cummins N14/M11/ISL, CAT 3406 |
| Western Star | All Models (1994-2007) | CAT 3406/C10/C12/C15, Cummins N14/ISM/ISX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Great Quality Product
Color: Black, Size: Fits Desk Leg: 80mm(D) x 50mm(W)
Great quality and product was easy to assemble. Works perfectly for my sit/stand desk and precisely what I needed to get my desktop off the ground and to have it feel out of the way.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Sturdy mount
Color: Black, Size: Fits Desk Leg: 80mm(D) x 50mm(W)
Great product, very sturdy. no doubt I trust this mount/adapter to hold my 50lb PC.
Installation instructions were a little lacking in explaining what to do with the small black rubber pieces. Also, I feel it is very important to ensure the bracket is level before mounting the product - especially if you have a HDD inside your computer.
Nothing to knock a star off for.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Fantastic when paired with FLEXISPOT desk!
Color: White, Size: Fits Desk Leg: 80mm(D) x 50mm(W), Color: White, Size: Fits Desk Leg: 80mm(D) x 50mm(W)
I've got this to get my gaming PC off the floor, but keep it off the desk. It delivers. It fit my FLEXISPOT EC1 Electric White Standing Desk perfectly. This PC is 39lbs and there's no sign of it slipping or sagging under the weight as the base is sturdy. The top bracket isn't perfect for this uniquely size case. It installed in <5 minutes start to finish. I used an electric hammer-drill and it cinched up the proviced T-25 screws with ease. For me there's very little that I would change except for the top support bracket arm being slightly different sized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
★★★★★ 5
It's good
Color: White, Size: Fits Desk Leg: 80mm(D) x 50mm(W)
Pretty good ngl, working well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 4
Great Buy
Instal was easy and it seems good so far. I need to cable manage and everything but other than that it is great. Just wish they put Rubber on more of the metal parts so it doesn’t scratch the pc case.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
recommand products
Coreca, Beach Party, White, Women's Short Sleeve Round Neck T-shirt 00276
20.00
Godzilla Toho Wv3 Silverscreen Blind Box (1 box)
15.00
Arcadia, Beach Party, White, Women's Short Sleeve Round Neck T-shirt 00276
20.00
Coogee, Beach Party, White, Women's Short Sleeve Round Neck T-shirt 00276
20.00
Marvel Legends 6in Scale Man-Thing Deluxe Action Figure
39.99