Pay in installments of $42.45 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 22072PFC A/C CONDENSER FOR INTERNATIONALCN 22072PFC CN 22072 PFC Global Parts Distributors 9142698 International 1667340C4 Kysor 1513007 Kysor 1667340C5 MEI 6085 Omega 2450097 Trad Automotive 3400017 TTAC 3502003 1 INTERNATIONAL 1000 BASE Condensers 1966 International 1000A Base L6 CC: CID: 241 3. 9L U K CARB U K Naturally Aspirated GAS VIN: 1966 International 1000A Base L6 CC: 4335 CID: 264 4. 3L OHV CARB 2BBL Naturally Aspirated GAS VIN: 1966 International 1000A Base L6 CC: 3933 CID: 240
CN 22072PFC
CN 22072 PFC
| Global Parts Distributors | 9142698 |
| International | 1667340C4 |
| Kysor | 1513007 |
| Kysor | 1667340C5 |
| MEI | 6085 |
| Omega | 2450097 |
| Trad Automotive | 3400017 |
| TTAC | 3502003 |
| 1 | INTERNATIONAL | 1000 | BASE | Condensers |
| 1966 | International | 1000A | Base | L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Travelall Custom | L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
| 1967 | International | 1000B | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
| 1967 | International | 1000B | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
| 1967 | International | 1000B | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Travelall Custom | L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Travelall Custom | V8 CC:- CID:266 4.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1993 | International | 4600 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1992 | International | 4600 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1991 | International | 4600 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1990 | International | 4600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 4600 | Base | V8 CC:7277 CID:444 7.3L U/K FI IDI Naturally Aspirated DIESEL VIN:- |
| 1 | INTERNATIONAL | 4600 | BASE | Condensers |
| 2005 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:5900 CID:360 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 4900 | BASE | Condensers |
| 1993 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1992 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 7100 | BASE | Condensers |
| 1993 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 8100 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | International | 8100 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1993 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 8100 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | International | 8100 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1992 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1990 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 8100 | BASE | Condensers |
| 1 | NAVISTAR | 1000 | ANY | Condensers |
| 1 | NAVISTAR | 4600 | ANY | Condensers |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 5
Great deal
Size: for Q S5V
For all these replacement parts its not a bad deal. I love having the extra mips so I can exchange them and wash and still have extra. Ive already had to replace the sweeping brush bc a cat toy got tangled in it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Great product
Size: for Q7 M5+
Worth every penny. Have used everything in the kit. The smell pod for the dump station only comes out when the robot is dumping
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Perfect fit, quick fix & vacuum works like new
Number of Items: 1, Style: X10 Pro Omni Accessories Kit, Number of Items: 1, Style: X10 Pro Omni Accessories Kit
The Eufy RoboVac X10 Pro Omni replacement accessories kit fit perfectly-filters, brushes, and mop pads all snapped in without tools. Instructions were clear, and the vacuum’s back to full suction and mop performance. Good quality materials, fair price, quick fix.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Replacement parts
Number of Items: 1, Style: X10 Pro Omni Accessories Kit
Comes with a lot of extra items for a great price. They look and seem to work nearly identical to the original pieces. The vacuum bags fit just a tad bit more snug than the original one but they still work. Will last a long time!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Perfect!
Number of Items: 15, Style: L60 / L50 Accessories Kit
Have used some of these, great fit and good value. They are easy to install and durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
recommand products
4 Pairs Silicone Glasses Ear Cushions - Anti-Slip Ear Grips for Eyewear
27.90
630 Pcs Tiny Micro Repair Screw Kit for Eyeglasses, Sunglasses, Watches & Jewelry – Includes Screwdriver
29.98
UNEAK Eyeglass Screwdriver Repair Kit – Red 3-in-1 Mini Tool Set for Glasses & Electronics
21.98
EVA Foam Nose Pads for Glasses – 24 Pairs, Non-Slip & Hypoallergenic
22.98
Microfiber Cloth & Glasses Wipes (3 Pack) – Lens & Glasses Cleaning Cloths | Snoopy
27.90