Pay in installments of $6.94 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 17 - Jul 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F73216Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 2P Number of protected poles 2 [In] rated current 16 A Network type AC DC Trip unit technology Thermal magnetic Curve code B Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at <= 125
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 2P |
| Number of protected poles | 2 |
| [In] rated current | 16 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | B |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 125 V DC conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60947-2 IEC 60947-2 IEC 60898-1 EN 60898-1 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 4 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 72...125 V DC 10 kA 100 % conforming to EN 60947-2 - 72...125 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 4 |
| Height | 85 mm |
| Width | 36 mm |
| Depth | 78.5 mm |
| Net weight | 0.25 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Seems high quality, makes a good treat.
Pattern Name: Strip, Size: 3 Ounce (Pack of 1)
It's expensive, and I won't buy again most likely as I use Honest Kitchen Fish Wolfskin large chews daily to keep my dogs teeth clean (saves thousands on dentals at the vet) however, my dogs love this treat and gobble it up when offered. I was hoping it would last longer and work as teeth cleaners like the wolfskin fish chews do. Nevertheless it's a high quality food treat, and maybe I will buy again just for the occasional treat. I don't give my dogs a lot of treats much to their chagrin, but they are also not overweight either. It's not fattening and has no carbohydrates and it's not ultra-processed. I would recommend this as a treat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 8, 2026
★★★★★ 5
Great treats dog treats
Pattern Name: Strip, Size: 3 Ounce (Pack of 1)
OMG, Can't say enough about these turkey tenders my little guy know when they come in the mail aswell as when pick up the bag . He's so so excited he jumps and snatches it out of my hand crazy dog
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
Perfect chew for small dogs
Pattern Name: Strip, Size: 3 Ounce (Pack of 1)
These turkey tendons are the perfect treat/chew for smaller dogs and puppies. I like that there is zero odor compared to other natural treats (looking at you smelly bully sticks). It's perfect for small dogs and older dogs that aren't aggressive chewers anymore. I love that they are all natural and not too difficult to chew for my older dog. She loves them, I love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Happy doggos
Pattern Name: Strip, Size: 3 Ounce (Pack of 1)
These are my dogs favorite treats, well worth the money, they beg for them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 4
Dog loved them, but too expensive.
Pattern Name: Strip, Size: 3 Ounce (Pack of 1)
My granddog loved these, they were a little gift for Christmas, okay for a one off but too expensive for the amount you receive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
recommand products
Dog Bone Seatbelt Buckle Collar - Fruit Cartoon
25.95
Taunt from the Rampart (Extended Art) [The Lord of the Rings: Tales of Middle-Earth Commander]
16.50
Reanimate [The Lord of the Rings: Tales of Middle-Earth Commander]
13.90
Dog Bone Seatbelt Buckle Collar - WANTED-DEAD OR ALIVE/Star Tans
25.95
Faded Fairways x Tiger Vision
24.99