Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP2370 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes ALFA ROMEO | 164 | AUDI | 80 | 80 quattro | 90 | 90 quattro | 10Klocki hamulcowe samochodowe GREENSTUFF, s doskonae do zastosowa tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagajcych warunkw jazdy miejskiej, charakteryzuj si podwyszon skutecznoci hamowania, a do 600 stopni C. Klocki Greenstuff wyrnia wysoka pocztkowa sia hamowania, dajca kierowcy poczucie pewnoci od pierwszego nacinicia pedau hamulca. W porwnaniu z wikszoci innych producentw klockw hamulcowych
Klocki hamulcowe samochodowe GREENSTUFF, są doskonałe do zastosowań tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagających warunków jazdy miejskiej, charakteryzują się podwyższoną skutecznością hamowania, aż do 600 stopni C. Klocki Greenstuff wyróżnia wysoka początkowa siła hamowania, dająca kierowcy poczucie pewności od pierwszego naciśnięcia pedału hamulca. W porównaniu z większością innych producentów klocków hamulcowych dostępnych na rynku, klocki EBC Greenstuff generują mniejsze ilości pyłu i jest on łatwiej zmywalny z felg. Nominalny współczynnik tarcia to 0,55. Do cięższych i szybszych samochodów oraz tych wyposażonych w silniki o mocy przekraczającej 200 km stanowczo zalecamy produkty z serii Redstuff, które wyróżniają się jeszcze mniejszym pyleniem.
DANE TECHICZNE
- Wymiary Klocka A: 87 x 67 x 16mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik |
|---|---|---|---|---|---|
| ALFA ROMEO | 164 | 2.0 | 87-89 | ||
| ALFA ROMEO | 164 | 2.0 TURBO | 87-92 | ||
| ALFA ROMEO | 164 | 2.0 TURBO | 92-98 | ||
| ALFA ROMEO | 164 | 2.5 TD | 87-92 | ||
| ALFA ROMEO | 164 | 2.5 TD | 92-98 | ||
| ALFA ROMEO | 164 | 3.0 | 87-92 | ||
| ALFA ROMEO | 164 | 3.0 | 92-98 | ||
| AUDI | 100 | 1.8 | 82-84 | ||
| AUDI | 100 | 1.8 | 84-89 | ||
| AUDI | 100 | 1.8 | 89-90 | ||
| AUDI | 100 | 2.0 | 84-89 | ||
| AUDI | 100 | 2.0 | 89-90 | ||
| AUDI | 100 | 2.0 | 90-93 | ||
| AUDI | 100 | 2.0 | 93-95 | ||
| AUDI | 100 | 2.0 D | 84-88 | ||
| AUDI | 100 | 2.0 D | 88-90 | ||
| AUDI | 100 | 2.0 TD | 84-88 | ||
| AUDI | 100 | 2.0 TD | 88-91 | ||
| AUDI | 100 | 2.1 | 82-84 | ||
| AUDI | 100 | 2.2 | 84-86 | ||
| AUDI | 100 | 2.2 | 86-89 | ||
| AUDI | 100 | 2.2 CS | 82-86 | ||
| AUDI | 100 | 2.2 CS | 86-89 | ||
| AUDI | 100 | 2.2 TURBO | 86-90 | ||
| AUDI | 100 | 2.3 | 86-90 | ||
| AUDI | 100 | 2.3 | 86-90 | ||
| AUDI | 100 | 2.3 | 91-94 | ||
| AUDI | 100 | 2.3 CS | 83-86 | ||
| AUDI | 100 | 2.3 CS | 86-90 | ||
| AUDI | 100 | 2.4 D | 89-90 | ||
| AUDI | 100 | 2.4 D | 90-93 | ||
| AUDI | 100 | 2.4 D | 93-94 | ||
| AUDI | 100 | 2.5 TD | 89-90 | ||
| AUDI | 100 | 2.5 TD | 91-95 | ||
| AUDI | 100 | 2.6 | 92-95 | ||
| AUDI | 100 | 2.8 | 90-95 | ||
| AUDI | 100 AVANT QUATTRO | 1.8 | 84-87 | ||
| AUDI | 100 AVANT QUATTRO | 1.8 | 88-90 | ||
| AUDI | 100 AVANT QUATTRO | 2.0 | 90-92 | ||
| AUDI | 100 AVANT QUATTRO | 2.2 | 84-87 | ||
| AUDI | 100 AVANT QUATTRO | 2.2 | 88-90 | ||
| AUDI | 100 AVANT QUATTRO | 2.2 TURBO | 86-90 | ||
| AUDI | 100 AVANT QUATTRO | 2.3 | 86-87 | ||
| AUDI | 100 AVANT QUATTRO | 2.3 | 136 | 88-90 | |
| AUDI | 100 AVANT QUATTRO | 2.3 | 136 | 88-90 | |
| AUDI | 100 AVANT QUATTRO | 2.3 | 91-94 | ||
| AUDI | 100 AVANT QUATTRO | 2.6 | 92-94 | ||
| AUDI | 100 AVANT QUATTRO | 2.8 | 91-94 | ||
| AUDI | 100 QUATTRO | 1.8 | 84-90 | ||
| AUDI | 100 QUATTRO | 2.0 | 84-86 | ||
| AUDI | 100 QUATTRO | 2.0 | 86-87 | ||
| AUDI | 100 QUATTRO | 2.0 | 90-94 | ||
| AUDI | 100 QUATTRO | 2.2 | 84-86 | ||
| AUDI | 100 QUATTRO | 2.2 | 86-90 | ||
| AUDI | 100 QUATTRO | 2.2 TURBO | 86-90 | ||
| AUDI | 100 QUATTRO | 2.3 | 136 | 88-90 | |
| AUDI | 100 QUATTRO | 2.3 | 136 | 88-90 | |
| AUDI | 100 QUATTRO | 2.3 | 136 | 88-90 | |
| AUDI | 100 QUATTRO | 2.3 | 90-94 | ||
| AUDI | 100 QUATTRO | 2.6 | 92-94 | ||
| AUDI | 100 QUATTRO | 2.8 | 90-95 | ||
| AUDI | 200 | 2.1 | 79-84 | ||
| AUDI | 200 | 2.1 TURBO | 83-86 | ||
| AUDI | 200 | 2.1 TURBO | 86-88 | ||
| AUDI | 200 | 2.2 | 84-85 | ||
| AUDI | 200 | 2.2 TURBO | 85-86 | ||
| AUDI | 200 | 2.2 TURBO | 86-91 | ||
| AUDI | 200 | 2.3 | 86-91 | ||
| AUDI | 200 AVANT | 2.2 TURBO | 85-86 | ||
| AUDI | 200 AVANT | 2.2 TURBO | 86-91 | ||
| AUDI | 200 AVANT | 2.3 | 86-91 | ||
| AUDI | 200 QUATTRO | 2.1 TURBO | 83-86 | ||
| AUDI | 200 QUATTRO | 2.2 TURBO | 84-85 | ||
| AUDI | 200 QUATTRO | 2.2 TURBO | 86-90 | ||
| AUDI | 200 QUATTRO | 2.2 TURBO | 20 | 89-90 | |
| AUDI | 200 QUATTRO AVANT | 2.1 TURBO | 83-86 | ||
| AUDI | 200 QUATTRO AVANT | 2.1 TURBO | 86-88 | ||
| AUDI | 200 QUATTRO AVANT | 2.2 TURBO | 83-86 | ||
| AUDI | 200 QUATTRO AVANT | 2.2 TURBO | 86-92 | ||
| AUDI | 200 QUATTRO AVANT | 2.2 TURBO | 20 | 89-91 | |
| AUDI | 80 | 1.6 | 92-96 | ||
| AUDI | 80 | 1.8 | 87-89 | ||
| AUDI | 80 | 1.8 | 87-89 | ||
| AUDI | 80 | 1.8 | 89-90 | ||
| AUDI | 80 | 1.8 | 89-90 | ||
| AUDI | 80 | 1.8 | 90-92 | ||
| AUDI | 80 | 1.8 | 90-92 | ||
| AUDI | 80 | 1.9 | 86-91 | ||
| AUDI | 80 | 1.9 TD | 93-95 | ||
| AUDI | 80 | 2.0 | 86-91 | ||
| AUDI | 80 | 2.0 | 91-92 | ||
| AUDI | 80 | 2.0 | 92-96 | ||
| AUDI | 80 | 2.0 E | 91-92 | ||
| AUDI | 80 | 2.0 E | 92-96 | ||
| AUDI | 80 | 2.3 | 91-92 | ||
| AUDI | 80 | 2.3 | 92-96 | ||
| AUDI | 80 | 2.6 | 93-96 | ||
| AUDI | 80 | 2.8 | 91-96 | ||
| AUDI | 80 QUATTRO | 1.8 | 82-86 | ||
| AUDI | 80 QUATTRO | 1.8 | 86-90 | ||
| AUDI | 80 QUATTRO | 1.9 | 86-88 | ||
| AUDI | 80 QUATTRO | 2.0 | 82-86 | ||
| AUDI | 80 QUATTRO | 2.0 | 86-91 | ||
| AUDI | 80 QUATTRO | 2.0 | 91-92 | ||
| AUDI | 80 QUATTRO | 2.0 | 92-96 | ||
| AUDI | 80 QUATTRO | 2.2 | 83-84 | ||
| AUDI | 80 QUATTRO | 2.2 | 84-86 | ||
| AUDI | 80 QUATTRO | 2.3 | 91-92 | ||
| AUDI | 80 QUATTRO | 2.3 | 92-96 | ||
| AUDI | 80 QUATTRO | 2.6 | 92-96 | ||
| AUDI | 80 QUATTRO | 2.8 | 91-96 | ||
| AUDI | 90 | 2.0 | 86-91 | ||
| AUDI | 90 | 2.2 | 84-87 | ||
| AUDI | 90 | 2.2 | 87-89 | ||
| AUDI | 90 | 2.3 | 87-91 | ||
| AUDI | 90 | 2.3 | 20 | 89-91 | |
| AUDI | 90 QUATTRO | 2.0 | 84-87 | ||
| AUDI | 90 QUATTRO | 2.0 | 87-91 | ||
| AUDI | 90 QUATTRO | 2.2 | 84-87 | ||
| AUDI | 90 QUATTRO | 2.2 | 87-91 | ||
| AUDI | 90 QUATTRO | 2.3 | 87-91 | ||
| AUDI | 90 QUATTRO | 2.3 | 20 | 89-91 | |
| AUDI | A4 B5 | 1.6 | 94-97 | ||
| AUDI | A4 B5 | 1.8 | 95-96 | ||
| AUDI | A4 QUATTRO AVANT B5 | 1.8 | 95-97 | ||
| AUDI | A4 QUATTRO B5 | 1.8 | 95-97 | ||
| AUDI | A4 QUATTRO AVANT B5 | 1.8 | 97-2001 | ||
| AUDI | A4 QUATTRO B5 | 1.8 | 97-2001 | ||
| AUDI | A4 QUATTRO B5 | 1.8 | 97-2001 | ||
| AUDI | A4 QUATTRO AVANT B5 | 1.8 | 97-2001 | ||
| AUDI | A4 B5 | 1.8 TURBO | 95-97 | ||
| AUDI | A4 QUATTRO B5 | 1.8 TURBO | 95-99 | ||
| AUDI | A4 QUATTRO AVANT B5 | 1.8 TURBO | 95-99 | ||
| AUDI | A4 B5 | 1.9 TD | 90 | 95-97 | |
| AUDI | A4 QUATTRO AVANT B5 | 1.9 TD | 96-97 | ||
| AUDI | A4 B5 | 1.9 TD | 110 | 96-97 | |
| AUDI | A4 QUATTRO B5 | 1.9 TD | 96-97 | ||
| AUDI | A4 QUATTRO AVANT B5 | 1.9 TD | 97-99 | ||
| AUDI | A4 QUATTRO B5 | 1.9 TD | 97-99 | ||
| AUDI | A4 QUATTRO AVANT B5 | 2.5 TD | 98-99 | ||
| AUDI | A4 QUATTRO B5 | 2.5 TD | 98-99 | ||
| AUDI | A4 B5 | 2.6 | 95-97 | ||
| AUDI | A4 QUATTRO B5 | 2.6 | 95-99 | ||
| AUDI | A4 QUATTRO AVANT B5 | 2.6 | 95-99 | ||
| AUDI | A4 B5 | 2.8 | 95-97 | ||
| AUDI | A4 QUATTRO AVANT B5 | 2.8 | 95-99 | ||
| AUDI | A4 QUATTRO B5 | 2.8 | 95-99 | ||
| AUDI | A6 C4/4A | 1.8 | 95-98 | ||
| AUDI | A6 QUATTRO AVANT C4/4A | 1.8 | 125 | 96-98 | |
| AUDI | A6 QUATTRO C4/4A | 1.8 | 125 | 96-98 | |
| AUDI | A6 QUATTRO C4/4A | 1.8 | 125 | 96-98 | |
| AUDI | A6 QUATTRO AVANT C4/4A | 1.8 | 125 | 96-98 | |
| AUDI | A6 C4/4A | 1.9 TD | 95-98 | ||
| AUDI | A6 QUATTRO C4/4A | 2.0 | 140 | 94-98 | |
| AUDI | A6 QUATTRO AVANT C4/4A | 2.0 | 140 | 94-98 | |
| AUDI | A6 QUATTRO AVANT C4/4A | 2.0 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1175 reviews
Sort
Product Reviews
★★★★★ 1
They actually make my dry mouth worse.
Flavor Name: Peppermint, Size: 100 Count (Pack of 1)
I got the peppermint flavor. It’s very strong and stings, and they make my dry mouth worse. They are chalky and caused me to cough. There are plenty of cheaper and effective ones out there to choose from… that won’t go straight into the trash.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
★★★★★ 5
Consistent
Flavor Name: Peppermint, Size: 100 Count (Pack of 1)
Was exactly like I ordered…consistency is why I like Amazon
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
What's to say, a Saint and a Doctor of the church.
Format: Paperback
Content awesome as one would expect from a doctor of the church. Problem, font size of the printed is to small for comfortable reading.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 17, 2025
★★★★★ 5
A guide for prayer relevant today
Format: Paperback
Though written in the 16th century, this book is so direct, speaking of the issues of parenting, prayer, and our relationship with God, as if the author were alive today. The examples she gives are so human, and so direct. Do you pray in church, or do you fall into the temptation of looking who is there around you? What other temptations do you give into that take you AWAY from prayer? Do you know how easy it is to falter in prayer? St. Teresa will help you not feel like a failure. There are times you should simply not pray ("no water in the well"), and in those cases, St. Teresa suggests to read a good book. Lots of good books - and hers is a perfect way to start. She is helping me pray, but when I am having a dry spell, she is helping me not fall away from God.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2014
★★★★★ 5
......................COINCIDENCE?…I was on page 130 when my husband
of 43 yrs kissed me good by, walked out the door, fell down -& never got up. His last words to me when I tried to help him up were " I'm ok".
The paramedics worked on him for over an hour but never got a pulse. He died less than 5' from me -but, I couldn't even hold his hand.
He'd converted to Catholism but, became a Catholic without a church; like me!
Why I chose this book is still beyond me......especially of this Saint; we'd been to her shrine, in Spain, yrs ago. I'd found it
'too much'… the relics (a finger) -as I remember it struck me as wrong.
On that same trip, we went to Fatima; my husband told me he just knew something special had happened here when we visited the shrine & the small statue of Our Lady of Fatima. I,
(the Catholic, raised by devote parents & nuns in school) who really wanted to feel the same -didn't.
It is 3wks. since his death.
Maybe, I'm just still numb.
We were 24/7 for over 43 yrs. (we had a business- then retired & traveled - we had a wonderful life) BUT…
How could I live now...without him? And Why?
I waited for a 'breakdown'… for his loss to hit me. I felt waves of grief, that were physical -go through me for a few days; but, no great sobbing of tears.
The only explanation I have (& I thank God for it) is that I do feel him with me still, in my heart/soul. My daily prayer is that I never feel That loss. (being the cynic that I am, I can not begin to express what this means to me) It is so real a presence & comfort!
And, 'for the record', the very first call I made was to the church we weren't going to. (In 'my' day, if you weren't in 'good standing' you didn't get a funeral Mass.) We got a it and were welcomed!
My Faith, is still pathetically weak. Father told me to offer my grief as sacrifice. I'm trying.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2018
recommand products
PALL OA100C12 Minimate Tangential Flow Filtration Capsules with Omega Membrane - 100K Minimate capsule with Omega membrane (1/pkg)
166.91
Pall 4482 AcroCap Positive Pressure Devices - 0.45 µm, gamm-irradiated (10/pkg)
128.95
PALL 60334 Supor 200 Membrane Disc Filters, 0.2 µm - 90 mm, plain (100/pkg)
250.01
PALL 66608 Nylaflo Nylon Membrane Disc Filter - 0.45 µm, 47 mm (100/pkg)
107.98
PALL 4227 Filling bell, sterile (5/pkg)
133.18