Pay in installments of $37.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 8 - Aug 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
P5341-1630K9 1-17W LED PENDANTFinish Satin Aluminum Glass Satin Aluminum, painted silver inside Finish Type Powder Coat Paint Category Pendants Style Modern; Traditional Option Dry Rated, Energy Efficient, Energy Star, Title 20 Family Dome LED Voltage 120 Number of Bulbs 1 Backplate Width(in) 5. 19 Bulb Hours 60000 Bulb Type Module Introduction Date 06 01 2016 Kelvin 3000 Length(in) 16. 00 Lumens Light Output 662 Material Aluminum Max Height(in) 129 Ship Carton Height(in) 11. 12
| Finish | Satin Aluminum |
| Glass | Satin Aluminum, painted silver inside |
| Finish Type | Powder Coat Paint |
| Category | Pendants |
| Style | Modern;Traditional |
| Option | Dry Rated, Energy Efficient, Energy Star, Title 20 |
| Family | Dome LED |
| Voltage | 120 |
| Number of Bulbs | 1 |
| Backplate Width(in) | 5.19 |
| Bulb Hours | 60000 |
| Bulb Type | Module |
| Introduction Date | 06/01/2016 |
| Kelvin | 3000 |
| Length(in) | 16.00 |
| Lumens / Light Output | 662 |
| Material | Aluminum |
| Max Height(in) | 129 |
| Ship Carton Height(in) | 11.12 |
| Ship Carton Length(in) | 18.75 |
| Ship Carton Width(in) | 18.62 |
| Ship Weight(lbs) | 6.45 |
| Vendor Ship Method | Non UPS Shippable False |
| Warranty | 5-year Limited |
| Weight(lbs) | 6.07 |
| Wire Included | 120 in |
| Americans with Disabilities Act | No |
| Backplate Depth | 1.06 |
| Bulb Base | Module |
| Bulb CRI | 90+ CRI |
| Bulb Included | Yes |
| Can be Mounted Up or Down | No |
| Canopy Shape | Round |
| Certified Listed Location | Dry Location Listed |
| Construction Material Main Part | Construction |
| Country of Origin | CN |
| Dark Sky | No |
| Design Series | No |
| Dimming Compatability | Lutron_Nova T NTELV-300;Lutron_Vierti VTELV-600;Lutron_Maestro MAELV-600;Lutron_spacer/system SPSELV-600 |
| Dimming Protocol | ELV/Reverse Phase |
| Dimming Range | 10% |
| Energy Efficient | Yes |
| Energy Star | Yes |
| Frequency Rating | 60 Hz |
| Glass Length(in) | 16 |
| Glass Shape | Shade |
| Glass Width(in) | 16 |
| JA8 | No |
| Lamp Type Actual | LED |
| Lamp Type Basic | Solid State |
| Lamp Wattage | 17 |
| Length Installed(in) | 129 in Overall Ht. W/Cord |
| Lens Shade Material | Aluminum |
| Lumens per Watt | 40.40 |
| Mount Location | Ceiling Cord |
| MTO | No |
| Operating Temperature Celcius Max | 30 °C |
| Overall Length with(in) | Overall Ht. W/Cord |
| Post Top Fits Standard | No |
| Prop 65 | Yes |
| Prop 65 Description | Reproductive Harm, Cancer |
| Room Type | Kitchen |
| Safety Rating | cCSAus |
| Starting Temperature Minimum | -30 °C |
| Sub Brand | Progress LED |
| Title 20 | Yes |
| Title 24 | No |
| Weight of Fixture Exceeds NEC Limits(lbs) | No |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Space Saver
Perfect fit and easy install. Made more space for my desk within minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 4
Overall great
I LOVE IT. omg exactly what I was looking for. Easy to set up. The only issue is you have to bend over/kneel to set it up and in the process I got an upset stomach, which is why deducted one star. So if you have bowel issues like me, you might want to consider that with this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
★★★★★ 5
right size for your dock.
Fit perfectly. Everything is nice and neat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 14, 2025
★★★★★ 5
Sturdy, worked well
Holds it sturdy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2025
★★★★★ 5
Solid as described
Value for money and easy installation
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2025