SKU: 7607715655

550-850 Holley Sniper EFI 2300 Self-Tuning Kit Black Finish Fuel Injection Carb

Sale price$607.48 Regular price$674.98
Save 10%

Pay in installments of $168.75 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 31 - Aug 5

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

550-850 Holley Sniper EFI 2300 Self-Tuning Kit Black Finish Fuel Injection CarbOverview: Holley just brought EFI within range! Introducing Sniper EFI 2300! It's perfect for any vehicle that came standard with a 2300 Holley Flange like some Fairlanes, Galaxies, Falcons, Comets, F100s, Javelins, Rebels, Mustangs, Thunderbirds, Cougars and more. It's economically priced so you can have all the benefits of EFI and still have money to finish or upgrade your ride! It also easily adapts to a square flange or Q jet flange 4bbl intake

Overview:

Holley just brought EFI within range! Introducing Sniper EFI 2300! It's perfect for any vehicle that came standard with a 2300 Holley Flange like some Fairlanes, Galaxies, Falcons, Comets, F100s, Javelins, Rebels, Mustangs, Thunderbirds, Cougars and more. It's economically priced so you can have all the benefits of EFI and still have money to finish or upgrade your ride! It also easily adapts to a square flange or Q-jet flange 4bbl intake with a Mr. Gasket adapter P/N 1933 (4150 Square Flange) or 1929MRG (Spread Bore). Bolt-on replacement for popular classic Holley Carburetors such as the 0-4412 or 0-7448. Put an end to cold start issues, hesitations, vapor lock, and flooding. Upgrade to Sniper EFI and get the tactical accuracy of EFI today!

Features:

  • Bolt on 2300 Flange Carburetor Replacement
  • Supports up to 350HP with Two 100lb/hr Injectors
  • Equipped with C4 / C6 Ford transmission kickdown lever as well as TH350, 400 and 700R4 provisions
  • Accepts many common 5 1/8"" OEM or aftermarket air cleaner assemblies
  • Throttle body mounted ECU – no extra boxes to mount
  • Integrated ignition timing control
  • Only 4 Wiring Connections Required! (Battery +, Battery - , Switched Ignition & RPM)
  • Internal fuel pressure regulator eliminates the hassle of plumbing an external fuel pressure regulator (Preset to 58.5 PSI)
  • High Resolution Full Color Touchscreen for Initial Setup, Tuning, and Gauge Displays
  • Simple Calibration Wizard (answer a few questions about your engine and it creates the base map, then starts tuning on its own!) - NO laptop required!
  • Self-tuning ECU means you don't have to be a computer/tuning wiz to have EFI!
  • The included Genuine Bosch LSU 4.9 Wideband Oxygen Sensor provides realtime Fuel Map Learn!
  • OEM Style TPS/IAC and Fuel Pressure regulator, for years of dependable service.
  • Included clamp-on oxygen sensor kit for 2.25"" exhaust ensures a leak free oxygen sensor installation, with Stainless Steel T-Bolt clamps and a Stainless Steel (Weldable) oxygen sensor flange
  • Sniper EFI Software free to download which allows for realtime tuning
  • Printable throttle body flange template included
  • Certified to ISO 8846, SAE J1171 & United States Coast Guard Requirements for Ignition Protection & Fire Resistance. Making Sniper EFI the perfect choice for carburetor to marine fuel injection conversions!
  • A Flame Arrestor is REQUIRED for marine installations, such as part number, 720-1 or 720-13
  • Patent Pending

Application:

Year Make Model Submodel Engine Size
1969 - 1973 Ford Country Squire 429/7L V8
1967 - 1968 Mercury Cougar
1968 - 1976 Ford F-250 360/5.9L V8
1968 - 1976 Ford F-100 360/5.9L V8
1977 - 1980 Ford F-350 351/5.8L V8
1957 - 1958 Ford Courier Sedan Delivery 352/5.8L V8
1969 - 1970 International Scout 304/5L V8
1968 - 1977 Mercury Comet 302/5L V8
1969 - 1976 Mercury Montego 351/5.8L V8
1978 - 1979 Ford Fairmont 302/5L V8
1969 - 1979 Ford Ranchero 351/5.8L V8
1975 - 1980 Ford E-250 Econoline Club Wagon 351/5.8L V8
1971 - 1974 Mercury Colony Park 400/6.6L V8
1968 - 1970 American Motors Javelin 390/6.4L V8
1973 International 1110 Base 304/5L V8
1971 - 1974 American Motors Hornet 360/5.9L V8
1970 - 1974 Mercury Monterey 351/5.8L V8
1969 - 1980 Ford F-250 302/5L V8
1971 - 1977 Ford Maverick 302/5L V8
1958 - 1960 Mercury Park Lane 430/7L V8
1969 - 1980 Ford F-100 302/5L V8
1977 - 1980 Ford F-250 351/5.8L V8
1959 Ford Galaxie 332/5.4L V8
1963 Ford Falcon Futura Sprint 260/4.3L V8
1961 - 1967 Ford Galaxie 390/6.4L V8
1962 - 1971 Ford Galaxie 500 390/6.4L V8
1968 - 1974 Ford Torino 302/5L V8
1968 - 1976 Ford F-350 390/6.4L V8
1969 - 1974 Ford Country Sedan 351/5.8L V8
1972 - 1973 International 1010 Base 304/5L V8
1963 - 1964 Mercury Villager 260/4.3L V8
1975 - 1979 Ford Pinto 171/2.8L V6
1970 - 1974 American Motors Ambassador 360/5.9L V8
1971 - 1976 American Motors Matador 304/5L V8
1961 - 1971 Ford Country Squire 390/6.4L V8
1968 - 1980 Ford LTD 302/5L V8
1965 - 1972 International M1100 304/5L V8
1966 - 1969 Mercury Comet 390/6.4L V8
1961 - 1962 Mercury Commuter 292/4.8L V8
1977 - 1980 Ford F-150 351/5.8L V8
1968 - 1969 American Motors Ambassador 343/5.6L V8
1961 - 1970 Ford Fairlane 390/6.4L V8
1963 - 1967 Ford Ranch Wagon 289/4.7L V8
1968 International 1200C 266/4.4L V8
1975 - 1980 Ford E-250 Econoline 351/5.8L V8
1966 - 1968 Ford Bronco 289/4.7L V8
1960 Edsel Villager 352/5.8L V8
1969 - 1980 Ford LTD 351/5.8L V8
1962 - 1963 Ford Country Sedan 406/6.6L V8
1969 - 1974 Ford E-300 Econoline 302/5L V8
1968 - 1969 Ford Torino 428/7L V8
1970 - 1973 Mercury Montego 429/7L V8
1960 - 1961 Lincoln Continental
1969 - 1971 Mercury Cyclone 351/5.8L V8
1958 - 1960 Mercury Monterey 430/7L V8
1971 - 1980 International Scout II 304/5L V8
1961 - 1971 Ford Country Sedan 390/6.4L V8
1971 - 1974 Ford Country Sedan 400/6.6L V8
1969 - 1977 Ford Custom 500 351/5.8L V8
1968 - 1970 American Motors Ambassador 390/6.4L V8
1967 - 1971 International MA1200 304/5L V8
1968 - 1980 Ford Bronco 302/5L V8
1964 - 1968 Ford Falcon 289/4.7L V8
1968 - 1979 Ford Mustang 302/5L V8
1969 Ford Mustang 429/7L V8
1969 - 1973 Ford Mustang 351/5.8L V8
1963 - 1967 Mercury Marauder 390/6.4L V8
1961 - 1971 Ford Ranch Wagon 390/6.4L V8
1968 International 1100C Travelall Custom 304/5L V8
1965 - 1966 Mercury Park Lane
1962 - 1963 Ford Galaxie 500 406/6.7L V8
1969 - 1974 Ford E-200 Econoline 302/5L V8
1957 - 1959 Ford Skyliner 292/4.8L V8
1975 - 1980 Ford F-150 302/5L V8
1971 - 1974 Ford Country Squire 400/6.6L V8
1964 - 1976 Ford F-350 360/5.9L V8
1969 - 1980 Ford E-100 Econoline 302/5L V8
1962 - 1964 Ford Fairlane 260/4.3L V8
1971 - 1978 Ford LTD 400/6.6L V8
1959 - 1960 Mercury Country Cruiser 430/7L V8
1966 - 1970 Ford Country Squire 428/7L V8
1971 - 1977 Ford Custom 500 400/6.6L V8
1971 - 1973 International 1210 304/5L V8
1970 - 1980 Mercury Marquis 351/5.8L V8
1957 - 1960 Ford Sunliner 292/4.8L V8
1964 - 1969 Ford GT40 289/4.7L V8
1968 - 1974 Ford Custom 500 302/5L V8
1962 - 1964 Ford Falcon Sedan Delivery 260/4.3L V8
1962 - 1964 Ford Ranch Wagon 260/4.3L V8
1958 - 1967 Ford Country Sedan 352/5.8L V8
1968 - 1969 Mercury Montego 390/6.4L V8
1972 - 1976 Mercury Montego 400/6.6L V8
1961 - 1970 Mercury Monterey 390/6.4L V8
1963 - 1968 Ford Galaxie 500 427/7L V8
1969 - 1970 International 1200D 266/4.4L V8
1969 - 1974 Ford Country Squire 351/5.8L V8
1968 - 1969 Ford Mustang 390/6.4L V8
1968 - 1971 Mercury Cyclone 302/5L V8
1975 - 1978 Mercury Grand Marquis 400/6.6L V8
1963 - 1968 Ford Country Squire 427/7L V8
1968 - 1974 Ford Galaxie 500 302/5L V8
1970 - 1971 Ford Torino GT 351/5.8L V8
1968 - 1976 Ford F-100 390/6.4L V8
1965 - 1969 International M1400 304/5L V8
1971 - 1974 Ford Galaxie 500 400/6.6L V8
1961 - 1969 Ford Thunderbird
1968 - 1970 Ford Fairlane 302/5L V8
1966 - 1969 Ford Ranch Wagon 428/7L V8
1961 - 1970 Mercury Colony Park 390/6.4L V8
1970 - 1973 Mercury Marquis 429/7L V8
1969 - 1974 Mercury Colony Park 351/5.8L V8
1977 - 1979 Ford LTD II 302/5L V8
1968 - 1969 International 908C 304/5L V8
1978 - 1980 Ford Bronco 351/5.8L V8
1969 - 1971 International M800 304/5L V8
1964 - 1968 Mercury Comet 289/4.7L V8
1975 - 1980 Ford E-150 Econoline 351/5.8L V8
1979 - 1980 Mercury Marquis 302/5L V8
1968 - 1969 Ford Ranchero 428/7L V8
1958 - 1960 Mercury Commuter 430/7L V8
1962 Ford Galaxie 500 292/4.8L V8
1964 - 1966 Ford F-250 361/5.9L V8
1969 - 1970 International 1300D 266/4.4L V8
1970 - 1974 American Motors Javelin 304/5L V8
1971 - 1978 Ford Thunderbird 400/6.6L V8
1966 - 1970 Ford Custom 428/7L V8
1969 Ford Galaxie 500 429/7L V8
1970 - 1971 Ford Torino Brougham 351/5.8L V8
1970 Mercury Cougar Base 351/5.8L V8
1959 - 1960 Edsel Ranger 223/3.6L L6
1969 - 1972 International M1200 304/5L V8
1965 - 1970 Mercury Marauder
1977 - 1979 Ford Thunderbird 351/5.8L V8
1967 - 1969 Ford Ranchero 390/6.4L V8
1972 - 1975 American Motors Gremlin 304/5L V8
1970 American Motors Rebel 304/5L V8
1975 - 1980 Ford E-100 Econoline 351/5.8L V8
1969 - 1980 Mercury Cougar 302/5L V8
1977 - 1979 Ford LTD II 351/5.8L V8
1968 - 1969 Ford Torino 390/6.4L V8
1955 - 1968 Mercury Montclair
1966 - 1967 Mercury Marauder 427/7L V8
1968 - 1974 Mercury Montego 302/5L V8
1971 - 1974 Mercury Monterey 400/6.6L V8
1958 - 1959 Ford Country Sedan 332/5.4L V8
1970 Mercury Cougar Base 429/7L V8
1964 - 1971 Ford Custom 500 390/6.4L V8
1970 - 1974 American Motors Javelin 360/5.9L V8
1968 - 1974 Ford Country Sedan 302/5L V8
1958 - 1967 Ford Country Squire 352/5.8L V8
1967 - 1970 Mercury Marquis 390/6.4L V8
1958 - 1959 Ford Ranch Wagon 332/5.4L V8
1965 - 1969 Mercury Comet 427/7L V8
1968 - 1969 American Motors Rebel 343/5.6L V8
1975 - 1979 Mercury Capri 171/2.8L V6
1957 - 1964 Ford F-100 292/4.8L V8
1963 - 1964 Ford Sprint 260/4.3L V8
1968 - 1979 Ford Ranchero 302/5L V8
1969 - 1971 Mercury Cyclone 429/7L V8
1970 - 1971 Ford Torino Base 302/5L V8
1969 - 1973 Mercury Colony Park 429/7L V8
1969 - 1970 Ford Falcon 351/5.8L V8
1969 - 1972 Ford Custom 351/5.8L V8
1961 - 1962 Mercury Monterey 292/4.8L V8
1962 - 1964 Ford Galaxie 500 260/4.3L V8
1964 - 1967 Ford Custom 289/4.7L V8
1975 - 1978 Ford Mustang II 302/5L V8
1963 - 1967 Ford Fairlane 289/4.7L V8
1970 - 1973 Mercury Monterey 429/7L V8
1965 - 1969 Ford LTD 428/7L V8
1968 - 1969 Mercury Montego 428/7L V8
1975 - 1980 Ford E-150 Econoline Club Wagon 351/5.8L V8
1960 - 1962 American Motors Ambassador Custom 327/5.4L V8
1970 - 1974 American Motors Ambassador 304/5L V8
1957 - 1959 Ford Club 292/4.8L V8
1963 - 1967 Ford Galaxie 289/4.7L V8
1965 - 1971 Ford LTD 390/6.4L V8
1969 - 1974 Ford Galaxie 500 351/5.8L V8
1971 - 1973 International 1310 304/5L V8
1979 - 1980 Ford E-350 Econoline Club Wagon 302/5L V8
1964 - 1967 Mercury Villager 289/4.7L V8
1967 Mercury Brougham 428/7L V8
1971 - 1978 Mercury Marquis 400/6.6L V8
1975 - 1980 Ford E-250 Econoline 302/5L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1969 - 1976 Ford Torino 351/5.8L V8
1957 - 1961 Ford Fairlane 292/4.8L V8
1975 - 1976 Ford Elite 351/5.8L V8
1959 - 1962 Ford Galaxie 292/4.8L V8
1972 - 1980 Ford F-350 302/5L V8
1966 - 1970 Mercury Cyclone 390/6.4L V8
1964 - 1966 Ford F-100 361/5.9L V8
1972 - 1976 Ford Torino 400/6.6L V8
1975 - 1980 Ford E-150 Econoline 302/5L V8
1970 - 1976 American Motors Hornet 304/5L V8
1957 - 1958 Ford Del Rio Wagon 292/4.8L V8
1959 Edsel Villager 361/5.9L V8
1973 - 1978 Mercury Cougar 400/6.6L V8
1968 - 1969 American Motors AMX 343/5.6L V8
1972 - 1976 Ford Gran Torino 351/5.8L V8
1975 - 1980 Ford E-350 Econoline 351/5.8L V8
1979 - 1980 Ford E-100 Econoline Club Wagon 302/5L V8
1964 - 1968 Mercury Park Lane 390/6.4L V8
1964 - 1967 Ford Custom 500 289/4.7L V8
1969 - 1970 International 1100D Base 266/4.4L V8
1968 - 1969 Mercury Montego 427/7L V8
1964 - 1971 Ford Custom 390/6.4L V8
1963 American Motors Ambassador 990 327/5.4L V8
1970 - 1971 Ford Torino GT 302/5L V8
1970 - 1971 Ford Torino Base 351/5.8L V8
1965 - 1968 Mercury Commuter
1968 - 1976 Ford F-250 390/6.4L V8
1968 - 1974 Ford Country Squire 302/5L V8
1969 American Motors Rambler Hurst SC/Rambler 390/6.4L V8
1969 - 1970 International 1000D Base 266/4.4L V8
1965 - 1967 Ford LTD 289/4.7L V8
1970 - 1971 Ford Torino Squire 351/5.8L V8
1963 - 1967 Ford Galaxie 427/7L V8
1964 - 1968 Ford Mustang 289/4.7L V8
1969 - 1974 Ford Ranch Wagon 351/5.8L V8
1966 - 1969 Ford Custom 500 428/7L V8
1970 Ford Mustang Grande 302/5L V8
1964 - 1966 American Motors Classic 287/4.7L V8
1974 - 1975 International 200 304/5L V8
1975 - 1980 Ford E-100 Econoline Club Wagon 351/5.8L V8
1963 Ford Sprint 221/3.6L V8
1969 - 1970 International 1200D 304/5L V8
1974 International 100 304/5L V8
1975 - 1980 Ford Granada 302/5L V8
1968 - 1974 Ford Ranch Wagon 302/5L V8
1965 - 1968 Mercury Colony Park
1969 - 1979 Mercury Cougar 351/5.8L V8
1970 Ford Mustang Base 351/5.8L V8
1957 - 1962 Ford Ranch Wagon 292/4.8L V8
1968 International 1300C 266/4.4L V8
1970 Mercury Cougar Base 390/6.4L V8
1971 International 1010 304/5L V8
1968 - 1969 American Motors AMX 290/4.8L V8
1977 - 1979 Ford F-100 351/5.8L V8
1969 - 1971 Mercury Cougar 429/7L V8
1968 - 1969 Ford Fairlane 428/7L V8
1975 - 1977 Ford Granada 351/5.8L V8
1965 - 1968 Ford LTD 427/7L V8
1971 Ford Torino Cobra 351/5.8L V8
1969 Ford Ranch Wagon 429/7L V8
1970 Mercury Cougar XR-7 428/7L V8
1969 - 1972 International M800 Post Office 304/5L V8
1972 - 1974 Ford Gran Torino 302/5L V8
1955 - 1969 Mercury Monterey
1963 - 1968 Ford Country Sedan 427/7L V8
1972 - 1974 International MS1210 304/5L V8
1963 - 1967 Ford Country Sedan 289/4.7L V8
1968 Ford Torino 427/7L V8
1971 Ford Torino 500 351/5.8L V8
1964 - 1968 Mercury Cyclone 289/4.7L V8
1962 - 1965 Ford Country Sedan 260/4.3L V8
1969 Mercury Comet 351/5.8L V8
1971 - 1976 American Motors Matador 360/5.9L V8
1967 - 1970 Mercury Colony Park 428/7L V8
1959 - 1960 Edsel Villager 292/4.8L V8
1957 - 1964 Ford F-350 292/4.8L V8
1966 International 1200A 304/5L V8
1957 - 1964 Ford F-250 292/4.8L V8
1979 - 1980 Ford E-150 Econoline Club Wagon 302/5L V8
1966 - 1970 Ford Country Sedan 428/7L V8
1969 - 1970 Ford Fairlane 351/5.8L V8
1958 - 1959 Ford Club 352/5.8L V8
1968 - 1969 Mercury Comet 428/7L V8
1965 - 1969 Mercury Cyclone 427/7L V8
1958 - 1960 Mercury Montclair 430/7L V8
1957 - 1962 Ford Country Squire 292/4.8L V8
1971 - 1974 Ford Ranch Wagon 400/6.6L V8
1970 Mercury Cougar XR-7 351/5.8L V8
1958 - 1959 Ford Victoria 332/5.4L V8
1971 - 1972 International 1110 345/5.7L V8
1967 International 1000B Travelall Custom 266/4.4L V8
1957 - 1960 Ford Victoria 292/4.8L V8
1969 Ford LTD 429/7L V8
1962 - 1964 Ford Ranchero 260/4.3L V8
1975 - 1980 Mercury Monarch 302/5L V8
1958 - 1959 Ford Custom 300 332/5.4L V8
1970 Ford Torino Brougham 390/6.4L V8
1966 - 1970 Mercury Monterey 428/7L V8
1959 Edsel Corsair 361/5.9L V8
1967 Mercury Commuter 428/7L V8
1972 - 1976 Ford Gran Torino 400/6.6L V8
1969 American Motors Rebel 309/5.1L V8
1961 - 1967 Mercury Commuter 390/6.4L V8
1966 - 1967 Mercury Monterey 427/7L V8
1965 - 1968 Ford Custom 500 427/7L V8
1967 American Motors Marlin 290/4.7L V8
1964 Ford Falcon 260/4.3L V8
1965 - 1967 Mercury Caliente 427/7L V8
1964 - 1965 Ford Custom 260/4.3L V8
1964 - 1969 Ford Fairlane 427/7L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1975 - 1978 Ford Mustang II 171/2.8L V6
1967 Mercury Park Lane 427/7L V8
1969 International M800 Navy 304/5L V8
1965 - 1967 Ford Ranchero 289/4.7L V8
1968 - 1969 Ford Mustang 428/7L V8
1974 International MHC1310 304/5L V8
1968 International 1000C 266/4.4L V8
1970 Mercury Cougar Boss 302 302/5L V8
1975 International 150 304/5L V8
1977 - 1978 Ford LTD II 400/6.6L V8
1977 - 1980 Ford E-350 Econoline Club Wagon 351/5.8L V8
1975 - 1976 Ford F-150 390/6.4L V8
1975 - 1977 Mercury Monarch 351/5.8L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 7607715655

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 18 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Brad007
Louisville, US
★★★★★ 5
Reliable protection that stays put during workouts!
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I’ve tried many expensive name-brand sunscreens, but this Amazon Basics version performs just as well, if not better. It’s become my go-to for morning runs and trips to the beach because it actually stays on even when I’m sweating. Why I gave it 5 stars: Non-Greasy Formula: Unlike other sport sunscreens, this one absorbs quickly and doesn't leave that heavy, sticky film on my skin. Actually Water Resistant: I’ve used it for laps in the pool and long hikes; as long as I reapply as directed, I haven't had a single sunburn. No "Sting": One of the best things is that it doesn't run into my eyes and sting when I start to sweat—a huge plus for runners. Great Value: You get a generous 8-ounce bottle for a fraction of the price of "premium" brands. The fact that it’s formulated without Oxybenzone is an added bonus for peace of mind. If you’re looking for effective, no-frills sun protection for an active lifestyle, you can't beat this. It’s a staple in my gym bag now!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
I
Verified Purchase
Igor A
Houston, US
★★★★★ 5
Great value and very practical
Style: SPF 50, Size: 8 Fl Oz (Pack of 6)
This sunscreen is a great value for the price. The SPF 50 protection works well and the lotion applies smoothly without feeling too greasy. It absorbs nicely and provides good coverage for outdoor activities. I especially like using these bottles to refill the sunscreen dispensers at my Airbnb for guests. It’s convenient, reliable, and affordable when you need multiple bottles available. Overall, it’s a solid everyday sunscreen and a very practical option if you need good protection at a reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
E
Verified Purchase
eeeggg
Birmingham, US
★★★★★ 4
good price for good product. applies well, shake and store upright
Style: SPF 50, Size: 8 Fl Oz (Pack of 1), Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I believe it is equal to the name brands It is 50 SPF Sun Protection Factor so it offers strong UV A and UV B protection which are the 2 ranges of sun rays that do the skin damage and burning. It is an easily absorbed lotion that when rubbed goes into the skin and is not visible. It is thick and goes on with a non shiny, non greasy, solid thick feeling which is what we need for it to stay on as long as possible. It feels good after being rubbed in in that it feels dry and not overly greasy or with no shine and sheen. It is a good product and offers burn protection to me in some clear-sky strong sun uses. Reapply after entering the pool water or swimming laps and after an hour (all sunscreen labels say reapply after 80 minutes which I believe is per recommendations of the federal FDA or some medical studies). I reapply often and I still get tanned but I do not want to burn.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 9, 2025
J
Verified Purchase
JohnMichael Rodriguez
Pawtucket, US
★★★★★ 5
Survived the sun like a pasty legend
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
I bought this sunscreen because I’m basically a human marshmallow — one hour in the sun and I’m toasted. This Amazon Basics Sport SPF 50? It’s like armor for the pale and easily crisped. I slathered it on before a full day of hiking, sweating, and pretending I enjoy direct sunlight, and guess what? No burn. Not even a pink glow. Just victory. It goes on smooth, doesn’t feel greasy, and somehow stayed put through sweat, water, and my dog licking my arm. It’s fragrance-free, which means I didn’t smell like a coconut smoothie or a chemical spill — just clean and protected. Pros: • High SPF that actually works • Sweat and water resistant — like, impressively so • No greasy residue or weird smell • Affordable and comes in a big ol’ bottle • Didn’t turn me into a lobster (the bar is low, but still) Minor feedback: It’s not fancy or trendy, but honestly, I’m here to not burn — not win a skincare award. Also, it takes a bit of rubbing in, but once it’s on, it’s locked and loaded. Final thoughts: If you want solid sun protection without the drama, this stuff delivers. Whether you’re hiking, swimming, or just trying to survive summer, it’s a reliable sidekick. Would absolutely buy again — my skin demands it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
G
Verified Purchase
Gail
Natrona Heights, US
★★★★★ 5
Great Sunscreen at a Great Price!
Style: SPF 50, Size: 8 Fl Oz (Pack of 1)
Love this sunscreen. I live in FL and like to walk most mornings, and need a good sunblock. This Amazon Basics is far better than my previous, far more expensive brand. It's a great price for great quality. I've been using it on my body & face, it's non-greasy, absorbs well, and really seems to offer very good sun protection. And I really appreciate the next day shipping on my past two orders, Amazon. Thanks for the great product & great service!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026

recommand products