Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1F400F7Main Range TeSys Product name TeSys F Product or component type Contactor Device short name LC1F Contactor application Resistive load Motor control Utilisation category AC 1 AC 4 AC 3 Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage <= 1000 V AC 50 60 Hz <= 460 V DC [Ie] rated operational current 500 A (at <40 C) at <= 440 V AC AC 1 400 A (at <55 C) at <= 440 V AC AC 3 Motor power kW 75 kW at 400 V AC 50 60 Hz
Main
| Range | TeSys |
| Product name | TeSys F |
| Product or component type | Contactor |
| Device short name | LC1F |
| Contactor application | Resistive load Motor control |
| Utilisation category | AC-1 AC-4 AC-3 |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
| [Ie] rated operational current | 500 A (at <40 °C) at <= 440 V AC AC-1 400 A (at <55 °C) at <= 440 V AC AC-3 |
| Motor power kW | 75 kW at 400 V AC 50/60 Hz (AC-4) 200 kW at 380...400 V AC 50/60 Hz (AC-3) 220 kW at 415 V AC 50/60 Hz (AC-3) 250 kW at 440 V AC 50/60 Hz (AC-3) 257 kW at 500 V AC 50/60 Hz (AC-3) 280 kW at 660...690 V AC 50/60 Hz (AC-3) 185 kW at 1000 V AC 50/60 Hz (AC-3) 110 kW at 220...230 V AC 50/60 Hz (AC-3) |
| [Uc] control circuit voltage | 110 V AC 40...400 Hz |
Complementary
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 500 A (at 40 °C) |
| Rated breaking capacity | 3200 A conforming to IEC 60947-4-1 |
| [Icw] rated short-time withstand current | 3600 A 40 °C - 10 s 2400 A 40 °C - 30 s 1700 A 40 °C - 1 min 1200 A 40 °C - 3 min 1000 A 40 °C - 10 min |
| Associated fuse rating | 400 A aM at <= 440 V 500 A gG at <= 440 V |
| Average impedance | 0.26 mOhm - Ith 500 A 50 Hz |
| [Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
| Power dissipation per pole | 65 W AC-1 42 W AC-3 |
| Mounting support | Plate |
| Standards | IEC 60947-1 JIS C8201-4-1 IEC 60947-4-1 EN 60947-4-1 EN 60947-1 |
| Product certifications | BV UL CB ABS RINA CSA RMRoS DNV LROS (Lloyds register of shipping) |
| Connections - terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) - busbar cross section: 30 x 5 mm Power circuit: lugs-ring terminals 2 cable(s) 150 mm² Power circuit: bolted connection |
| Tightening torque | Control circuit: 1.2 N.m Power circuit: 35 N.m |
| Control circuit voltage limits | Operational: 0.85...1.1 Uc 40...400 Hz (at 55 °C) Drop-out: 0.3...0.5 Uc 40...400 Hz (at 55 °C) |
| Inrush power in VA | 1075 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Hold-in power consumption in VA | 15 VA 40...400 Hz cos phi 0.9 (at 20 °C) |
| Heat dissipation | 14 W |
| Operating time | 40...65 ms closing 100...170 ms opening |
| Mechanical durability | 10 Mcycles |
| Maximum operating rate | 2400 cyc/h 55 °C |
| Compatibility code | LC1F |
| Motor power range | 110…220 kW at 480…500 V 3 phases 110…220 kW at 380…440 V 3 phases 110…220 kW at 200…240 V 3 phases 250…500 kW at 480…500 V 3 phases |
| Motor starter type | Direct on-line contactor |
| Contactor coil voltage | 110 V AC standard |
Environment
| IP degree of protection | IP20 front face with shrouds conforming to IEC 60529 IP20 front face with shrouds conforming to VDE 0106 |
| Protective treatment | TH |
| Ambient air temperature for operation | -5…55 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C |
| Operating altitude | 3000 m without |
| Height | 206 mm |
| Width | 213 mm |
| Depth | 219 mm |
| Net weight | 9.1 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 262 reviews
Sort
Product Reviews
★★★★★ 5
Great for the price.
Color: Black, Size: Large, Color: Black, Size: Large
I’m 220lbs 6’1 athletic build. Arms/back couldn’t fit inside the jacket. Pants and vest fit fine though. I honestly should get stuff tailored considering my body competition. Good quality for the price worked for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 4
XL sized suit review
Color: Light Blue, Size: X-Large
I ordered XL for my husband who is 6'1" and weighs 200 lbs. The pants' length was too long and we had to cut off two inches and get them hemmed. Jacket could be a little bigger in the mid section and shoulders but vest fit well. Could do without the fake handkerchief in the suit jacket pocket. Still liked the style and the color of the light blue suit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Perfect for teens
Color: Black, Size: XX-Large
Great suit! Great quality for the price. Very impressed. Bought for my teens. Didn't want to spend a lot on something they won't wear more than a couple times before they grow again. This suit is great. A tad long in the arms and legs. But overall, its perfect. Fitting suit, but got a size larger for their comfort. Surprised at the quality, my mom was impressed and she knows suits.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Great suit!
Color: Black, Size: Medium
Looks super nice! For the price, it is definitely worth it. The fabric looks and feels great and the size range is good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
Perfect for a wedding! Everyone loved it
Color: Deep Blue, Size: XX-Large
I bought this suit set for our wedding and it was a huge hit everyone loved how it looked! The slim fit is perfect and looks very sharp and modern. The material is great quality and it comes with everything you need, making it an incredible value. My kids got compliments all night!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026