Pay in installments of $26.19 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT40B7Main Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 40 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type AC at 50 60 Hz [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 40 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 24 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 40 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 450 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 450 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 50 A 40 °C - 10 min for power circuit 120 A 40 °C - 1 min for power circuit 240 A 40 °C - 10 s for power circuit 380 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 63 A gG at <= 690 V coordination type 1 for power circuit 40 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2 mOhm - Ith 40 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1.4 Mcycles 40 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 3.2 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | GOST DNV LROS (Lloyds register of shipping) GL UL CCC CSA BV RINA |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on connector - with screwdriver flat √ò 6 mm Power circuit: 1.7 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 4...19 ms opening 12...22 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 15 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Without built-in suppressor module |
| Control circuit voltage limits | Drop-out: 0.3...0.6 Uc AC 50/60 Hz (at 60 °C) Operational: 0.8...1.1 Uc AC 50 Hz (at 60 °C) Operational: 0.85...1.1 Uc AC 60 Hz (at 60 °C) |
| Inrush power in VA | 70 VA 60 Hz cos phi 0.75 (at 20 °C) 70 VA 50 Hz cos phi 0.75 (at 20 °C) |
| Hold-in power consumption in VA | 7.5 VA 60 Hz cos phi 0.3 (at 20 °C) 7 VA 50 Hz cos phi 0.3 (at 20 °C) |
| Heat dissipation | 2…3 W at 50/60 Hz |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 91 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 4
Try it but have lower expectations
Color: Black, Size: Queen
Pros:
-fairly heavy
-fits right
-soft enough to dream on
-not too expensive
Cons:
-kinda lumpy feeling and that’s hard to shake
-not the classiest wrap/attachment
-a little stinky out of the box that can take a while to offgas or whatever
It definitely upgrades a futon mattress, even if it doesn’t want to bend easily with it. It’s meant for a stationary mattress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Feels Like Sleeping on a Cloud
Color: Black, Size: Queen
This mattress topper completely transformed my bed. From the first night, I noticed how much softer and more comfortable my mattress felt. The pillow-top design adds a plush layer of cushioning without making the bed feel overly soft or unsupportive.
I was especially impressed by how breathable it is. I tend to get warm while sleeping, but this topper stays comfortable throughout the night and doesn’t trap heat. The moisture-wicking fabric is a nice bonus and helps keep the bed feeling fresh.
The deep-pocket design fit my mattress perfectly and stayed securely in place without shifting around. Installation was quick and easy, and the black color gives it a sleek, premium look.
After fluffing up, it provided just the right amount of extra comfort and made my mattress feel much more luxurious. For the price, this topper offers excellent value and has greatly improved my sleep quality. I would definitely purchase it again and recommend it to anyone looking to add softness and comfort to their bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Feels Like Sleeping on a Cloud — One of My Favorite Bedsure Products Yet
Color: Black, Size: King
I’ve had really good experiences with Bedsure products over time, so whenever I get the chance to try another one I usually do, and this mattress topper definitely did not disappoint. This one went on my mom’s king size bed and the difference was noticeable immediately.
The topper has a soft, cloud-like feel while still giving enough support underneath so you don’t just sink straight through it. It added a much more comfortable layer to the mattress and made the bed feel cozy and inviting without being overly heavy or hot.
I also appreciated how easy it was to put on. The deep pocket design fit securely over the king mattress without struggling to stretch the corners, and once it was on, it stayed in place well through the night.
The material feels breathable and smooth, which is especially nice for warmer nights. My mom commented that she slept really well with it and woke up feeling more comfortable than usual, which honestly says a lot.
Overall this feels like a high-quality mattress topper that makes a bed instantly more comfortable. Bedsure continues to be one of those brands I trust for soft bedding and reliable quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 2
Not Worth the Price
Color: Black, Size: Queen
I expected more. The images are a bit misleading with the amount of fluff and thickness the product actually has. Despite following the instructions, it’s pretty flat.
It had a funky chemically smell to it, so I sprayed with some Febreeze.
Honestly in my opinion I don’t think it’s worth $60. I think if you want something similar, go to Marshals or TJ Maxx.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Makes my camp mattress so much better.
Color: Black, Size: Full
I'm in a small motorhome and this has helped my sleep quality a ton. I got rid of my big mattress because the 2 camp mattresses I have are smaller in size, but a bit dense than the mattress I had. Uncomfortable for anyone that sleeps on them for long periods and when I come from biking or hiking the pain was making it hard to sleep. These have improved my sleep quality immensely. It also, to my surprise fit well, the cushions are only a few inches. These are up to 18, but the edge is nearly a perfect fit at the start. The straps keep it from moving. The length and width using 2 of the bed rolls is nearly perfect. On mattress the deeper part of the pocket, would fit perfectly.
The quality feels great, lightweight and washable, this is one of those items I wouldn't have likely ordered, but trying it is near priceless for my usage. Couldn't imagine how good it must be on a bed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
recommand products
PIIINP (Procollagen III N-Terminal Propeptide) ELISA Kit (Small Sample)
297.70
POTEE (POTE ankyrin domain family member E) ELISA Kit (Small Sample)
429.00
PTGFR (Prostaglandin F2-alpha receptor) ELISA Kit (Small Sample)
297.70
PDCD6IP (Programmed Cell Death Protein 6 Interacting Protein) ELISA Kit (Small Sample)
297.70
NRP1 (Neuropilin 1) ELISA Kit (Small Sample)
297.70