Pay in installments of $34.35 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
For Your Every Summer RSVP, with Code: SUMMER15
Description
AIRLIFT Replacement Air Spring - Sleeve TypeReplacement air spring for select RideControl kits Includes one (1) replacement sleeve air spring Brackets not included Vehicle Fitments: Year Make Model Submodel 1995 Chevrolet Astro CS, CL 1996 2004 Chevrolet Astro LS 1995 2004 Chevrolet Astro LT, Base 1995 1999 Chevrolet Blazer Base 1995 1997 Chevrolet Blazer Deluxe 1996 2004 Chevrolet Blazer LS 1995 2002 Chevrolet Blazer LT 2002 Chevrolet Blazer LTZ 1999 2001 Chevrolet Blazer Trailblazer 2001 2004
- Replacement air spring for select RideControl kits
- Includes one (1) replacement sleeve air spring
- Brackets not included
Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995 | Chevrolet | Astro | CS, CL |
| 1996 - 2004 | Chevrolet | Astro | LS |
| 1995 - 2004 | Chevrolet | Astro | LT, Base |
| 1995 - 1999 | Chevrolet | Blazer | Base |
| 1995 - 1997 | Chevrolet | Blazer | Deluxe |
| 1996 - 2004 | Chevrolet | Blazer | LS |
| 1995 - 2002 | Chevrolet | Blazer | LT |
| 2002 | Chevrolet | Blazer | LTZ |
| 1999 - 2001 | Chevrolet | Blazer | Trailblazer |
| 2001 - 2004 | Chevrolet | Blazer | Xtreme |
| 2003 - 2004 | Chevrolet | Blazer | ZR2 |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS |
| 1989 - 1997 | Chevrolet | C1500 | Base |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne, Silverado |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale |
| 1990 - 1998 | Chevrolet | C1500 | WT |
| 2004 - 2009 | Chevrolet | Colorado | Base |
| 2004 - 2008 | Chevrolet | Colorado | LS |
| 2006 - 2009 | Chevrolet | Colorado | WT, LT |
| 2004 - 2005 | Chevrolet | Colorado | Z71, Z71 LS, Z85, Z85 LS, Sport, Sport LS |
| 1991 | Chevrolet | S10 | Baja |
| 1982 - 2003 | Chevrolet | S10 | Base |
| 1982 - 1990 | Chevrolet | S10 | Durango |
| 1992 - 1993 | Chevrolet | S10 | EL |
| 1994 - 2004 | Chevrolet | S10 | LS |
| 1991 - 1993 | Chevrolet | S10 | Maxi |
| 1982 - 1989 | Chevrolet | S10 | Sport |
| 1994 - 1998 | Chevrolet | S10 | SS |
| 1982 - 1992 | Chevrolet | S10 | Tahoe |
| 1999 - 2003 | Chevrolet | S10 | Xtreme |
| 1994 - 2003 | Chevrolet | S10 | ZR2 |
| 2002 - 2004 | Chevrolet | S10 | ZR5 |
| 1999 - 2008 | Chevrolet | Silverado 1500 | Base, LS, LT |
| 2002 | Chevrolet | Silverado 1500 | Custom |
| 2004 - 2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2007 - 2008 | Chevrolet | Silverado 1500 | LTZ |
| 2003 - 2006 | Chevrolet | Silverado 1500 | SS |
| 2002 - 2008 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 |
| 2007 | Chevrolet | Silverado 1500 Classic | LT, Hybrid, WT, SS, LS |
| 1983 - 2006 | Chrysler | Town & Country | Base |
| 2002 - 2003 | Chrysler | Town & Country | EL |
| 2001 - 2003 | Chrysler | Town & Country | EX |
| 1999 - 2006 | Chrysler | Town & Country | Limited |
| 1996 - 2006 | Chrysler | Town & Country | LX |
| 1996 - 2003 | Chrysler | Town & Country | LXi |
| 1983 - 1986 | Chrysler | Town & Country | Mark Cross |
| 1997 - 1999 | Chrysler | Town & Country | SX |
| 2005 - 2006 | Chrysler | Town & Country | Touring |
| 2002 | Chrysler | Voyager | Ec |
| 2001 - 2003 | Chrysler | Voyager | LX, Base |
| 1984 - 2006 | Dodge | Caravan | Base, SE |
| 1989 - 2006 | Dodge | Caravan | C/V |
| 2002 | Dodge | Caravan | Ec |
| 1990 - 1999 | Dodge | Caravan | ES |
| 1984 - 1999 | Dodge | Caravan | LE |
| 1998 - 2003 | Dodge | Caravan | Sport |
| 2005 - 2006 | Dodge | Caravan | SXT |
| 1978 - 1979 | Dodge | D100 | Adventurer |
| 1975 - 1979 | Dodge | D100 | Base |
| 1977 - 1979 | Dodge | D100 | Club Cab |
| 1975 - 1989 | Dodge | D100 | Custom |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II, Estacas |
| 1969 - 1974 | Dodge | D100 Pickup | Base |
| 1982 - 1988 | Dodge | D150 | Adventurer, Estacas |
| 1977 - 1993 | Dodge | D150 | Base |
| 1981 - 1988 | Dodge | D150 | Club Cab |
| 1978 - 1979 | Dodge | D150 | Li'l Red Express |
| 1982 - 1983 | Dodge | D150 | Miser |
| 1982 | Dodge | D150 | RAM, Equipado |
| 1990 - 1991 | Dodge | D150 | S |
| 1974 | Dodge | D300 Pickup | Base |
| 2004 | Dodge | Durango | Limited, ST |
| 2003 - 2004 | Dodge | Durango | SLT |
| 2003 | Dodge | Durango | SXT, R/T, SLT Plus, Sport |
| 1992 - 2006 | Dodge | Grand Caravan | Base |
| 2002 - 2003 | Dodge | Grand Caravan | EL |
| 1992 - 2003 | Dodge | Grand Caravan | ES |
| 2001 - 2003 | Dodge | Grand Caravan | EX |
| 1987 - 2000 | Dodge | Grand Caravan | LE |
| 1987 - 2006 | Dodge | Grand Caravan | SE |
| 2005 | Dodge | Grand Caravan | SE Plus, C/V |
| 2000 - 2003 | Dodge | Grand Caravan | Sport |
| 2005 - 2006 | Dodge | Grand Caravan | SXT |
| 1994 - 1996 | Dodge | Ram 1500 | Base |
| 1994 - 2001 | Dodge | Ram 1500 | Custom |
| 1997 - 2001 | Dodge | Ram 1500 | Laramie, ST, WS, Sport |
| 1997 | Dodge | Ram 1500 | LT |
| 1994 - 1998 | Dodge | Ram 1500 | Lujo |
| 1998 - 2001 | Dodge | Ram 1500 | R/T |
| 1994 - 1997 | Dodge | Ram 1500 | Runner |
| 1999 - 2001 | Dodge | Ram 1500 | SLT |
| 1997 - 1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1991 - 1993 | Ford | Explorer | 4x4, Base |
| 1991 - 1994 | Ford | Explorer | Eddie Bauer, XLT, Sport, XL |
| 1993 - 1994 | Ford | Explorer | Limited |
| 1970 - 1983 | Ford | F-100 | Base |
| 1975 - 1982 | Ford | F-100 | Custom |
| 1975 - 1978 | Ford | F-100 | Northland |
| 1978 - 1981 | Ford | F-100 | Ranger Lariat |
| 1975 - 1981 | Ford | F-100 | Ranger XLT, Ranger |
| 1982 - 1983 | Ford | F-100 | XL, XLS, XLT Lariat |
| 1977 | Ford | F-100 | XLT |
| 1998 - 1999 | Ford | F-150 | Austera |
| 1976 - 2000 | Ford | F-150 | Base |
| 1975 - 1992 | Ford | F-150 | Custom |
| 2000 - 2003 | Ford | F-150 | Harley-Davidson Edition |
| 2001 - 2003 | Ford | F-150 | King Ranch |
| 1997 - 2003 | Ford | F-150 | Lariat |
| 1993 - 2003 | Ford | F-150 | Lightning |
| 1975 - 1978 | Ford | F-150 | Northland |
| 1975 - 1989 | Ford | F-150 | Ranger |
| 1978 - 1981 | Ford | F-150 | Ranger Lariat |
| 1975 - 1981 | Ford | F-150 | Ranger XLT |
| 1995 - 1996 | Ford | F-150 | Special, Eddie Bauer |
| 1982 - 2003 | Ford | F-150 | XL |
| 1982 - 1983 | Ford | F-150 | XLS |
| 1977 - 2003 | Ford | F-150 | XLT |
| 1982 - 1992 | Ford | F-150 | XLT Lariat |
| 2004 | Ford | F-150 Heritage | XLT, XL, SVT Lightning |
| 1997 | GMC | C1500 | Sierra GT |
| 1988 - 1998 | GMC | C1500 | Sierra SLE |
| 1994 - 1998 | GMC | C1500 | Sierra SLT, Sierra Special, Sierra SL |
| 1988 - 1993 | GMC | C1500 | Sierra SLX, Sierra |
| 2007 - 2009 | GMC | Canyon | Base |
| 2004 - 2008 | GMC | Canyon | SL |
| 2004 - 2009 | GMC | Canyon | SLE |
| 2006 - 2009 | GMC | Canyon | SLT, WT |
| 2004 - 2005 | GMC | Canyon | Z71 Fleet, Z71 SL, Z71 SLE, Z85 SL, Z85 SLE |
| 1995 - 1996 | GMC | Jimmy | Base |
| 2000 - 2001 | GMC | Jimmy | Diamond Edition |
| 1998 - 2000 | GMC | Jimmy | Envoy |
| 1995 - 2001 | GMC | Jimmy | SLT, SLE, SLS, SL |
| 1982 - 1990 | GMC | S15 | Base, Sierra Classic, High Sierra |
| 1987 | GMC | S15 | EL |
| 1983 - 1988 | GMC | S15 | Gypsy |
| 1982 | GMC | S15 | Sierra Grande |
| 2002 - 2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002 | GMC | Sierra 1500 | HT |
| 2005 - 2006 | GMC | Sierra 1500 | Hybrid |
| 1999 - 2008 | GMC | Sierra 1500 | SLT, SL, SLE |
| 2002 - 2008 | GMC | Sierra 1500 | WT, Denali |
| 2007 | GMC | Sierra 1500 Classic | SLT, WT, Denali, SL, SLE, Hybrid |
| 1991 - 1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994 - 2004 | GMC | Sonoma | SL |
| 1991 - 2001 | GMC | Sonoma | SLE |
| 1993 - 2004 | GMC | Sonoma | SLS |
| 2002 - 2009 | Mazda | B2300 | Base |
| 2001 - 2004 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998 - 2001 | Mazda | B2500 | SE, SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 2002 - 2007 | Mazda | B3000 | Base |
| 2001 - 2007 | Mazda | B3000 | DS |
| 1998 - 2004 | Mazda | B3000 | SE |
| 1998 - 2000 | Mazda | B3000 | SX |
| 1999 - 2000 | Mazda | B3000 | Troy Lee |
| 2002 - 2007 | Mazda | B4000 | Base |
| 2001 - 2004 | Mazda | B4000 | DS |
| 1998 - 2007 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1992 - 1994 | Mazda | Navajo | DX |
| 1991 - 1994 | Mazda | Navajo | LX |
| 1980 - 1986 | Nissan | 720 | Deluxe, Base |
| 1985 - 1986 | Nissan | 720 | Sport Truck |
| 1986 - 1989 | Nissan | D21 | E |
| 1986 - 1994 | Nissan | D21 | XE, Base, SE |
| 1998 | Nissan | Frontier | Base |
| 1998 - 2000 | Nissan | Frontier | XE, SE |
| 1997 | Nissan | Pickup | Tipico Plus |
| 1995 - 1997 | Nissan | Pickup | XE, SE, Tipico, Base, Lujo |
| 1996 - 2001 | Oldsmobile | Bravada | Base |
| 1992 - 2000 | Plymouth | Grand Voyager | Base |
| 1998 - 1999 | Plymouth | Grand Voyager | Expresso |
| 1987 - 1997 | Plymouth | Grand Voyager | LE |
| 1987 - 2000 | Plymouth | Grand Voyager | SE |
| 1998 - 1999 | Plymouth | Voyager | Expresso |
| 1984 - 1997 | Plymouth | Voyager | LE |
| 1990 - 1994 | Plymouth | Voyager | LX |
| 1984 - 2000 | Plymouth | Voyager | SE, Base |
| 1969 - 1995 | Toyota | Pickup | Base |
| 1979 - 1995 | Toyota | Pickup | DLX |
| 1986 - 1987 | Toyota | Pickup | LN55 DLX, RN63, Base Turbo |
| 1984 | Toyota | Pickup | LN56 |
| 1987 | Toyota | Pickup | LN67 |
| 1986 | Toyota | Pickup | LN76 |
| 1993 | Toyota | Pickup | RN02 |
| 1985 | Toyota | Pickup | RN60, DLX Turbo |
| 1977 - 1995 | Toyota | Pickup | SR5 |
| 1985 - 1988 | Toyota | Pickup | SR5 Turbo |
| 1966 - 1968 | Toyota | Stout | Base |
| 1993 - 1998 | Toyota | T100 | Base, SR5 |
| 1996 - 1997 | Toyota | T100 | DLX |
| 1994 - 1995 | Toyota | T100 | DX |
| 1993 | Toyota | T100 | One-Ton |
| 1995 | Toyota | T100 | One-Ton DLX |
| 2006 | Toyota | Tacoma | Base Prerunner |
| 1995 - 2003 | Toyota | Tacoma | DLX |
| 1998 - 2017 | Toyota | Tacoma | Limited |
| 1998 - 2015 | Toyota | Tacoma | Pre Runner |
| 2001 - 2004 | Toyota | Tacoma | S-Runner |
| 2017 | Toyota | Tacoma | Sport |
| 2006 - 2009 | Toyota | Tacoma | SR5 Prerunner, TRD Sport Prerunner |
| 1995 - 2017 | Toyota | Tacoma | SR5, Base |
| 2016 - 2017 | Toyota | Tacoma | TRD Off-Road, SR, Edicion Especial |
| 2015 - 2017 | Toyota | Tacoma | TRD Pro |
| 2010 - 2017 | Toyota | Tacoma | TRD Sport |
| 2005 - 2013 | Toyota | Tacoma | X-Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 5
These worked for me!
Color: Original Grey
They worked great. I bought these for cracked sore heels. It took 2-3 weeks but my heels no longer hurt and the cracks have closed and look more like an indention than a crack now. They feel so much better, but I'll probably wear them another week just to be sure they stay healed. They look and feel like regular socks from the outside but only cover the heel with the toe open. Not think but not thick, again like regular socks. They would probably be slippery on a smooth surface the same as socks. The inside feels like rubber or something smooth at the heel. I have washed them once each pair and accidentally dried one pair in the dryer. They still seem to feel the same so I think they're fine. They're pretty inexpensive and had different colors and sizes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 4
Truly Helped My Cracked Heels
Color: Original Grey
I didn't include a photo cause they look exactly like their advertisement photo.
I so liked the silicon-type heel lining as it kept the heel-repair cream on my heel and did not get soaked up by the sock. But, it is so, so slippery when walking around in them! Take care to be mindful when you set each foot down as the lotion can slide your heel across the sock quite a bit. If these socks were for an elderly person, I would have them only sit while using the sock - no walking around for fear of falling.
I have larger ankles and found that having both the top and the bottom hems/elastic, etc. the same size to be quite troublesome and was not a nice feeling or fit on my upper hem that hit my ankle. Don't get me wrong, I am so glad that I got them and I continue to use them and they are helping my horribly-cracked heels greatly, but I find that I have to keep moving the top hem up and down so that it doesn't stay in one position as it cuts in to my ankle.
My feedback and advice might be to please make the upper hem somewhat larger than the one that is on the bottom and goes over my actual foot. They really should not be the same circumference...or else make different sizes - S, M, L, etc. That's really my only complaint or "con" to ordering these.
I think they are a great concept and I like the fact that I can throw them in the washer and dryer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2024
★★★★★ 5
Actually works, and really well
Color: Original Grey
I bought these because I got them on a great deal and was quite skeptical, but they actually worked exactly as advertised and I saw a huge difference after the first night! I understand why they don’t cover the whole foot like a regular sock (it would be stifling), but it would be incredible if they made a pair that go forward enough to cover the ball of the foot. One pair lasted about 3 weeks before the moisturizer wore out (I did notice a dropoff after washing, so for best results put them on when you’re clean and just for overnight, so you can avoid washing).
Apologies for no photos- no one wants to see the before photos. These work so well I’ve just come back to order more even though I’m now paying full price. Definitely, definitely recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Comfortably and works
Color: Original Grey
❤️ I used these with magnesium lotion on my heals for 3 nights, soaked my feet every morning and cracked heals are gone!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
A game changer for deep heel cracks and psoriasis!
Color: Original Grey, Color: Original Grey
If you have deep cracks or psoriasis on your heels, get these they are a total game changer! They hold in Vaseline and topical meds perfectly while I sleep, providing much needed relief without getting all over my sheets. My heels are healing faster and my callouses are softer and don’t split open because the moisture is trapped against the skin all night with the built in gel cushion lining instead of rubbing off. So much hydration.
The fact that it is a 2 pack is perfect because while one pair is being washed and drying, you still have a set to wear. Very soft, stretchy, breathable, and easy to sleep in. I highly recommend them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
recommand products
Sier Needle Pink Rabbit Dolphin Love Heart Design Sense Cartoon Earrings
31.95
Yellow Supreme Chunky Opal Necklace
99.00
Size 10 - Subtle Plus Silver Mexican Opal Ring
99.00
Core Stretch 4315 Zip Front Jacket Wine
29.99
Women's High-grade Ear Clip Light Luxury Niche Design Titanium Steel No Earrings
36.10