Pay in installments of $231.47 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für VW CC (3CC, 358)Tieferlegung VA: 10 50 mm Tieferlegung HA: 15 45 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1110 kg Achslast HA: 1150 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer QKR9F2FKXT2W8E]{display: flex; flex direction: column}CO1WS4N Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit
- Tieferlegung VA: 10-50 mm
- Tieferlegung HA: 15-45 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1110 kg
- Achslast HA: -1150 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Nur für Fahrzeuge mit einem Klemmdurchmesser an der VA von 55mm
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 110 KW | 1395 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.4 TSI | Coupe | Benzin | 118 KW | 1390 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 BlueTDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CC (3CC, 358) 11/2011-12/2016 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI | Coupe | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TDI 4motion | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | CC (3CC, 358) 11/2011-12/2016 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 1.8 TSI | Coupe | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 BlueTDI | Coupe | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TDI 4motion | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 2.0 TSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Frontantrieb |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 206 KW | 3580 ccm | 6 | Allrad |
| VW | PASSAT CC 357 (3CC) 02/2008-01/2012 | 3.6 FSI 4motion | Coupe | Benzin | 220 KW | 3597 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 5
Very pleasant nano hydroxyapatite toothpaste.
Color: A - Magic Mint (Pack of 3)
Bought this new nano hydroxyapatite toothpaste free of fluoride. This is a new technology toothpaste that reinforces enamel. The Mint taste is very pleasant.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 4
Pineapple and papaya
Color: A - Magic Mint (Pack of 3), Color: A - Magic Mint (Pack of 3)
I like it okay. I will use all of it but I am unsure if I will buy it again. It foams very little. I feel like I use more than I do with other pastes/gels. My mouth feels clean without having that too minty/medicinal taste from traditional flouride pastes. It comes out of the tube easy and sticks to my brush. I didn’t know until after I purchased it that there is papaya and pineapple extracts. There IS a photo in the product description that says this and I neglected to click through them all. I have two members in my household that are allergic to those ingredients so I have not had them try it. The only taste is a mild mint though. I think the whitening effects of nanohydroxyapatite pastes is much better than other popular brands that boast “whitening.” My teeth simply look whiter and shiny.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 5
GREAT CHOICE !!!
Color: A - Magic Mint (Pack of 1)
Definitely works as discribed helped with tooth sensitivity active ingredients help whiten and strengthen tooth enamel. I alternate 3 X a week woth normal Fluoride toothpastes and use this 2X a week. Total game changer
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Perfect
Color: A - Magic Mint (Pack of 3)
This is the only toothpaste I use now. It makes my teeth look great, tastes great & does exactly as intended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 3
And alternative to floride toothpaste.
Color: A - Magic Mint (Pack of 1)
I've been using this alternative toothpaste for a couple months now. It's expensive compared to regular toothpaste, but some suggest that it's healthier for your teeth. Nano hydroxyapatite is supposedly the same molecule that our teeth are made of. So perhaps it may be better for hardening teeth than fluoride. Of course, I can tell if it is doing that or not. Do your own research.
It's a bit more fluid than standard paste, so it sits more flat on the toothbrush. I've discovered that if it dribbles from your mouth onto your shirt, it leaves a white stain on the fabric! So don't use it while wearing your good work shirt. The taste is more mild than the usual minty toothpaste. Not bad at all. At my next dental exam we'll see if it's cleaning my teeth effectively.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025
recommand products
Anzug von Giorgio Valentino - 100% Wolle (100's) von Lanificio Angelico
145.00
Harris Tweed Sakko von The Bay, Gr. 50 (Charakter-Stück)
65.00
Burberrys Herrenkrawatte aus reiner Seide
45.00
felsengraber von lykien william james mueller
24.90
Gaenslen&Völter Sakko aus weichem Wolle/Kaschmir-Mix, Gr. 56
89.00