SKU: 92041197447

4x Einspritzdüse VDO 13537589048-01 13537565138 N43 N53 BMW Benzin

Sale price$663.73 Regular price$737.48
Save 10%

Pay in installments of $184.37 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 26 - Aug 31

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

4x Einspritzdüse VDO 13537589048-01 13537565138 N43 N53 BMW BenzinBMW Einspritzdse 13537585261 Diese Einspritzdse sorgt fr eine przise Kraftstoffzufuhr und erfllt die OEM Qualittsstandards fr eine perfekte Passform. Passend fr Selbsteinbau und Werkstattbetrieb. Behebt Symptome wie erhhter Kraftstoffverbrauch, Motorstottern oder Leistungsverlust. OE Qualitt, sofort einbaufertig. OEM Nr.: 13537585261, 13537589048, 13 537 585 261, 13 537 585 261. Hochwertige Verarbeitung garantiert eine lange Lebensdauer.

BMW Einspritzdüse 13537585261 — Diese Einspritzdüse sorgt für eine präzise Kraftstoffzufuhr und erfüllt die OEM-Qualitätsstandards für eine perfekte Passform.

Passend für Selbsteinbau und Werkstattbetrieb. Behebt Symptome wie erhöhter Kraftstoffverbrauch, Motorstottern oder Leistungsverlust. OE-Qualität, sofort einbaufertig.

OEM-Nr.: 13537585261, 13537589048, 13 537 585 261, 13-537-585-261. Hochwertige Verarbeitung garantiert eine lange Lebensdauer.

Fahrzeugkompatibilität

Hersteller Modell Plattform Typ Baujahr Motor
BMW 1er E81 116i 2007/03-2011/12 1599 ccm, 90 KW, 122 PS
BMW 1er E81 116i 2008/11-2011/12 1995 ccm, 90 KW, 122 PS
BMW 1er E81 118i 2006/09-2011/12 1995 ccm, 105 KW, 143 PS
BMW 1er E81 120i 2007/03-2011/12 1995 ccm, 120 KW, 163 PS
BMW 1er E81 120i 2007/03-2012/09 1995 ccm, 125 KW, 170 PS
BMW 1er E87 116i 2007/09-2011/06 1599 ccm, 90 KW, 122 PS
BMW 1er E87 116i 2009/01-2011/06 1995 ccm, 90 KW, 122 PS
BMW 1er E87 118i 2006/09-2011/06 1995 ccm, 105 KW, 143 PS
BMW 1er E87 120i 2007/03-2011/06 1995 ccm, 120 KW, 163 PS
BMW 1er E87 120i 2007/03-2011/06 1995 ccm, 125 KW, 170 PS
BMW 1er Cabriolet E88 118i 2008/03-2013/10 1995 ccm, 105 KW, 143 PS
BMW 1er Cabriolet E88 120i 2007/12-2013/10 1995 ccm, 125 KW, 170 PS
BMW 1er Cabriolet E88 120i 2008/03-2013/12 1995 ccm, 120 KW, 163 PS
BMW 1er Coupe E82 120i 2007/10-2013/10 1995 ccm, 125 KW, 170 PS
BMW 3er E90 316i 2007/09-2011/10 1599 ccm, 90 KW, 122 PS
BMW 3er E90 318i 2007/09-2011/10 1995 ccm, 105 KW, 143 PS
BMW 3er E90 320i 2007/03-2011/12 1995 ccm, 120 KW, 163 PS
BMW 3er E90 320i 2007/09-2011/10 1995 ccm, 125 KW, 170 PS
BMW 3er E90 325i 2007/03-2011/12 2996 ccm, 155 KW, 211 PS
BMW 3er E90 325i 2007/03-2011/12 2996 ccm, 160 KW, 218 PS
BMW 3er E90 325i xDrive 2008/09-2011/10 2996 ccm, 160 KW, 218 PS
BMW 3er E90 325xi 2007/09-2008/08 2996 ccm, 160 KW, 218 PS
BMW 3er E90 330i 2007/09-2011/10 2996 ccm, 200 KW, 272 PS
BMW 3er E90 330i xDrive 2008/09-2011/10 2996 ccm, 200 KW, 272 PS
BMW 3er E90 330xi 2007/09-2008/08 2996 ccm, 200 KW, 272 PS
BMW 3er Cabriolet E93 318i 2010/03-2013/12 1995 ccm, 105 KW, 143 PS
BMW 3er Cabriolet E93 320i 2006/09-2013/10 1995 ccm, 120 KW, 163 PS
BMW 3er Cabriolet E93 320i 2007/03-2013/10 1995 ccm, 125 KW, 170 PS
BMW 3er Cabriolet E93 325i 2006/10-2013/12 2996 ccm, 155 KW, 211 PS
BMW 3er Cabriolet E93 325i 2007/03-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Cabriolet E93 330i 2007/03-2013/10 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 316i 2007/09-2013/06 1599 ccm, 90 KW, 122 PS
BMW 3er Coupe E92 318i 2010/03-2013/12 1995 ccm, 105 KW, 143 PS
BMW 3er Coupe E92 320i 2007/01-2013/06 1995 ccm, 120 KW, 163 PS
BMW 3er Coupe E92 320i 2007/03-2013/06 1995 ccm, 125 KW, 170 PS
BMW 3er Coupe E92 325i 2007/09-2013/06 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325i 2010/03-2013/06 2996 ccm, 155 KW, 211 PS
BMW 3er Coupe E92 325i xDrive 2008/09-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325xi 2007/09-2008/08 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 330i 2007/09-2013/06 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 330i xDrive 2010/03-2013/06 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 330xi 2007/03-2010/02 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 316i 2008/09-2012/06 1599 ccm, 90 KW, 122 PS
BMW 3er Touring E91 318i 2007/05-2012/05 1995 ccm, 105 KW, 143 PS
BMW 3er Touring E91 320i 2007/02-2012/05 1995 ccm, 120 KW, 163 PS
BMW 3er Touring E91 320i 2007/02-2012/12 1995 ccm, 125 KW, 170 PS
BMW 3er Touring E91 325i 2007/09-2012/06 2996 ccm, 155 KW, 211 PS
BMW 3er Touring E91 325i 2007/09-2012/06 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325i xDrive 2008/09-2012/06 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325xi 2007/09-2008/08 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 330i 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 330i xDrive 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 330xi 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 5er E60 520i 2006/12-2010/03 1995 ccm, 120 KW, 163 PS
BMW 5er E60 520i 2007/09-2009/12 1995 ccm, 125 KW, 170 PS
BMW 5er E60 523i 2007/03-2009/12 2497 ccm, 140 KW, 190 PS
BMW 5er E60 525i 2007/01-2010/03 2996 ccm, 160 KW, 218 PS
BMW 5er E60 525i xDrive 2008/09-2010/03 2996 ccm, 160 KW, 218 PS
BMW 5er E60 525xi 2007/03-2009/12 2996 ccm, 160 KW, 218 PS
BMW 5er E60 530i 2007/03-2009/12 2996 ccm, 200 KW, 272 PS
BMW 5er E60 530i xDrive 2008/09-2009/12 2996 ccm, 200 KW, 272 PS
BMW 5er E60 530xi 2007/02-2008/08 2996 ccm, 200 KW, 272 PS
BMW 5er F10 523i 2009/06-2011/08 2996 ccm, 150 KW, 204 PS
BMW 5er F10 528i 2010/03-2011/08 2996 ccm, 190 KW, 258 PS
BMW 5er F10 530i 2011/05-2013/06 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 520i 2007/07-2010/08 1995 ccm, 120 KW, 163 PS
BMW 5er Touring E61 520i 2007/09-2010/12 1995 ccm, 125 KW, 170 PS
BMW 5er Touring E61 523i 2007/01-2010/12 2497 ccm, 140 KW, 190 PS
BMW 5er Touring E61 525i 2007/01-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525i xDrive 2008/09-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525xi 2007/01-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 530i 2007/01-2010/12 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 530i xDrive 2008/09-2010/05 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 530xi 2006/09-2008/09 2996 ccm, 200 KW, 272 PS
BMW 5er Touring F11 523i 2009/11-2011/08 2996 ccm, 150 KW, 204 PS
BMW 5er Touring F11 528i 2009/11-2011/08 2996 ccm, 190 KW, 258 PS
BMW 5er Touring F11 530i 2011/07-2013/06 2996 ccm, 200 KW, 272 PS
BMW 6er E63 630i 2007/09-2010/08 2996 ccm, 200 KW, 272 PS
BMW 6er Cabriolet E64 630i 2007/09-2010/08 2996 ccm, 200 KW, 272 PS
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 92041197447

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 6 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Amazon Customer
Draper, US
★★★★★ 3
Permanent dents
Size: Queen
After months of using this mattress, I wouldn’t recommend it. It’s got permanent indentations where my husband and I routinely sleep. The mattress doesn’t puff back up so. We rotate it but you an only turn it to put the head down where your feet were and back. And there’s no flipping it over. It’s fairly comfortable, but we have a mini foam “wall” between my husband and I.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
I
I heard it on the grape v
Massapequa, US
★★★★★ 5
Get your comfy on
Color: Black, Size: King, Color: Black, Size: King
This Bedsure King Mattress Topper - Viscose Made from Bamboo: This ultra-soft, thick, and fluffy pillow top mattress pad is made from bamboo and is 21 inches deep with a breathable, moisture-wicking design. It’s available in black and measures 78x80 inches. While it’s a great choice, it does take a bit of time to be able to use when you first receive it. First, you need to remove the packaging and then put it in the dryer on low fluff for 20 minutes. After that, you should lay it across your bed for 24 hours to allow it to expand fully. So, plan on not being able to use it for 2 days. However, following these instructions will ensure that you get the best ultra-soft thickness and the perfect fit for your bed, plus you’ll feel comfortable when you’re ready to sleep on it. This Bedsure King Mattress Topper is incredibly comfortable. You’ll have the best nights’ sleep of your life with it. The quality of this topper is exceptional. I washed it, dried it, and it still came out perfect. There were no clumps or bunching. It laid out perfectly on our king bed mattress. This thing feels amazing. I didn’t want to get out of bed. Being a coffee addict, I didn’t mind not having it first thing in the morning because it’s so soft. My husband even approved of this topper. I like how both of lying on it, I don’t feel him moving around. This Bedsure King Mattress Topper is not too soft that you sink in. It’s just right. It’s like a soft hug on your body, but not wrapped around you. After a few days of sleep on it, my back didn’t hurt. I was surprised. I also like how this topper helps protect and keep your mattress from wearing out quickly. It provides long-lasting stability to your mattress. This Bedsure King Mattress Topper is the perfect thickness. I love how my sheets still fit over this and my mattress with no problems. The topper stays put on my mattress also. I like the added elastic band for support keeping it in mattress. We just bought a new mattress and I wanted a topper to add more comfort so this was a perfect addition. Ive bought other Bedsure items for our condo, we rent out and guests always like those toppers. This the first time getting a single topper with no memory foam added separately. I have to say I like the added comfort this Bedsure King Mattress Topper - Viscose Made from Bamboo Ultra Soft Thick Fluffy Pillow Top Mattress Pad with 21 Inch Deep Pocket, Breathable, Moisture Wicking, Black, 78x80 Inch adds to our mattress top. It’s just the right added comfort. You can’t see the wording Bedsure through sheets either. I get do my stretches in bed, yoga and still able to do with no problems. The price is spot on for a nice quality mattress pad. Definitely highly recommend getting this for your mattress. You will be glad you did. It will last a long time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
J
JANELV
Carnegie, US
★★★★★ 5
A better topper from a company I trust
Color: Black, Size: Twin
I have a memory foam daybed that has seen better days. The top layer has started to shift from regular use, and I wanted something that would help hold it together. The Bedsure Twin Mattress Topper does exactly that and made a huge difference right away. This is a high quality, well constructed mattress pad. It fits securely over an extra thick mattress and stays in place. The corner bands under deep pockets are strong and keep everything aligned without slipping. The measurements are accurate. There are instructions to dry it, then leave it out to expand. There was no weird smell. What you see is exactly what you get, in a good way. The cushioning is even and comfortable, and the fabric feels thick and smooth. It adds structure while still improving comfort. It has a more premium look and function than expected, similar to what you would find in a Five-Star hotel. It feels expensive. I also appreciate that the color is not white. It looks cleaner over time and feels like a more practical choice. I have used several Bedsure products, and the quality has been consistent. I also like that it is a woman founded and owned brand, and they continue to improve their products.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
M
MyHonestTake
Battle Creek, US
★★★★★ 5
adds a touch of comfort!
Color: Black, Size: Queen, Color: Black, Size: Queen
I ordered this mattress topper for our guest bedroom. It is soft and adds a little plushness to the existing mattress. I ordered the queen size for our queen size mattress. It fit well, without much overlap from the mattress topper. The topper has elastic corner bands as well as the fitted sheet like band around the edge, so the topper should stay in place. The color is black, as shown and if you use light colored sheets, it will likely show through. To combat this, I used a white mattress protector overtop of the pillow topper. You cannot see it through our protector and white sheets. The topper is more like a padded mattress protector than a true topper. It reminds me of a pillow top, it's not foam just filled to add softness to the mattress. I think it's a great addition, it adds a little height and comfort to the mattress. Overall, I think this is a nice upgrade to our guest room. It fits well, and serves its intended purpose. I would recommend to anyone wanting to improve the comfort of their mattress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
E
egro
Lexington, US
★★★★★ 4
Try it but have lower expectations
Color: Black, Size: Queen
Pros: -fairly heavy -fits right -soft enough to dream on -not too expensive Cons: -kinda lumpy feeling and that’s hard to shake -not the classiest wrap/attachment -a little stinky out of the box that can take a while to offgas or whatever It definitely upgrades a futon mattress, even if it doesn’t want to bend easily with it. It’s meant for a stationary mattress.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026

recommand products