SKU: 53209436429

KW Gewindefahrwerk V1 inox für BMW 3er (E90)

Sale price$635.10 Regular price$705.67
Save 10%

Pay in installments of $176.42 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 30 - Sep 4

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V1 inox für BMW 3er (E90)Tieferlegung VA: 15 45 mm Tieferlegung HA: 15 40 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1090 kg Achslast HA: 1135 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) passend fr Hersteller Modell Ausfhrung Karosserie Kraftstoff Performance Hubraum

  • Tieferlegung VA: 15-45 mm
  • Tieferlegung HA: 15-40 mm
  • Ausführung: V1
  • Verstellung: Gewinde
  • Härteverstellung: keine
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1090 kg
  • Achslast HA: -1135 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 d Stufenheck Diesel 85 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 i Stufenheck Benzin 85 KW 1596 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 316 i Stufenheck Benzin 90 KW 1599 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d Stufenheck Diesel 90 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d Stufenheck Diesel 100 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 d Stufenheck Diesel 105 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i Stufenheck Benzin 95 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i Stufenheck Benzin 100 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 318 i Stufenheck Benzin 105 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Stufenheck Diesel 110 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Stufenheck Diesel 115 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Stufenheck Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Stufenheck Diesel 125 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Stufenheck Diesel 130 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d Stufenheck Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Stufenheck Benzin 110 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Stufenheck Benzin 115 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Stufenheck Benzin 120 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 i Stufenheck Benzin 125 KW 1995 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 si Stufenheck Benzin 127 KW 1997 ccm 4 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 323 i Stufenheck Benzin 130 KW 2497 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 323 i Stufenheck Benzin 140 KW 2497 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 d Stufenheck Diesel 145 KW 2993 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 d Stufenheck Diesel 150 KW 2993 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Stufenheck Benzin 155 KW 2497 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Stufenheck Benzin 155 KW 2996 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Stufenheck Benzin 160 KW 2497 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Stufenheck Benzin 160 KW 2996 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i Stufenheck Benzin 163 KW 2497 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 i Stufenheck Benzin 172 KW 2996 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d Stufenheck Diesel 155 KW 2993 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d Stufenheck Diesel 170 KW 2993 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d Stufenheck Diesel 180 KW 2993 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i Stufenheck Benzin 190 KW 2996 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i Stufenheck Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i Stufenheck Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 d Stufenheck Diesel 198 KW 2993 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 d Stufenheck Diesel 210 KW 2993 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Stufenheck Benzin 220 KW 2979 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Stufenheck Benzin 224 KW 2979 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Stufenheck Benzin 225 KW 2979 ccm 6 Heckantrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i Stufenheck Benzin 240 KW 2979 ccm 6 Heckantrieb
Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d xDrive Stufenheck Diesel 120 KW 1995 ccm 4 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d xDrive Stufenheck Diesel 130 KW 1995 ccm 4 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d xDrive Stufenheck Diesel 135 KW 1995 ccm 4 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 xd Stufenheck Diesel 130 KW 1995 ccm 4 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i xDrive Stufenheck Benzin 155 KW 2996 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i xDrive Stufenheck Benzin 160 KW 2996 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 xi Stufenheck Benzin 160 KW 2497 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 xi Stufenheck Benzin 160 KW 2996 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 xi Stufenheck Benzin 160 KW 2996 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 i xDrive Stufenheck Benzin 172 KW 2996 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 xi Stufenheck Benzin 172 KW 2996 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d xDrive Stufenheck Diesel 180 KW 2993 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i xDrive Stufenheck Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 xd Stufenheck Diesel 170 KW 2993 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 xi Stufenheck Benzin 190 KW 2996 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 xi Stufenheck Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i xDrive Stufenheck Benzin 224 KW 2979 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i xDrive Stufenheck Benzin 225 KW 2979 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i xDrive Stufenheck Benzin 240 KW 2979 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 xi Stufenheck Benzin 224 KW 2979 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 xi Stufenheck Benzin 225 KW 2979 ccm 6 Allrad
BMW 3er (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 xi Stufenheck Benzin 240 KW 2979 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 53209436429

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.2 ★★★★★
Based on 11 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
TJK
Charlottesville, US
★★★★★ 5
Best cabin filter I've ever seen
This is the most complex and over-engineered cabin air filter I have ever seen, and I mean that in a good way! The overall shell is a hard plastic, and inside it are two basic parts; the filter (HEPA quality) and the loose fill activated charcoal. The filter media appears to be operating room quality, and if I were to guess, I would say it's like a MERV 14 or greater. The pleats are plentiful, and the spacing of the pleats are perfect, as well as the attachment of the media to the filter frame. The charcoal is a loose style fill, and it fits between the back of the filter media and the filter screen on the very back. This must have 5 times the amount of charcoal compared to the charcoal infused media you can get from many suppliers. The frame fits perfect in my 4runner, and it is hard plastic with good gasket material to further help the effectiveness of the media. All in all, this is an incredibly engineered filter, and if you're the type that wants nothing but the best for your vehicle, you've come to the right place by choosing this one. It is pricey, at $20 for one filter at the time of writing this review, but this is a textbook case of "you get what you pay for." I am going to start only buying these from now on, as they are the best quality and construction filter I have seen, and I highly recommend this filter!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 3, 2025
J
jorban
Carnegie, US
★★★★★ 4
A Simple, Affordable Cabin Filter That Does the Job
I have a mechanic I really trust, which is no small thing these days. The trade off is that he charges a little more for routine services like oil changes, and those visits always include a full vehicle inspection. To manage the cost, I make a point of handling the easy maintenance items myself so he does not feel the need to replace them with higher priced OEM parts. Cabin air filters fall squarely into that category. It takes me about two minutes to replace one, and doing it myself typically saves around fifty dollars. That was the motivation behind picking up this filter for my Toyota Sienna. Right out of the package it fit perfectly. The size is exact, which is important since cabin filters need a snug frame to work properly. There is a clear airflow direction arrow printed on the side, which is one of the two key things I always look for. Without that, it becomes guesswork and you risk installing the filter backward. With the arrow in place, installation is a quick slide and close operation. Functionally, cabin filters are hard to evaluate in real time. You do not get a dramatic change the moment you swap them out. What I rely on instead is whether they fit correctly, whether they load evenly over time and whether they avoid shedding material as they age. Based on construction and feel, this one meets those expectations. It is pleated well and the frame holds its shape. All signs point to it filtering properly, which is the baseline requirement. Because cabin filters need changing fairly often, it never makes sense to overspend on OEM versions unless you have a specific airflow sensitivity or unique environmental need. This filter costs far less and performs the key functions just as well for general use. In my Southern California environment, where dust and pollen appear regularly, I prefer to replace filters on the more frequent side, which makes the lower cost even more practical. The simplicity of the whole process is what I appreciate most. No tools, no struggle, no surprises. The filter pops in cleanly, the compartment closes and the job is done. When paired with the peace of mind of not paying dealership pricing for such a simple part, it becomes an easy product to recommend. A dependable, properly fitting cabin filter at a very reasonable price. Four stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
K
Kevin Barr
Louisville, US
★★★★★ 5
So premium I can't even test the quality
edit- after about six weeks of driving through various conditions I can say that the air quality this filter produces is excellent., removing all smoggy odor. There is a minor soapy smell that is not offensive, just unusual. So I am very pleased with this item. original review- This really seems like a premium upgrade compared to the budget filters I normally buy. Unfortunately I live in a hot and dry climate (no humidity buildup to cause musty or sour odors and AC always running which dries the air also) and I do not smoke so I never have any odor problems in my vehicle to test the charcoal feature with. I also am not prone to dust allergies so I don't know how helpful the HEPA feature is. If I get stuck in traffic in a smoggy area or behind an especially smoggy vehicle I will switch to fresh air mode to learn if the charcoal feature helps and update this review. There is no paperwork in the box or arrows printed on the filter to determine which way to insert it. I am assuming the airflow path is downward and should pass through the paper side first, so I installed the paper side up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
D
D Radcliffe
Phoenix, US
★★★★★ 5
It's a fit
This was a good fit for my 2010 Camry. Way nicer than the air filter I had in there before. I don't know what all those charcoal things do but it makes me feel like my car will have better air than the rest of of life. All the packaging and labels were Chinese, so I had to take my best guess about which way the air was supposed to flow. Other than that it was pretty easy to install. Just stick it in the hole. Seems to work well, I haven't noticed any new noises. Seems like a higher end filter. Hopefully it lasts the ten years before I change it next
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025
D
D. Porrey
Bozeman, US
★★★★★ 5
Very Different, But Works Well
This is built much different than the others. It has a foam seal around the edges. The filter portion is standard, but the carbon activated material is a setoff beads suspended between a screen a honeycomb structure. There is air freshener built-in to help with the smell in the car. Fits well in my 2015 RAV4. Just as easy to install as any other filter. The price is on the high side so with this one I am hoping to get at least one year of use from it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 25, 2025

recommand products