Pay in installments of $14.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Sep 2 - Sep 7
For Your Every Summer RSVP, with Code: SUMMER15
Description
Soft Model 198087 TeyliBgelfreier, weicher BH in Beige fr Frauen, die Komfort schtzen. Die Krbchen sind voll und geben maximale Stabilitt fr den tglichen Gebrauch. Der BH hat einen vertikalen Schnitt an den Krbchen, dank dem er die Brste gut anhebt, whrend das Seitenteil sie nach innen hin zusammenfasst. Die Spitze mit Blumenmotiv im oberen Bereich ist leicht elastisch und passt sich daher gut an den Busen an. Die Trger sind an der Vorderseite verstellbar, was sehr bequem
Bügelfreier, weicher BH in Beige für Frauen, die Komfort schätzen. Die Körbchen sind voll und geben maximale Stabilität für den täglichen Gebrauch. Der BH hat einen vertikalen Schnitt an den Körbchen, dank dem er die Brüste gut anhebt, während das Seitenteil sie nach innen hin zusammenfasst. Die Spitze mit Blumenmotiv im oberen Bereich ist leicht elastisch und passt sich daher gut an den Busen an. Die Träger sind an der Vorderseite verstellbar, was sehr bequem ist, vor allem für Damen, die den Rücken nicht erreichen können. Die Körbchen sind mit Baumwolle gefüttert, damit der Körper atmen und nicht schwitzen kann. Das Unterteil ist mit einem elastischen, weichen und breiten Band genäht, das die Büste gut stützt. Es ist sehr bequem und elegant zugleich, weshalb es in der Garderobe jeder Frau einen Platz finden sollte.
Baumwolle 15 %
Elastan 9 %
Polyamid 76 %
Elastan 9 %
Polyamid 76 %
| Größe | Unterbrustumfang | Brustumfang |
|---|---|---|
| 100B | 98-102 cm | 114-116 cm |
| 100C | 98-102 cm | 116-118 cm |
| 100D | 98-102 cm | 118-120 cm |
| 100E | 98-102 cm | 120-122 cm |
| 100F | 98-102 cm | 122-124 cm |
| 100G | 98-102 cm | 124-126 cm |
| 100H | 98-102 cm | 126-128 cm |
| 100I | 98-102 cm | 128-130 cm |
| 100J | 98-102 cm | 130-132 cm |
| 105B | 103-107 cm | 119-121 cm |
| 105C | 103-107 cm | 121-123 cm |
| 105D | 103-107 cm | 123-125 cm |
| 105E | 103-107 cm | 125-127 cm |
| 105F | 103-107 cm | 127-129 cm |
| 105G | 103-107 cm | 129-131 cm |
| 105H | 103-107 cm | 131-133 cm |
| 105I | 103-107 cm | 133-135 cm |
| 105J | 103-107 cm | 135-137 cm |
| 110B | 108-112 cm | 124-126 cm |
| 110C | 108-112 cm | 126-128 cm |
| 110D | 108-112 cm | 128-130 cm |
| 110E | 108-112 cm | 130-132 cm |
| 110F | 108-112 cm | 132-124 cm |
| 110G | 108-112 cm | 134-136 cm |
| 110H | 108-112 cm | 136-138 cm |
| 110I | 108-112 cm | 138-140 cm |
| 110J | 108-112 cm | 140-142 cm |
| 115B | 113-117 cm | 129-131 cm |
| 115C | 113-117 cm | 131-133 cm |
| 115D | 113-117 cm | 133-135 cm |
| 115E | 113-117 cm | 135-137 cm |
| 115F | 113-117 cm | 137-139 cm |
| 115G | 113-117 cm | 139-141 cm |
| 65D | 63-67 cm | 83-85 cm |
| 65E | 63-67 cm | 85-87 cm |
| 65F | 63-67 cm | 87-89 cm |
| 65G | 63-67 cm | 89-91 cm |
| 65H | 63-67 cm | 91-93 cm |
| 65I | 63-67 cm | 93-95 cm |
| 65J | 63-67 cm | 95-97 cm |
| 65K | 63-67 cm | 97-99 cm |
| 65L | 63-67 cm | 99-101 cm |
| 65M | 63-67 cm | 101-103 cm |
| 70C | 68-72 cm | 86-88 cm |
| 70D | 68-72 cm | 88-90 cm |
| 70E | 68-72 cm | 90-92 cm |
| 70F | 68-72 cm | 92-94 cm |
| 70G | 68-72 cm | 94-96 cm |
| 70H | 68-72 cm | 96-98 cm |
| 70I | 68-72 cm | 98-100 cm |
| 70J | 68-72 cm | 100-102 cm |
| 70K | 68-72 cm | 102-104 cm |
| 70L | 68-72 cm | 104-106 cm |
| 70M | 68-72 cm | 106-108 cm |
| 70N | 68-72 cm | 108-110 cm |
| 75B | 73-77 cm | 89-91 cm |
| 75C | 73-77 cm | 91-93 cm |
| 75D | 73-77 cm | 93-95 cm |
| 75E | 73-77 cm | 95-97 cm |
| 75F | 73-77 cm | 97-99 cm |
| 75G | 73-77 cm | 99-101 cm |
| 75H | 73-77 cm | 101-103 cm |
| 75I | 73-77 cm | 103-105 cm |
| 75J | 73-77 cm | 105-107 cm |
| 75K | 73-77 cm | 107-109 cm |
| 75L | 73-77 cm | 109-111 cm |
| 75M | 73-77 cm | 111-113 cm |
| 75N | 73-77 cm | 113-115 cm |
| 80B | 78-82 cm | 94-96 cm |
| 80C | 78-82 cm | 96-98 cm |
| 80D | 78-82 cm | 98-100 cm |
| 80E | 78-82 cm | 100-102 cm |
| 80F | 78-82 cm | 102-104 cm |
| 80G | 78-82 cm | 104-106 cm |
| 80H | 78-82 cm | 106-108 cm |
| 80I | 78-82 cm | 108-110 cm |
| 80J | 78-82 cm | 110-112 cm |
| 80K | 78-82 cm | 112-114 cm |
| 80L | 78-82 cm | 114-116 cm |
| 80M | 78-82 cm | 116-118 cm |
| 85B | 83-87 cm | 99-101 cm |
| 85C | 83-87 cm | 101-103 cm |
| 85D | 83-87 cm | 103-105 cm |
| 85E | 83-87 cm | 105-107 cm |
| 85F | 83-87 cm | 107-109 cm |
| 85G | 83-87 cm | 109-111 cm |
| 85H | 83-87 cm | 111-113 cm |
| 85I | 83-87 cm | 113-115 cm |
| 85J | 83-87 cm | 115-117 cm |
| 85K | 83-87 cm | 117-119 cm |
| 85L | 83-87 cm | 119-121 cm |
| 90B | 88-92 cm | 104-106 cm |
| 90C | 88-92 cm | 106-108 cm |
| 90D | 88-92 cm | 108-110 cm |
| 90E | 88-92 cm | 110-112 cm |
| 90F | 88-92 cm | 112-114 cm |
| 90G | 88-92 cm | 114-116 cm |
| 90H | 88-92 cm | 116-118 cm |
| 90I | 88-92 cm | 118-120 cm |
| 90J | 88-92 cm | 120-122 cm |
| 90K | 88-92 cm | 122-124 cm |
| 95B | 93-97 cm | 109-111 cm |
| 95C | 93-97 cm | 111-113 cm |
| 95D | 93-97 cm | 113-115 cm |
| 95E | 93-97 cm | 115-117 cm |
| 95F | 93-97 cm | 117-119 cm |
| 95G | 93-97 cm | 119-121 cm |
| 95H | 93-97 cm | 121-123 cm |
| 95I | 93-97 cm | 123-125 cm |
| 95J | 93-97 cm | 125-127 cm |
| 95K | 93-97 cm | 127-129 cm |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 10 reviews
Sort
Product Reviews
★★★★★ 5
Best choice! Absolutely necessary for anything above basic stock bass.
Bonded to services well, completely removed panel reverberation in my tacoma. Also really made the doors so much quieter even when closing. Very happy with the result.
Used only one set on my 01 tacoma 4 door. Installed inside doors on exterior skin panel, over interior door panel access holes (sealing the door to provide backpressure to door speakers (left drains open)), roof panel, and back wall of cab. Achieved about 70% coverage and am very happy.
2 8in SKAR SVR8 at 1oh on walmart power acustic 2500 (only rated to ~800rms at 2oh, forum showed testing at 1oh worked about 1kw) in 6th order with blow through into cab. With cab gain, im over 130db between ~30 and ~50hz. This was a necessary addition!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Nice and sticky
Works as it should. No complaints.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Mak sure area is clean before you install
This works amazing, easy to use, great quality. Sticks down great, I will be ordering more for sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 3
Looks good so far, will update once installed
Have not installed this yet, so this is only a first impression review. I bought it to use in the wheel well area on my truck, so I’ll update later once I actually get it on and see if it makes a real difference. So far it looks good out of the box and seems straightforward enough. One thing I’d recommend is making sure you have a sound deadening roller for install, because I would not try putting this on without one. Too early for me to say how well it works for road noise since it is not installed yet, but I wanted to post my initial thoughts for now and will update later.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Great product, very impressed
Looks good, adhesive grabs well, forms well to floor pans. Price is great will be ordering more again. It definitely deadened the tin can sound you can get.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026